| Entity Registrant Name | TARGET CORP |
| CIK | 0000027419 |
| Accession number | 0000027419-14-000014 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/27419/000002741914000014/tgt-20140201.xml |
| Fiscal year end | --02-01 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-02-01 |
| Current year-to-date income statement start date | 2013-02-03 |
| Commentary | Conforms with all rules. |
| Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, gross | 1,675,000,000 | us-gaap:DeferredTaxAssetsGross |
| Valuation allowance | 0 | |
| Deferred tax assets, net | 1,675,000,000 | |
| Deferred tax liabilities | -2,462,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | -787,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, net, current | 177,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax assets, net, noncurrent | 0 | |
| Deferred tax liabilities, net, current | 0 | |
| Deferred tax liabilities, net, noncurrent | -1,433,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | -787,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets | 1,675,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax liabilities, net | -2,462,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | -787,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.