| Entity Registrant Name | Honeywell International Inc |
| CIK | 0000773840 |
| Accession number | 0000930413-14-000634 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/773840/000093041314000634/hon-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Commentary | Conforms with all rules. |
| Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, gross | 3,156,000,000 | us-gaap:DeferredTaxAssetsGross |
| Valuation allowance | -614,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
| Deferred tax assets, net | 2,542,000,000 | us-gaap:DeferredTaxAssetsNet |
| Deferred tax liabilities | -2,152,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 390,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, net, current | 849,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax assets, net, noncurrent | 368,000,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
| Deferred tax liabilities, net, current | 0 | |
| Deferred tax liabilities, net, noncurrent | -804,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 390,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets | 2,542,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax liabilities, net | -2,152,000,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 390,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.