| Entity Registrant Name | WALT DISNEY CO/ |
| CIK | 0001001039 |
| Accession number | 0001001039-14-000228 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1001039/000100103914000228/dis-20140927.xml |
| Fiscal year end | --09-27 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-09-27 |
| Current year-to-date income statement start date | 2013-09-29 |
| Commentary | Filer Level 3 text block does not match Level 4 detail. Order of concepts out of place and seems like filer used concepts inconsistently than other filers. |
| Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, gross | 4,228,000,000 | us-gaap:DeferredTaxAssetsGross |
| Valuation allowance | -1,045,000,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
| Deferred tax assets, net | 3,183,000,000 | |
| Deferred tax liabilities | -6,757,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
| Deferred tax assets (liabilities), net | -2,529,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 1,045,000,000 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, net, current | 497,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax assets, net, noncurrent | 0 | |
| Deferred tax liabilities, net, current | 0 | |
| Deferred tax liabilities, net, noncurrent | -4,098,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
| Deferred tax assets (liabilities), net | -2,529,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 1,072,000,000 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets | 3,183,000,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax liabilities, net | -6,757,000,000 | us-gaap:DeferredIncomeTaxLiabilities |
| Deferred tax assets (liabilities), net | -2,529,000,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 1,045,000,000 |
This work is licensed under a Creative Commons License.