| Entity Registrant Name | INGRAM MICRO INC |
| CIK | 0001018003 |
| Accession number | 0001018003-14-000003 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1018003/000101800314000003/im-20131228.xml |
| Fiscal year end | --12-28 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-28 |
| Current year-to-date income statement start date | 2012-12-30 |
| Commentary | Conforms with all rules. |
| Level 3 Text Block concept | us-gaap:ScheduleOfDeferredTaxAssetsAndLiabilitiesTableTextBlock |
Significant components of our net deferred tax assets and liabilities are as follows:
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Deferred tax assets (liabilities)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, gross | 628,359,000 | us-gaap:DeferredTaxAssetsGross |
| Valuation allowance | -315,312,000 | us-gaap:DeferredTaxAssetsValuationAllowance |
| Deferred tax assets, net | 313,047,000 | us-gaap:DeferredTaxAssetsNet |
| Deferred tax liabilities | -229,674,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 83,373,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Classified balance sheet) Deferred tax assets (liabilities), net components current/noncurrent asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets, net, current | 83,001,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax assets, net, noncurrent | 372,000 | us-gaap:DeferredTaxAssetsNetNoncurrent |
| Deferred tax liabilities, net, current | 0 | |
| Deferred tax liabilities, net, noncurrent | 0 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 83,373,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
(Unclassified balance sheet) Deferred tax assets (liabilities), net components asset/liability
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Deferred tax assets | 313,047,000 | us-gaap:DeferredTaxAssetsNetCurrent |
| Deferred tax liabilities, net | -229,674,000 | us-gaap:DeferredTaxLiabilities |
| Deferred tax assets (liabilities), net | 83,373,000 | us-gaap:DeferredTaxAssetsLiabilitiesNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.