| Entity Registrant Name | General Electric Company |
| CIK | 0000040545 |
| Accession number | 0000040554-14-000023 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/40545/000004055414000023/ge-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Report frame code | COMID-BSU-CF1-ISS-IEMIX-OILN |
| Commentary | Cannot figure out operating income (loss). |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Equity Attributable to Parent | 130,566,000,000 | us-gaap:StockholdersEquity |
| Equity Attributable to Noncontrolling Interest | 6,217,000,000 | us-gaap:MinorityInterest |
| Equity | 136,783,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
BS2: Assets = Liabilities and Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Assets | 656,560,000,000 | us-gaap:Assets |
| Liabilities and Equity | 656,560,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (Not applicable, filer has unclassified balance eheet)
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (Not applicable, filer has unclassified balance sheet)
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Liabilities | 519,777,000,000 | us-gaap:Liabilities |
| Commitments and Contingencies | 0 | |
| Temporary Equity | 0 | |
| Redeemable Noncontrolling Interest | 0 | |
| Equity | 136,783,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| Liabilities and Equity | 656,560,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Revenues (CREDIT) | 146,045,000,000 | us-gaap:Revenues |
| Cost Of Revenue (DEBIT) | -19,274,000,000 | us-gaap:CostOfServices |
| Gross Profit (CREDIT) | 126,771,000,000 | |
| CHECK | 0 |
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Gross Profit (CREDIT) | 126,771,000,000 | |
| Operating Expenses (DEBIT) | -110,620,000,000 | |
| Other Operating Income (Expenses) (CREDIT) | 0 | |
| Operating Income (Loss) (CREDIT) | 0 | |
| CHECK | -16,151,000,000 |
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Operating Income (Loss) (CREDIT) | 0 | |
| Nonoperating Income (Expense) (CREDIT) | 3,108,000,000 | us-gaap:NonoperatingIncomeExpense |
| Interest and Debt Expense (DEBIT) | 0 | |
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 16,151,000,000 | |
| CHECK | 13,043,000,000 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 16,151,000,000 | |
| Income (Loss) from Equity Method Investments (CREDIT) | 0 | |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 16,151,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
| CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Tax (CREDIT) | 16,151,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
| Income Tax Expense (Benefit) (DEBIT) | -676,000,000 | us-gaap:IncomeTaxExpenseBenefit |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 15,475,000,000 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations After Tax (CREDIT) | 15,475,000,000 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
| Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | -2,120,000,000 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax |
| Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | 13,355,000,000 | us-gaap:ProfitLoss |
| CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 13,057,000,000 | us-gaap:NetIncomeLoss |
| Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 298,000,000 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
| Net Income (Loss) (CREDIT) | 13,355,000,000 | us-gaap:ProfitLoss |
| CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 13,057,000,000 | us-gaap:NetIncomeLoss |
| Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
| Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 13,057,000,000 | us-gaap:NetIncomeLossAvailableToCommonStockholdersBasic |
| CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Comprehensive Income (Loss) Attributable to Parent | 24,167,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 273,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
| Comprehensive Income (Loss) | 24,440,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) | 13,355,000,000 | us-gaap:ProfitLoss |
| Other Comprehensive Income (Loss) | 11,085,000,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
| Comprehensive Income (Loss) | 24,440,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating | 28,579,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Net Cash Flows, Investing | 29,117,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| Net Cash Flows, Financing | -45,573,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| Exchange Gains (Losses) | -795,000,000 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
| Net Cash Flow | 11,328,000,000 | |
| CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating, Continuing | 29,037,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
| Net Cash Flows, Investing, Continuing | 28,674,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
| Net Cash Flows, Financing, Continuing | -45,629,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
| Net Cash Flows, Continuing | 12,082,000,000 | |
| CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating Activities, Discontinued | -458,000,000 | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations |
| Net Cash Flow, Investing Activities, Discontinued | 443,000,000 | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations |
| Net Cash Flow, Financing Activities, Discontinued | 56,000,000 | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations |
| Net Cash Flow, Discontinued | 41,000,000 | |
| CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating, Continuing | 29,037,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivitiesContinuingOperations |
| Net Cash Flow, Operating, Discontinued | -458,000,000 | us-gaap:CashProvidedByUsedInOperatingActivitiesDiscontinuedOperations |
| Net Cash Flow, Operating | 28,579,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Investing, Continuing | 28,674,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivitiesContinuingOperations |
| Net Cash Flow, Investing, Discontinued | 443,000,000 | us-gaap:CashProvidedByUsedInInvestingActivitiesDiscontinuedOperations |
| Net Cash Flow, Investing | 29,117,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Financing, Continuing | -45,629,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivitiesContinuingOperations |
| Net Cash Flow, Financing, Discontinued | 56,000,000 | us-gaap:CashProvidedByUsedInFinancingActivitiesDiscontinuedOperations |
| Net Cash Flow, Financing | -45,573,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| CHECK | 0 |
This work is licensed under a Creative Commons License.