| Entity Registrant Name | PUBLIX SUPER MARKETS INC |
| CIK | 0000081061 |
| Accession number | 0000081061-14-000002 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/81061/000008106114000002/ck0000081061-20140228.xml |
| Fiscal year end | --12-28 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-28 |
| Current year-to-date income statement start date | 2012-12-30 |
| Report frame code | COMID-BSC-CF1-ISS-IEMIB-OILY |
| Commentary |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Equity Attributable to Parent | 7,843,585,000 | |
| Equity Attributable to Noncontrolling Interest | 50,654,000 | us-gaap:MinorityInterest |
| Equity | 7,894,239,000 | us-gaap:StockholdersEquity |
| CHECK | 0 |
BS2: Assets = Liabilities and Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Assets | 13,546,641,000 | us-gaap:Assets |
| Liabilities and Equity | 13,546,641,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current assets | 3,260,144,000 | us-gaap:AssetsCurrent |
| Noncurrent assets | 10,286,497,000 | |
| Assets | 13,546,641,000 | us-gaap:Assets |
| CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current Liabilities | 2,378,922,000 | us-gaap:LiabilitiesCurrent |
| Noncurrent Liabilities | 899,923,000 | |
| Liabilities | 3,278,845,000 | us-gaap:Liabilities |
| CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Liabilities | 3,278,845,000 | us-gaap:Liabilities |
| Commitments and Contingencies | 0 | us-gaap:CommitmentsAndContingencies |
| Temporary Equity | -2,322,903,000 | us-gaap:TemporaryEquityCarryingAmountAttributableToParent |
| Redeemable Noncontrolling Interest | 0 | |
| Equity | 7,894,239,000 | us-gaap:StockholdersEquity |
| Liabilities and Equity | 13,546,641,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 4,696,460,000 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Revenues (CREDIT) | 29,147,518,000 | us-gaap:Revenues |
| Cost Of Revenue (DEBIT) | -20,937,319,000 | us-gaap:CostOfGoodsSold |
| Gross Profit (CREDIT) | 8,210,199,000 | |
| CHECK | 0 |
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Gross Profit (CREDIT) | 8,210,199,000 | |
| Operating Expenses (DEBIT) | -5,890,461,000 | us-gaap:OperatingExpenses |
| Other Operating Income (Expenses) (CREDIT) | 230,079,000 | us-gaap:OtherOperatingIncome |
| Operating Income (Loss) (CREDIT) | 2,319,738,000 | us-gaap:OperatingIncomeLoss |
| CHECK | -230,079,000 |
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Operating Income (Loss) (CREDIT) | 2,319,738,000 | us-gaap:OperatingIncomeLoss |
| Nonoperating Income (Expense) (CREDIT) | 0 | |
| Interest and Debt Expense (DEBIT) | 0 | |
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 2,465,689,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| CHECK | 0 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 2,465,689,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| Income (Loss) from Equity Method Investments (CREDIT) | 0 | |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 2,465,689,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Tax (CREDIT) | 2,465,689,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| Income Tax Expense (Benefit) (DEBIT) | -811,735,000 | us-gaap:IncomeTaxExpenseBenefit |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 1,653,954,000 | |
| CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations After Tax (CREDIT) | 1,653,954,000 | |
| Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
| Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | 1,653,954,000 | us-gaap:NetIncomeLoss |
| CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 1,653,954,000 | us-gaap:NetIncomeLoss |
| Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | 1,653,954,000 | us-gaap:NetIncomeLoss |
| CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 1,653,954,000 | us-gaap:NetIncomeLoss |
| Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
| Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 1,653,954,000 | |
| CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Comprehensive Income (Loss) Attributable to Parent | 1,702,664,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | |
| Comprehensive Income (Loss) | 1,702,664,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) | 1,653,954,000 | us-gaap:NetIncomeLoss |
| Other Comprehensive Income (Loss) | 48,710,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
| Comprehensive Income (Loss) | 1,702,664,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating | 2,567,303,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Net Cash Flows, Investing | -1,721,501,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| Net Cash Flows, Financing | -881,334,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| Exchange Gains (Losses) | 0 | |
| Net Cash Flow | -35,532,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
| CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating, Continuing | 2,567,303,000 | |
| Net Cash Flows, Investing, Continuing | -1,721,501,000 | |
| Net Cash Flows, Financing, Continuing | -881,334,000 | |
| Net Cash Flows, Continuing | -35,532,000 | |
| CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating Activities, Discontinued | 0 | |
| Net Cash Flow, Investing Activities, Discontinued | 0 | |
| Net Cash Flow, Financing Activities, Discontinued | 0 | |
| Net Cash Flow, Discontinued | 0 | |
| CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating, Continuing | 2,567,303,000 | |
| Net Cash Flow, Operating, Discontinued | 0 | |
| Net Cash Flow, Operating | 2,567,303,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Investing, Continuing | -1,721,501,000 | |
| Net Cash Flow, Investing, Discontinued | 0 | |
| Net Cash Flow, Investing | -1,721,501,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Financing, Continuing | -881,334,000 | |
| Net Cash Flow, Financing, Discontinued | 0 | |
| Net Cash Flow, Financing | -881,334,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| CHECK | 0 |
This work is licensed under a Creative Commons License.