| Entity Registrant Name | AMERICAN AIRLINES INC |
| CIK | 0000004515 |
| Accession number | 0001193125-13-155505 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/4515/000119312513155505/ck0000004515-20121231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2012 |
| Fiscal period focus | FY |
| Current balance sheet date | 2012-12-31 |
| Current year-to-date income statement start date | 2012-01-01 |
| Report frame code | COMID-BSC-CF1-ISS-IEMIX-OILY |
| Commentary | Computation of income (loss) from continuing operations before tax. |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Equity Attributable to Parent | -9,962,000,000 | us-gaap:StockholdersEquity |
| Equity Attributable to Noncontrolling Interest | 0 | |
| Equity | -9,962,000,000 | us-gaap:StockholdersEquity |
| CHECK | 0 |
BS2: Assets = Liabilities and Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Assets | 23,264,000,000 | us-gaap:Assets |
| Liabilities and Equity | 23,264,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current assets | 7,011,000,000 | us-gaap:AssetsCurrent |
| Noncurrent assets | 16,253,000,000 | |
| Assets | 23,264,000,000 | us-gaap:Assets |
| CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current Liabilities | 11,918,000,000 | us-gaap:LiabilitiesCurrent |
| Noncurrent Liabilities | 21,308,000,000 | |
| Liabilities | 33,226,000,000 | |
| CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Liabilities | 33,226,000,000 | |
| Commitments and Contingencies | 0 | |
| Temporary Equity | 0 | |
| Redeemable Noncontrolling Interest | 0 | |
| Equity | -9,962,000,000 | us-gaap:StockholdersEquity |
| Liabilities and Equity | 23,264,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Income statement is single-step, rule IS1 is not applicable)
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach) (Income statement is single-step, rule IS1 is not applicable)
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Operating Income (Loss) (CREDIT) | 41,000,000 | us-gaap:OperatingIncomeLoss |
| Nonoperating Income (Expense) (CREDIT) | -357,000,000 | us-gaap:NonoperatingIncomeExpense |
| Interest and Debt Expense (DEBIT) | 2,179,000,000 | |
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | -2,495,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| CHECK | -4,358,000,000 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | -2,495,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| Income (Loss) from Equity Method Investments (CREDIT) | 0 | |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | -2,495,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Tax (CREDIT) | -2,495,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesMinorityInterestAndIncomeLossFromEquityMethodInvestments |
| Income Tax Expense (Benefit) (DEBIT) | 569,000,000 | us-gaap:IncomeTaxExpenseBenefit |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | -1,926,000,000 | |
| CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations After Tax (CREDIT) | -1,926,000,000 | |
| Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | 0 | |
| Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | -1,926,000,000 | us-gaap:NetIncomeLoss |
| CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | -1,926,000,000 | us-gaap:NetIncomeLoss |
| Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | -1,926,000,000 | us-gaap:NetIncomeLoss |
| CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | -1,926,000,000 | us-gaap:NetIncomeLoss |
| Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
| Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | -1,926,000,000 | |
| CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Comprehensive Income (Loss) Attributable to Parent | -939,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 0 | |
| Comprehensive Income (Loss) | -939,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) | -1,926,000,000 | us-gaap:NetIncomeLoss |
| Other Comprehensive Income (Loss) | 987,000,000 | |
| Comprehensive Income (Loss) | -939,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating | 1,148,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Net Cash Flows, Investing | -1,552,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| Net Cash Flows, Financing | 598,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| Exchange Gains (Losses) | 0 | |
| Net Cash Flow | 194,000,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
| CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating, Continuing | 1,148,000,000 | |
| Net Cash Flows, Investing, Continuing | -1,552,000,000 | |
| Net Cash Flows, Financing, Continuing | 598,000,000 | |
| Net Cash Flows, Continuing | 194,000,000 | |
| CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating Activities, Discontinued | 0 | |
| Net Cash Flow, Investing Activities, Discontinued | 0 | |
| Net Cash Flow, Financing Activities, Discontinued | 0 | |
| Net Cash Flow, Discontinued | 0 | |
| CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating, Continuing | 1,148,000,000 | |
| Net Cash Flow, Operating, Discontinued | 0 | |
| Net Cash Flow, Operating | 1,148,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Investing, Continuing | -1,552,000,000 | |
| Net Cash Flow, Investing, Discontinued | 0 | |
| Net Cash Flow, Investing | -1,552,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Financing, Continuing | 598,000,000 | |
| Net Cash Flow, Financing, Discontinued | 0 | |
| Net Cash Flow, Financing | 598,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| CHECK | 0 |
This work is licensed under a Creative Commons License.