| Entity Registrant Name | McKESSON CORPORATION |
| CIK | 0000927653 |
| Accession number | 0001445305-14-002132 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/927653/000144530514002132/mck-20140331.xml |
| Fiscal year end | --03-31 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-03-31 |
| Current year-to-date income statement start date | 2013-04-01 |
| Report frame code | COMID-BSC-CF1-ISM-IEMIX-OILY |
| Commentary | Cannot figure out income (loss) from continuing operations before tax from the line items made available. |
BALANCE SHEET
BS1: Equity = Equity Attributable to Parent + Equity Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Equity Attributable to Parent | 8,522,000,000 | us-gaap:StockholdersEquity |
| Equity Attributable to Noncontrolling Interest | 1,796,000,000 | us-gaap:MinorityInterest |
| Equity | 10,318,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
BS2: Assets = Liabilities and Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Assets | 51,759,000,000 | us-gaap:Assets |
| Liabilities and Equity | 51,759,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
BS3: Assets = Current Assets + Noncurrent Assets (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current assets | 32,573,000,000 | us-gaap:AssetsCurrent |
| Noncurrent assets | 19,186,000,000 | |
| Assets | 51,759,000,000 | us-gaap:Assets |
| CHECK | 0 |
BS4: Liabilities = Current Liabilities + Noncurrent Liabilities (classified balance sheet)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current Liabilities | 29,501,000,000 | us-gaap:LiabilitiesCurrent |
| Noncurrent Liabilities | 11,940,000,000 | |
| Liabilities | 41,441,000,000 | |
| CHECK | 0 |
BS5: Liabilities and Equity = Liabilities + Commitments and Contingencies + Temporary Equity + Redeemable Noncontrolling Interest + Equity
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Liabilities | 41,441,000,000 | |
| Commitments and Contingencies | 0 | us-gaap:CommitmentsAndContingencies |
| Temporary Equity | 0 | |
| Redeemable Noncontrolling Interest | 0 | |
| Equity | 10,318,000,000 | us-gaap:StockholdersEquityIncludingPortionAttributableToNoncontrollingInterest |
| Liabilities and Equity | 51,759,000,000 | us-gaap:LiabilitiesAndStockholdersEquity |
| CHECK | 0 |
INCOME STATEMENT
IS1: Gross Profit = Revenues - Cost Of Revenue (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Revenues (CREDIT) | 137,609,000,000 | us-gaap:SalesRevenueNet |
| Cost Of Revenue (DEBIT) | -129,300,000,000 | us-gaap:CostOfRevenue |
| Gross Profit (CREDIT) | 8,309,000,000 | us-gaap:GrossProfit |
| CHECK | 0 |
IS2: Operating Income (Loss) = Gross Profit - Operating Expenses + Other Operating Income (Expenses) (Multi-step approach)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Gross Profit (CREDIT) | 8,309,000,000 | us-gaap:GrossProfit |
| Operating Expenses (DEBIT) | -5,942,000,000 | us-gaap:OperatingExpenses |
| Other Operating Income (Expenses) (CREDIT) | 0 | |
| Operating Income (Loss) (CREDIT) | 2,367,000,000 | us-gaap:OperatingIncomeLoss |
| CHECK | 0 |
IS3: Income (Loss) from Continuing Operations Before Equity Method Investments = Operating Income (Loss) + Nonoperating Income (Loss) - Interest And Debt Expense
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Operating Income (Loss) (CREDIT) | 2,367,000,000 | us-gaap:OperatingIncomeLoss |
| Nonoperating Income (Expense) (CREDIT) | 32,000,000 | us-gaap:NonoperatingIncomeExpense |
| Interest and Debt Expense (DEBIT) | -303,000,000 | us-gaap:InterestAndDebtExpense |
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 2,099,000,000 | |
| CHECK | 3,000,000 |
Reporting entity might not report Operating Income (Loss)
Reporting entity might not report total for Nonoperating Income (Expense)
Reporting entity might not report total for Interest and Debt Expense
IS4: Income (Loss) from Continuing Operations Before Tax = Income (Loss) from Continuing Operations Before Equity Method Investments + Income (Loss) from Equity Method Investments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Equity Method Investments (CREDIT) | 2,099,000,000 | |
| Income (Loss) from Equity Method Investments (CREDIT) | -3,000,000 | us-gaap:IncomeLossFromEquityMethodInvestments |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 2,096,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
| CHECK | 0 |
Reporting entity might not report Income (Loss) from Equity Method Investments in this location on the income statement
IS5: Income (Loss) from Continuing Operations after Tax = Income (Loss) from Continuing Operations Before Tax - Income Tax Expense (Benefit)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations Before Tax (CREDIT) | 2,096,000,000 | us-gaap:IncomeLossFromContinuingOperationsBeforeIncomeTaxesExtraordinaryItemsNoncontrollingInterest |
| Income Tax Expense (Benefit) (DEBIT) | -742,000,000 | us-gaap:IncomeTaxExpenseBenefit |
| Income (Loss) from Continuing Operations after Tax (CREDIT) | 1,354,000,000 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
IS6: Net Income (Loss) = Income (Loss) from Continuing Operations After Tax + Income (Loss) from Discontinued Operations, Net of Tax + Extraordinary Items, Gain (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Income (Loss) from Continuing Operations After Tax (CREDIT) | 1,354,000,000 | us-gaap:IncomeLossFromContinuingOperationsIncludingPortionAttributableToNoncontrollingInterest |
| Income (Loss) from Discontinued Operations, Net of Tax (CREDIT) | -96,000,000 | us-gaap:IncomeLossFromDiscontinuedOperationsNetOfTax |
| Extraordinary Items, Gain (Loss) (CREDIT) | 0 | |
| Net Income (Loss) (CREDIT) | 1,258,000,000 | us-gaap:ProfitLoss |
| CHECK | 0 |
IS7: Net Income (Loss) = Net Income (Loss) Attributable to Parent + Net Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 1,263,000,000 | us-gaap:NetIncomeLoss |
| Net Income (Loss) Attributable to Noncontrolling Interest (CREDIT) | -5,000,000 | us-gaap:NetIncomeLossAttributableToNoncontrollingInterest |
| Net Income (Loss) (CREDIT) | 1,258,000,000 | us-gaap:ProfitLoss |
| CHECK | 0 |
IS8: Net Income (Loss) Available to Common Stockholders, Basic = Net Income (Loss) Attributable to Parent - Preferred Stock Dividends and Other Adjustments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) Attributable to Parent (CREDIT) | 1,263,000,000 | us-gaap:NetIncomeLoss |
| Preferred Stock Dividends and Other Adjustments (CREDIT) | 0 | |
| Net Income (Loss) Available to Common Stockholders, Basic (CREDIT) | 1,263,000,000 | |
| CHECK | 0 |
STATEMENT OF COMPREHENSIVE INCOME
IS9: Comprehensive Income (Loss) = Comprehensive Income (Loss) Attributable to Parent + Comprehensive Income (Loss) Attributable to Noncontrolling Interest
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Comprehensive Income (Loss) Attributable to Parent | 1,325,000,000 | us-gaap:ComprehensiveIncomeNetOfTax |
| Comprehensive Income (Loss) Attributable to Noncontrolling Interest | 16,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxAttributableToNoncontrollingInterest |
| Comprehensive Income (Loss) | 1,341,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
IS10: Comprehensive Income (Loss) = Net Income (Loss) + Other Comprehensive Income (Loss)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Income (Loss) | 1,258,000,000 | us-gaap:ProfitLoss |
| Other Comprehensive Income (Loss) | 83,000,000 | us-gaap:OtherComprehensiveIncomeLossNetOfTax |
| Comprehensive Income (Loss) | 1,341,000,000 | us-gaap:ComprehensiveIncomeNetOfTaxIncludingPortionAttributableToNoncontrollingInterest |
| CHECK | 0 |
Note that this rule has an issue. Filers could use Net income (loss), or Net income (loss) attributable to parent as the starting point.
CASH FLOW STATEMENT
CF1: Net Cash Flow = Net Cash Flows, Operating + Net Cash Flows, Investing + Net Cash Flows, Financing + Exchange Gains (Losses)
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating | 3,136,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| Net Cash Flows, Investing | -5,046,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| Net Cash Flows, Financing | 3,619,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| Exchange Gains (Losses) | 28,000,000 | us-gaap:EffectOfExchangeRateOnCashAndCashEquivalents |
| Net Cash Flow | 1,737,000,000 | us-gaap:CashAndCashEquivalentsPeriodIncreaseDecrease |
| CHECK | 0 |
CF2: Net Cash Flows, Continuing = Net Cash Flows, Operating, Continuing + Net Cash Flows, Investing, Continuing + Net Cash Flows, Financing, Continuing
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flows, Operating, Continuing | 3,136,000,000 | |
| Net Cash Flows, Investing, Continuing | -5,046,000,000 | |
| Net Cash Flows, Financing, Continuing | 3,619,000,000 | |
| Net Cash Flows, Continuing | 1,709,000,000 | |
| CHECK | 0 |
CF3: Net Cash Flows, Discontinued = Net Cash Flows, Operating, Discontinued + Net Cash Flows, Investing, Discontinued + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating Activities, Discontinued | 0 | |
| Net Cash Flow, Investing Activities, Discontinued | 0 | |
| Net Cash Flow, Financing Activities, Discontinued | 0 | |
| Net Cash Flow, Discontinued | 0 | |
| CHECK | 0 |
CF4: Net Cash Flow, Operating = Net Cash Flows, Operating, Continuing + Net Cash Flows, Operating, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Operating, Continuing | 3,136,000,000 | |
| Net Cash Flow, Operating, Discontinued | 0 | |
| Net Cash Flow, Operating | 3,136,000,000 | us-gaap:NetCashProvidedByUsedInOperatingActivities |
| CHECK | 0 |
CF5: Net Cash Flow, Investing = Net Cash Flows, Investing, Continuing + Net Cash Flows, Investing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Investing, Continuing | -5,046,000,000 | |
| Net Cash Flow, Investing, Discontinued | 0 | |
| Net Cash Flow, Investing | -5,046,000,000 | us-gaap:NetCashProvidedByUsedInInvestingActivities |
| CHECK | 0 |
CF6: Net Cash Flow, Financing = Net Cash Flows, Financing, Continuing + Net Cash Flows, Financing, Discontinued
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Net Cash Flow, Financing, Continuing | 3,619,000,000 | |
| Net Cash Flow, Financing, Discontinued | 0 | |
| Net Cash Flow, Financing | 3,619,000,000 | us-gaap:NetCashProvidedByUsedInFinancingActivities |
| CHECK | 0 |
This work is licensed under a Creative Commons License.