| Entity Registrant Name | SYSCO CORP |
| CIK | 0000096021 |
| Accession number | 0000096021-14-000040 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/96021/000009602114000040/syy-20140628.xml |
| Fiscal year end | --06-28 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-06-28 |
| Current year-to-date income statement start date | 2013-06-30 |
| Commentary | Everything is as was anticipated. Level 3 text block located, Level 4 detail discovered, total of detail foots. |
| Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfFutureMinimumRentalPaymentsForOperatingLeasesTableTextBlock |
|
||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Future minimum payments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Year 1 (Current portion) | 43,065,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| Year 2 | 32,890,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| Year 3 | 24,070,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| Year 4 | 15,055,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| Year 5 | 10,674,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| Thereafter | 36,084,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
| Total Long-term Debt | 161,838,000 | |
| CHECK | 0 |
This work is licensed under a Creative Commons License.