| Entity Registrant Name | Macy's, Inc. |
| CIK | 0000794367 |
| Accession number | 0000794367-14-000071 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/794367/000079436714000071/m-20140201.xml |
| Fiscal year end | --02-01 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-02-01 |
| Current year-to-date income statement start date | 2013-02-03 |
| Commentary | Combines operating and capital lease payments disclosure and created extension, m:ScheduleofFutureMinimumPaymentsforCapitalandOperatingLeasesTableTextBlock |
| Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Year 1 (Current portion) | 282,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| Year 2 | 253,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| Year 3 | 224,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| Year 4 | 202,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| Year 5 | 184,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| Thereafter | 1,775,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
| Total Long-term Debt | 2,920,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| CHECK | 0 |
This work is licensed under a Creative Commons License.