| Entity Registrant Name | Allstate Corp | 
| CIK | 0000899051 | 
| Accession number | 0001047469-14-001083 | 
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/899051/000104746914001083/all-20131231.xml | 
| Fiscal year end | --12-31 | 
| Fiscal year focus | 2013 | 
| Fiscal period focus | FY | 
| Current balance sheet date | 2013-12-31 | 
| Current year-to-date income statement start date | 2013-01-01 | 
| Commentary | Combines operating and capital lease payments disclosure and created extension, all:ScheduleOfFutureMinimumPaymentsOperatingAndCapitalLeasesTableTextBlock | 
| Level 3 (Disclosure) Text Block concept | NOT FOUND | 
| NOT FOUND | 
Level 4 Details Key Concepts: Future minimum payments
| Description | Fact value | US GAAP XBRL Concept | 
|---|---|---|
| Year 1 (Current portion) | 145,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent | 
| Year 2 | 118,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears | 
| Year 3 | 90,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears | 
| Year 4 | 55,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears | 
| Year 5 | 36,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears | 
| Thereafter | 89,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter | 
| Total Long-term Debt | 533,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue | 
| CHECK | 0 | 
         
          
         
This work is licensed under a Creative Commons License.