| Entity Registrant Name | HEWLETT PACKARD CO |
| CIK | 0000047217 |
| Accession number | 0001047469-14-009977 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/47217/000104746914009977/hpq-20141031.xml |
| Fiscal year end | --10-31 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-10-31 |
| Current year-to-date income statement start date | 2013-11-01 |
| Commentary | Combines operating and capital lease payments disclosure and created extension, hpq:ScheduleOfFutureMinimumRentalAndLeasePaymentsForOperatingAndCapitalLeasesTableTextBlock |
| Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Year 1 (Current portion) | 744,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| Year 2 | 555,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| Year 3 | 416,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| Year 4 | 308,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| Year 5 | 237,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| Thereafter | 804,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueThereafter |
| Total Long-term Debt | 3,001,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDue |
| CHECK | -63,000,000 |
This work is licensed under a Creative Commons License.