| Entity Registrant Name | AETNA INC /PA/ |
| CIK | 0001122304 |
| Accession number | 0001122304-14-000037 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/1122304/000112230414000037/aet-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Commentary | Did not manually investigate. |
| Level 3 (Disclosure) Text Block concept | NOT FOUND |
NOT FOUND |
Level 4 Details Key Concepts: Future minimum payments
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Year 1 (Current portion) | 157,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueCurrent |
| Year 2 | 116,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInTwoYears |
| Year 3 | 92,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInThreeYears |
| Year 4 | 64,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFourYears |
| Year 5 | 44,000,000 | us-gaap:OperatingLeasesFutureMinimumPaymentsDueInFiveYears |
| Thereafter | 0 | |
| Total Long-term Debt | 473,000,000 | |
| CHECK | 0 |
This work is licensed under a Creative Commons License.