| Entity Registrant Name | CISCO SYSTEMS, INC. |
| CIK | 0000858877 |
| Accession number | 0000858877-14-000029 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/858877/000085887714000029/csco-20140726.xml |
| Fiscal year end | --07-26 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-07-26 |
| Current year-to-date income statement start date | 2013-07-28 |
| Commentary | As expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
The following table summarizes the activity related to the product warranty liability (in millions):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current | 446,000,000 | |
| Noncurrent | 0 | |
| Total | 446,000,000 | us-gaap:ProductWarrantyAccrual |
| CHECK | 0 |
This work is licensed under a Creative Commons License.