| Entity Registrant Name | Honeywell International Inc |
| CIK | 0000773840 |
| Accession number | 0000930413-14-000634 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/773840/000093041314000634/hon-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Commentary | As expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current | 323,000,000 | us-gaap:ProductWarrantyAccrualClassifiedCurrent |
| Noncurrent | 82,000,000 | us-gaap:StandardProductWarrantyAccrualNoncurrent |
| Total | 405,000,000 | us-gaap:StandardProductWarrantyAccrual |
| CHECK | 0 |
This work is licensed under a Creative Commons License.