| Entity Registrant Name | HEWLETT PACKARD CO |
| CIK | 0000047217 |
| Accession number | 0001047469-14-009977 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/47217/000104746914009977/hpq-20141031.xml |
| Fiscal year end | --10-31 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-10-31 |
| Current year-to-date income statement start date | 2013-11-01 |
| Commentary | As expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:ScheduleOfProductWarrantyLiabilityTableTextBlock |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| Current | 1,325,000,000 | us-gaap:ProductWarrantyAccrualClassifiedCurrent |
| Noncurrent | 631,000,000 | |
| Total | 1,956,000,000 | us-gaap:ProductWarrantyAccrual |
| CHECK | 0 |
This work is licensed under a Creative Commons License.