| Entity Registrant Name | JOHNSON CONTROLS INC |
| CIK | 0000053669 |
| Accession number | 0000053669-14-000041 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/53669/000005366914000041/jci-20140930.xml |
| Fiscal year end | --09-30 |
| Fiscal year focus | 2014 |
| Fiscal period focus | FY |
| Current balance sheet date | 2014-09-30 |
| Current year-to-date income statement start date | 2013-10-01 |
| Commentary | All information interpreted as expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Property, plant and equipment consisted of the following (in millions):
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Long-term Debt Maturities
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| PPE, Gross | 12,719,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
| Accumulated depreciation | 6,405,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
| PPE, Net | 6,314,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.