| Entity Registrant Name | INTERNATIONAL BUSINESS MACHINES CORP |
| CIK | 0000051143 |
| Accession number | 0001047469-14-001302 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/51143/000104746914001302/ibm-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Commentary | All information interpreted as expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
|
Level 4 Details Key Concepts: Long-term Debt Maturities
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| PPE, Gross | 40,475,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
| Accumulated depreciation | 26,654,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
| PPE, Net | 13,821,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.