| Entity Registrant Name | LOCKHEED MARTIN CORP |
| CIK | 0000936468 |
| Accession number | 0001193125-14-055034 |
| Link to XBRL instance | http://www.sec.gov/Archives/edgar/data/936468/000119312514055034/lmt-20131231.xml |
| Fiscal year end | --12-31 |
| Fiscal year focus | 2013 |
| Fiscal period focus | FY |
| Current balance sheet date | 2013-12-31 |
| Current year-to-date income statement start date | 2013-01-01 |
| Commentary | All information interpreted as expected. |
| Level 3 (Disclosure) Text Block concept | us-gaap:PropertyPlantAndEquipmentTextBlock |
Property, plant, and equipment, net consisted of the following (in millions):
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Level 4 Details Key Concepts: Long-term Debt Maturities
| Description | Fact value | US GAAP XBRL Concept |
|---|---|---|
| PPE, Gross | 13,366,000,000 | us-gaap:PropertyPlantAndEquipmentGross |
| Accumulated depreciation | 8,660,000,000 | us-gaap:AccumulatedDepreciationDepletionAndAmortizationPropertyPlantAndEquipment |
| PPE, Net | 4,706,000,000 | us-gaap:PropertyPlantAndEquipmentNet |
| CHECK | 0 |
This work is licensed under a Creative Commons License.