| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | AAR CORP | 3720 | AIRCRAFT AND PARTS | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 2 | ACCELERA INNOVATIONS, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
| 3 | ADVANCED OXYGEN TECHNOLOGIES INC | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 4 | Advansource Biomaterials Corp | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 3 | SEC Filing Page |
| 5 | ALCO STORES INC | 5331 | RETAIL-VARIETY STORES | General Merchandise Stores | CommercialAndIndustrial | 1 | SEC Filing Page |
| 6 | ALIMERA SCIENCES INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 7 | Alkame Holdings, Inc. | 5140 | WHOLESALE-GROCERIES AND RELATED PRODUCTS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
| 8 | ALTERA CORP | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 9 | AMERICAN FIBER GREEN PRODUCTS, INC. | 3290 | ABRASIVE, ASBESTOS AND MISC NONMETALLIC MINERAL PRODS | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 10 | American Laser Healthcare Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 11 | Anpulo Food, Inc. | 2011 | MEAT PACKING PLANTS | Food/Kindred Products | CommercialAndIndustrial | 4 | SEC Filing Page |
| 12 | Arrayit Corp | 3826 | LABORATORY ANALYTICAL INSTRUMENTS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 13 | AS-IP TECH INC | 3728 | AIRCRAFT PARTS AND AUXILIARY EQUIPMENT, NEC | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 14 | ASSURED PHARMACY, INC. | 5912 | RETAIL-DRUG STORES AND PROPRIETARY STORES | Miscellaneous Retail | CommercialAndIndustrial | 3 | SEC Filing Page |
| 15 | ATLAS AMERICA PUBLIC #10 LTD. | 1381 | DRILLING OIL AND GAS WELLS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 16 | ATLAS AMERICA PUBLIC #11-2002 LTD. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 17 | ATLAS AMERICA PUBLIC #12-2003 LIMITED PARTNERSHIP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 18 | ATLAS AMERICA Public #14-2004 L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 19 | Atlas America Public #14-2005 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 20 | ATLAS AMERICA Public #15-2005 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 21 | Atlas America Public #15-2006 (B) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 22 | ATLAS AMERICA Public #9 LTD. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 23 | ATLAS AMERICA SERIES 25-2004 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 24 | ATLAS AMERICA SERIES 25-2004 (B) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 25 | Atlas America Series 26-2005 L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 26 | ATLAS AMERICA SERIES 27-2006 L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 27 | ATLAS RESOURCES PUBLIC #16-2007 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 28 | Atlas Resources Public #17-2007 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 29 | ATLAS RESOURCES Public #17-2008 (B) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 30 | Atlas Resources Public #18-2008 (A) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 31 | ATLAS RESOURCES PUBLIC #18-2009 (B) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 32 | Atlas Resources Public #18-2009 (C) L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 33 | Avery Dennison Corp | 2670 | CONVERTED PAPER AND PAPERBOARD PRODS (NO CONTANERS/BOXES) | Paper/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 34 | Banjo & Matilda, Inc. | 5940 | RETAIL-MISCELLANEOUS SHOPPING GOODS STORES | Miscellaneous Retail | ContractorsConstruction | 2 | SEC Filing Page |
| 35 | BAXTER INTERNATIONAL INC | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 36 | Be Active Holdings, Inc. | 2024 | ICE CREAM AND FROZEN DESSERTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 37 | BESPOKE TRICYCLES INC | 3790 | MISCELLANEOUS TRANSPORTATION EQUIPMENT | Transportation Equipment | Airlines | 0 | SEC Filing Page |
| 38 | Bill The Butcher, Inc. | 5400 | RETAIL-FOOD STORES | Food Stores | CommercialAndIndustrial | 1 | SEC Filing Page |
| 39 | BIOSHAFT WATER TECHNOLOGY, INC. | 4950 | SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 40 | BLUEGATE CORP | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 41 | BOLDFACE GROUP, INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 42 | Bollente Companies Inc. | 3630 | HOUSEHOLD APPLIANCES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 43 | BRAVO ENTERPRISES LTD. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 3 | SEC Filing Page |
| 44 | BRIDGFORD FOODS CORP | 2013 | SAUSAGES AND OTHER PREPARED MEAT PRODUCTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
| 45 | Bunge LTD | 2070 | FATS AND OILS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 46 | CALMARE THERAPEUTICS Inc | 6794 | PATENT OWNERS AND LESSORS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 47 | CARMAX INC | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 2 | SEC Filing Page |
| 48 | Caseys General Stores Inc, | 5500 | RETAIL-AUTO DEALERS AND GASOLINE STATIONS | Automotive Dealers/Gasoline Service Stations | CommercialAndIndustrial | 0 | SEC Filing Page |
| 49 | Chang-On International, Inc. | 2400 | LUMBER AND WOOD PRODUCTS (NO FURNITURE) | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | 1 | SEC Filing Page |
| 50 | China Health Industries Holdings, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | MotionPictures | 5 | SEC Filing Page |
| 51 | China Media Inc. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | MotionPictures | 2 | SEC Filing Page |
| 52 | China Shengda Packaging Group Inc. | 2650 | PAPERBOARD CONTAINERS AND BOXES | Paper/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 53 | CHINA SHOUGUAN MINING Corp | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
| 54 | Chrysler Group LLC | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 55 | CLOROX CO /DE/ | 2842 | SPECIALTY CLEANING, POLISHING AND SANITATION PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 56 | CN Resources Inc. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesMining | 0 | SEC Filing Page |
| 57 | Community Choice Financial Inc. | 6099 | FUNCTIONS RELATED TO DEPOSITORY BANKING, NEC | Depository Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
| 58 | CONCIERGE TECHNOLOGIES INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 59 | CORE MOLDING TECHNOLOGIES INC. | 3089 | PLASTICS PRODUCTS, NEC | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 60 | CORVEL CORP | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 0 | SEC Filing Page |
| 61 | Cyalume Technologies Holdings, Inc. | 3640 | ELECTRIC LIGHTING AND WIRING EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 62 | CYTTA CORP. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 63 | Development Capital Group, Inc. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 64 | DILLARDS INC | 5311 | RETAIL-DEPARTMENT STORES | General Merchandise Stores | CommercialAndIndustrial | 2 | SEC Filing Page |
| 65 | DineEquity, Inc. | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 66 | DNA PRECIOUS METALS INC. | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
| 67 | Domain Extremes Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 68 | Drewrys Brewing Company | 2082 | MALT BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 69 | DTS8 COFFEE COMPANY, LTD. | 5141 | WHOLESALE-GROCERIES, GENERAL LINE | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 70 | E DIGITAL CORP | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 71 | ECHELON CORP | 3576 | COMPUTER COMMUNICATIONS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 4 | SEC Filing Page |
| 72 | ECO Building Products, Inc. | 5960 | RETAIL-NONSTORE RETAILERS | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 73 | Eco-Shift Power Corp. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 74 | Educational Development Corp | 5190 | WHOLESALE-MISCELLANEOUS NONDURABLE GOODS | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 75 | Edwards Lifesciences Corp | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 76 | Energie Holdings, Inc. | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 77 | ENERGIZER HOLDINGS INC | 3690 | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT AND SUPPLIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 78 | ENERGY EDGE TECHNOLOGIES CORP. | 8711 | SERVICES-ENGINEERING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 79 | EnergySolutions, Inc. | 4955 | HAZARDOUS WASTE MANAGEMENT | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 80 | Enphase Energy, Inc. | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 4 | SEC Filing Page |
| 81 | EROOMSYSTEM TECHNOLOGIES INC | 3570 | COMPUTER AND OFFICE EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 82 | ESTERLINE TECHNOLOGIES CORP | 3823 | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 83 | ETERNITY HEALTHCARE INC. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 84 | FERRO CORP | 2851 | PAINTS, VARNISHES, LACQUERS, ENAMELS AND ALLIED PRODS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 85 | FIRST CASH FINANCIAL SERVICES INC | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 86 | FLEXTRONICS INTERNATIONAL LTD. | 3672 | PRINTED CIRCUIT BOARDS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 87 | FORMCAP CORP. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | ExtractiveActivitiesOilAndGas | 3 | SEC Filing Page |
| 88 | Foster Wheeler AG | 1600 | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS | Heavy Construction Contractors | ContractorsConstruction | 3 | SEC Filing Page |
| 89 | GILLA INC. | 2100 | TOBACCO PRODUCTS | Other Classification | CommercialAndIndustrial | 3 | SEC Filing Page |
| 90 | GRAHAM CORP | 3560 | GENERAL INDUSTRIAL MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 91 | Growblox Sciences, Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
| 92 | GULFSLOPE ENERGY, INC. | 5000 | WHOLESALE-DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 1 | SEC Filing Page |
| 93 | HAVERTY FURNITURE COMPANIES INC | 5712 | RETAIL-FURNITURE STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 94 | Healthway Shopping Network | 5960 | RETAIL-NONSTORE RETAILERS | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 95 | HI TECH PHARMACAL CO INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 96 | HINTO ENERGY, INC | 1381 | DRILLING OIL AND GAS WELLS | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 3 | SEC Filing Page |
| 97 | IKANOS COMMUNICATIONS, INC. | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 2 | SEC Filing Page |
| 98 | Incoming, Inc. | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
| 99 | INNOCOM TECHNOLOGY HOLDINGS, INC. | 3661 | TELEPHONE AND TELEGRAPH APPARATUS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 100 | INSTEEL INDUSTRIES INC | 3310 | STEEL WORKS, BLAST FURNACES AND ROLLING, FINISHING MILLS | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 101 | INTERNATIONAL BUSINESS MACHINES CORP | 3570 | COMPUTER AND OFFICE EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 3 | SEC Filing Page |
| 102 | INVACARE CORPORATION | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 103 | Ironclad Performance Wear Corp | 5090 | WHOLESALE-MISC DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 2 | SEC Filing Page |
| 104 | iSatori, Inc. | 2020 | DAIRY PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 4 | SEC Filing Page |
| 105 | JAMMIN JAVA CORP. | 2090 | MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 106 | Jewett Cameron Trading Co Ltd | 5211 | RETAIL-LUMBER AND OTHER BUILDING MATERIALS DEALERS | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 2 | SEC Filing Page |
| 107 | LEGGETT & PLATT INC | 2510 | HOUSEHOLD FURNITURE | Furniture/Fixtures | CommercialAndIndustrial | 3 | SEC Filing Page |
| 108 | LIBERTY ENERGY CORP. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
| 109 | Magnolia Solar Corp | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 2 | SEC Filing Page |
| 110 | Mead Johnson Nutrition Co | 2000 | FOOD AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 111 | MEDICAL ALARM CONCEPTS HOLDINGS INC | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 4 | SEC Filing Page |
| 112 | MediJane Holdings Inc. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 113 | METHES ENERGIES INTERNATIONAL LTD | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 114 | METTLER TOLEDO INTERNATIONAL INC/ | 3826 | LABORATORY ANALYTICAL INSTRUMENTS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 115 | Minerco Resources, Inc. | 2833 | MEDICINAL CHEMICALS AND BOTANICAL PRODUCTS | Chemicals/Allied Products | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
| 116 | mLight Tech, Inc. | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 117 | Moon River Studios, Inc. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | CommercialAndIndustrial | 0 | SEC Filing Page |
| 118 | Mountain High Acquisitions Corp. | 3600 | ELECTRONIC AND OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIPMENT) | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 119 | Nano Labs Corp. | 3281 | CUT STONE AND STONE PRODUCTS | Other Classification | CommercialAndIndustrial | 1 | SEC Filing Page |
| 120 | Naprodis, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 121 | NATIONAL BEVERAGE CORP | 2086 | BOTTLED AND CANNED SOFT DRINKS AND CARBONATED WATERS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 122 | NETWORKING PARTNERS INC | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 123 | Next Galaxy Corp. | 7361 | SERVICES-EMPLOYMENT AGENCIES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 124 | NIKE INC | 3021 | RUBBER AND PLASTICS FOOTWEAR | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 125 | Novation Holdings Inc | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 126 | NuZee, Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 127 | OMEGA COMMERCIAL FINANCE CORP | 6153 | SHORT-TERM BUSINESS CREDIT INSTITUTIONS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
| 128 | ONE WORLD HOLDINGS, INC. | 3942 | DOLLS AND STUFFED TOYS | Miscellaneous Manufacturing | ExtractiveActivitiesOilAndGas | 2 | SEC Filing Page |
| 129 | ORBIT INTERNATIONAL CORP | 3679 | ELECTRONIC COMPONENTS, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 130 | Oro East Mining, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 3 | SEC Filing Page |
| 131 | Panache Beverage, Inc. | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 5 | SEC Filing Page |
| 132 | PARKERVISION INC | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 133 | Portlogic Systems Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 134 | PRECISION OPTICS CORPORATION, INC. | 3845 | ELECTROMEDICAL AND ELECTROTHERAPEUTIC APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 135 | Profit Planners Management, Inc. | 7363 | SERVICES-HELP SUPPLY SERVICES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 136 | PVH CORP. /DE/ | 2320 | MEN'S AND BOYS' FURNISHGS, WORK CLOTHG, AND ALLIED GARMENTS | Apparel and Other Finished Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 137 | Quadrant 4 System Corp | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 138 | Reis, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 139 | ROCKWELL AUTOMATION INC. | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 140 | RPM INTERNATIONAL INC/DE/ | 2851 | PAINTS, VARNISHES, LACQUERS, ENAMELS AND ALLIED PRODS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 141 | SANGUI BIOTECH INTERNATIONAL INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 142 | SIGMA LABS, INC. | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 143 | Silverton Adventures, Inc. | 2750 | COMMERCIAL PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
| 144 | SiteStar Corp | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 145 | Skyline Medical Inc. | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 146 | STAGE STORES INC | 5651 | RETAIL-FAMILY CLOTHING STORES | Apparel/Accessory Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 147 | SUNWIN STEVIA INTERNATIONAL, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 148 | SWORDFISH FINANCIAL, INC. | 3861 | PHOTOGRAPHIC EQUIPMENT AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 149 | Synergy Strips Corp. | 2833 | MEDICINAL CHEMICALS AND BOTANICAL PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 150 | THOR INDUSTRIES INC | 3716 | MOTOR HOMES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 151 | TOFUTTI BRANDS INC | 2024 | ICE CREAM AND FROZEN DESSERTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 152 | TORCHLIGHT ENERGY RESOURCES INC | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 1 | SEC Filing Page |
| 153 | Trafalgar Resources, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 154 | Trophy Hunting Unlimited, Inc. | 7990 | SERVICES-MISCELLANEOUS AMUSEMENT AND RECREATION | Amusement/Recreation Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 155 | TSS, Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 156 | UMAX GROUP CORP | 5099 | WHOLESALE-DURABLE GOODS, NEC | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
| 157 | Vapetek Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 158 | Verity Corp. | 3580 | REFRIGERATION AND SERVICE INDUSTRY MACHINERY | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 4 | SEC Filing Page |
| 159 | VIRCO MFG CORPORATION | 2531 | PUBLIC BLDG AND RELATED FURNITURE | Furniture/Fixtures | CommercialAndIndustrial | 0 | SEC Filing Page |
| 160 | WOUND MANAGEMENT TECHNOLOGIES, INC. | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 161 | WSI INDUSTRIES, INC. | 3540 | METALWORKG MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 162 | XHIBIT CORP. | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 163 | XTREME GREEN ELECTRIC VEHICLES INC. | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
This work is licensed under a Creative Commons License.