| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | 21st Century Oncology Holdings, Inc. | 8011 | SERVICES-OFFICES AND CLINICS OF DOCTORS OF MEDICINE | Health Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 2 | Advanced Biomedical Technologies Inc. | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 3 | All Marketing Solutions, Inc. | 6794 | PATENT OWNERS AND LESSORS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 4 | ALPHALA CORP. | 5122 | WHOLESALE-DRUGS, PROPRIETARIES AND DRUGGISTS' SUNDRIES | Wholesale Trade, Nondurable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 5 | American Metals Recovery & Recycling Inc. | 5090 | WHOLESALE-MISC DURABLE GOODS | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 3 | SEC Filing Page |
| 6 | AMERICATOWNE Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 7 | Anpath Group, Inc. | 2842 | SPECIALTY CLEANING, POLISHING AND SANITATION PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 8 | APEX 1 INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 9 | APPYEA, INC | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 10 | APT MotoVox Group, Inc. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 11 | Asiya Pearls, Inc. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 12 | ATLAS PIPELINE PARTNERS LP | 4922 | NATURAL GAS TRANSMISSION | Electric/Gas/Waste Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 13 | Baixo Relocation Services, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 14 | BALLY, CORP. | 5200 | RETAIL-BUILDING MATERIALS, HARDWARE, GARDEN SUPPLY | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 0 | SEC Filing Page |
| 15 | Be At TV, Inc. | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 16 | BioCorRx Inc. | 8093 | SERVICES-SPECIALTY OUTPATIENT FACILITIES, NEC | Health Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 17 | Black Stallion Oil & Gas Inc. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 18 | BURLINGTON COAT FACTORY INVESTMENTS HOLDINGS, INC. | 5311 | RETAIL-DEPARTMENT STORES | General Merchandise Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 19 | BURLINGTON STORES, INC. | 5311 | RETAIL-DEPARTMENT STORES | General Merchandise Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 20 | CAESARS ACQUISITION COMPANY | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 21 | CELL SOURCE, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 3 | SEC Filing Page |
| 22 | CHANGING TECHNOLOGIES, INC. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 23 | CME Realty Inc. | 6531 | REAL ESTATE AGENTS AND MANAGERS (FOR OTHERS) | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
| 24 | COASTAL CARIBBEAN OILS & MINERALS LTD | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 25 | COCONNECT, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 26 | CONAGRA FOODS INC /DE/ | 2000 | FOOD AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 3 | SEC Filing Page |
| 27 | Core Resource Management, Inc. | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 28 | Cubed, Inc. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 29 | DANA HOLDING CORP | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
| 30 | DIAMANTE MINERALS, INC. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 31 | DICERNA PHARMACEUTICALS INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 32 | Dominovas Energy Corp | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 33 | Drug Free Solution, Inc. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 34 | Drywave Technologies, Inc. | 8011 | SERVICES-OFFICES AND CLINICS OF DOCTORS OF MEDICINE | Health Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 35 | eFleets Corp | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
| 36 | Electric Tractor Corp. | 3524 | LAWN AND GARDEN TRACTORS, HOME LAWN AND GARDENS EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 37 | Empirical Ventures, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 38 | ENVOY GROUP CORP. | 8050 | SERVICES-NURSING AND PERSONAL CARE FACILITIES | Health Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 39 | EQUAL ENERGY LTD. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 3 | SEC Filing Page |
| 40 | Eye On Media Network, Inc. | 4833 | TELEVISION BROADCASTING STATIONS | Communications | CommercialAndIndustrial | 0 | SEC Filing Page |
| 41 | FileWarden.com | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 2 | SEC Filing Page |
| 42 | FLASR, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 43 | FLEXIBLE SOLUTIONS INTERNATIONAL INC | 2890 | MISCELLANEOUS CHEMICAL PRODUCTS | Chemicals/Allied Products | CommercialAndIndustrial | 4 | SEC Filing Page |
| 44 | Gawk Inc. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 45 | GLEACHER & COMPANY, INC. | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 46 | Go Public I Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 47 | Go Public II Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 48 | GREAT NORTHERN IRON ORE PROPERTIES | 6795 | MINERAL ROYALTY TRADERS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 49 | GREENHILL & CO INC | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 50 | GREENTECH MINING INTERNATIONAL, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 51 | GroGenesis, Inc. | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 52 | GRUBHUB INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 53 | HALLADOR ENERGY COMPANY | 1220 | BITUMINOUS COAL AND LIGNITE MINING | Coal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 54 | HARRISON VICKERS & WATERMAN INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 55 | Health Net Inc | 6324 | HOSPITAL AND MEDICAL SERVICE PLANS | Insurance Carriers | CommercialAndIndustrial | 0 | SEC Filing Page |
| 56 | HempAmericana, Inc. | 3990 | MISCELLANEOUS MANUFACTURING INDUSTRIES | Miscellaneous Manufacturing | CommercialAndIndustrial | 0 | SEC Filing Page |
| 57 | HESS CORP | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
| 58 | HICKOK INC | 3823 | INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 59 | HOLLYWOOD ENTERTAINMENT EDU HOLDING, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 60 | Homie Recipes, Inc. | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 61 | HPC Acquisitions, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 5 | SEC Filing Page |
| 62 | HPIL HOLDING | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 63 | Hyatt Hotels Corp | 7011 | HOTELS AND MOTELS | Hotels/Other Lodging Establishments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 64 | Hydropot Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 65 | iMedicor | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 66 | Implant Sciences Corp | 3829 | MEASURING AND CONTROLLING DEVICES, NEC | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 67 | INDIE GROWERS ASSOCIATION | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
| 68 | INFINITY REAL ESTATE HOLDINGS Corp | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 69 | INNER SYSTEMS INC | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
| 70 | INNODATA INC | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 71 | INNOVUS PHARMACEUTICALS, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 72 | Insynergy Products, Inc | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 73 | Intelligent Buying, Inc. | 5734 | RETAIL-COMPUTER AND COMPUTER SOFTWARE STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 74 | Intellisense Solutions Inc. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 75 | INTERNATIONAL GOLD CORP. | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 76 | INTERNATIONAL PAPER CO /NEW/ | 2621 | PAPER MILLS | Paper/Allied Products | CommercialAndIndustrial | 4 | SEC Filing Page |
| 77 | iWallet Corp | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 2 | SEC Filing Page |
| 78 | Ixir Productions, Inc. | 3652 | PHONOGRAPH RECORDS, PRERECORDED AUDIO TAPES AND DISKS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 79 | JOBLOCATIONMAP INC | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 80 | JPX Global Inc. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 81 | Kallo Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 82 | KMRB Acquisition Corp. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 83 | Kosmos Energy Ltd. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 84 | Lake Forest Minerals Inc. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
| 85 | LAS VEGAS RAILWAY EXPRESS, INC. | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 2 | SEC Filing Page |
| 86 | LAYNE CHRISTENSEN CO | 1700 | CONSTRUCTION - SPECIAL TRADE CONTRACTORS | Construction/Special Trade Contractors | ContractorsConstruction | 1 | SEC Filing Page |
| 87 | LESCARDEN INC | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 88 | Liberty Coal Energy Corp. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 89 | LIBERTY SILVER CORP | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 2 | SEC Filing Page |
| 90 | Lightcollar, Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 91 | Lightwave Logic, Inc. | 3080 | MISCELLANEOUS PLASTICS PRODUCTS | Rubber/Plastics Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 92 | LOWES COMPANIES INC | 5211 | RETAIL-LUMBER AND OTHER BUILDING MATERIALS DEALERS | Building Materials, Hardware, Garden Supply | CommercialAndIndustrial | 1 | SEC Filing Page |
| 93 | MADISON AVE HOLDINGS INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 94 | MADISON EXPLORATIONS, INC. | 1400 | MINING AND QUARRYING OF NONMETALLIC MINERALS (NO FUELS) | Mining/Quarrying of Nonmetallic Minerals | CommercialAndIndustrial | 1 | SEC Filing Page |
| 95 | MAGNETEK, INC. | 3679 | ELECTRONIC COMPONENTS, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 3 | SEC Filing Page |
| 96 | MAKINGORG, INC. | 3751 | MOTORCYCLES, BICYCLES AND PARTS | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 97 | MARILYNJEAN INTERACTIVE INC. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 98 | MARKETAXESS HOLDINGS INC | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 99 | Mass Hysteria Entertainment Company, Inc. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | CommercialAndIndustrial | 1 | SEC Filing Page |
| 100 | Matinas BioPharma Holdings, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 101 | MDS ENERGY PUBLIC 2013-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 1 | SEC Filing Page |
| 102 | Meta Gold, Inc. | 3021 | RUBBER AND PLASTICS FOOTWEAR | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 103 | MEWBOURNE ENERGY PARTNERS 01-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 104 | MEWBOURNE ENERGY PARTNERS 02-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 105 | MEWBOURNE ENERGY PARTNERS 03-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 106 | MEWBOURNE ENERGY PARTNERS 04-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 107 | MEWBOURNE ENERGY PARTNERS 05-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 108 | Mewbourne Energy Partners 06-A, L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 109 | Mewbourne Energy Partners 07-A, L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 110 | MEWBOURNE ENERGY PARTNERS 08-A LP | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 111 | MEWBOURNE ENERGY PARTNERS 09-A, L.P. | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 112 | Mewbourne Energy Partners 10-A, L.P. | 1381 | DRILLING OIL AND GAS WELLS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
| 113 | MILLER INDUSTRIES INC /TN/ | 3713 | TRUCK AND BUS BODIES | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 114 | Mobile Vault, Inc. | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 115 | MONAR INTERNATIONAL INC. | 5700 | RETAIL-HOME FURNITURE, FURNISHINGS AND EQUIPMENT STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 0 | SEC Filing Page |
| 116 | MOUNT KNOWLEDGE HOLDINGS, INC. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 117 | MSA Safety Incorporated | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 2 | SEC Filing Page |
| 118 | MURPHY OIL CORP /DE | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 3 | SEC Filing Page |
| 119 | MUSIC OF YOUR LIFE INC | 4832 | RADIO BROADCASTING STATIONS | Communications | CommercialAndIndustrial | 1 | SEC Filing Page |
| 120 | Myriad Interactive Media, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 121 | NATHANS FAMOUS INC | 5812 | RETAIL-EATING PLACES | Eating/Drinking Establishments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 122 | NATURAL GAS FUELING & CONVERSION INC. | 4932 | GAS AND OTHER SERVICES COMBINED | Electric/Gas/Waste Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 123 | NAVISTAR INTERNATIONAL CORP | 3711 | MOTOR VEHICLES AND PASSENGER CAR BODIES | Transportation Equipment | CommercialAndIndustrial | 4 | SEC Filing Page |
| 124 | Neonode, Inc | 3679 | ELECTRONIC COMPONENTS, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 125 | Nevada Gold Corp. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 126 | NEW COLOMBIA RESOURCES INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 127 | NEW MEDIA INSIGHT GROUP, INC. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 128 | NEWMONT MINING CORP /DE/ | 1040 | GOLD AND SILVER ORES | Metal Mining | ExtractiveActivitiesMining | 4 | SEC Filing Page |
| 129 | NEWTOWN LANE MARKETING INC | 2050 | BAKERY PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 130 | NGA HOLDCO, LLC | 6799 | INVESTORS, NEC | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
| 131 | NORTHERN MINERALS & EXPLORATION LTD. | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
| 132 | Nudg Media Inc. | 3822 | AUTO CONTROLS FOR REGULATING RESIDENTIAL AND COMML ENVIRONMENTS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 133 | OLB GROUP, INC. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 134 | OMEGA BRANDS INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 135 | Online Secretary, Inc. | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 136 | ONLINE YEARBOOK | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 137 | OPPENHEIMER HOLDINGS INC | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 138 | Orgenesis Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 139 | Ovation Research Inc. | 5700 | RETAIL-HOME FURNITURE, FURNISHINGS AND EQUIPMENT STORES | Home Furniture/Furnishings/Equipment Stores | CommercialAndIndustrial | 2 | SEC Filing Page |
| 140 | Pack Fuerte, Inc. | 3420 | CUTLERY, HANDTOOLS AND GENERAL HARDWARE | Fabricated Metal Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 141 | Panex Resources Inc. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 1 | SEC Filing Page |
| 142 | Patriot Berry Farms, Inc. | 5990 | RETAIL-RETAIL STORES, NEC | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 143 | Pazoo, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 144 | PETROSONIC ENERGY, INC. | 1000 | METAL MINING | Metal Mining | CommercialAndIndustrial | 2 | SEC Filing Page |
| 145 | PMX Communities, Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 146 | Port of Call Online Inc. | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 147 | PRECISION CASTPARTS CORP | 3320 | IRON AND STEEL FOUNDRIES | Primary Metal Industries | CommercialAndIndustrial | 3 | SEC Filing Page |
| 148 | PRESTON CORP. | 1040 | GOLD AND SILVER ORES | Metal Mining | CommercialAndIndustrial | 0 | SEC Filing Page |
| 149 | PRICE MY RENT GROUP, INC. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 150 | Priced In Corp. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 151 | Primco Management Inc. | 6531 | REAL ESTATE AGENTS AND MANAGERS (FOR OTHERS) | Real Estate | CommercialAndIndustrial | 2 | SEC Filing Page |
| 152 | PROVIDENCE & WORCESTER RAILROAD CO/RI/ | 4011 | RAILROADS, LINE-HAUL OPERATING | Railroad Transportation | CommercialAndIndustrial | 1 | SEC Filing Page |
| 153 | Quorum Corp. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 154 | RADIOIO, INC. | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 2 | SEC Filing Page |
| 155 | RadTek, Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 156 | Rainbow International, Corp. | 3231 | GLASS PRODUCTS, MADE OF PURCHASED GLASS | Stone/Clay/Glass/Concrete Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 157 | RCS Capital Corp | 6211 | SECURITY BROKERS, DEALERS AND FLOTATION COMPANIES | Securities and Commodities Brokers/Dealers/Exchanges/Services | CommercialAndIndustrial | 3 | SEC Filing Page |
| 158 | RELIABILITY INCORPORATED | 3825 | INSTRUMENTS FOR MEAS AND TESTING OF ELECTRICITY AND ELEC SIGNALS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 159 | REPROS THERAPEUTICS INC. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
