| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | CHEVRON CORP | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
| 2 | CONOCOPHILLIPS | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
| 3 | EXXON MOBIL CORP | 2911 | PETROLEUM REFINING | Petroleum Refining and Related Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 4 | OCM HoldCo, LLC | 7900 | SERVICES-AMUSEMENT AND RECREATION SERVICES | Amusement/Recreation Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 5 | PANHANDLE OIL & GAS INC | 1311 | CRUDE PETROLEUM AND NATURAL GAS | Oil/Gas Extraction | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.