| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetUnclassified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetUnclassified | ||
| 2 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
| 6 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 7 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 8 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
| 9 | Commitments and Contingencies | Concept (Monetary) | As Of | Credit | fac:CommitmentsAndContingencies |
| 10 | Temporary Equity | Concept (Monetary) | As Of | Credit | fac:TemporaryEquity |
| 11 | Redeemable Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:RedeemableNoncontrollingInterest |
| 12 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 13 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
| 14 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
| 15 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
| 16 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
| 17 | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement | ||
| 18 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 19 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 20 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 21 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 22 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 23 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 24 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
| 25 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 26 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 27 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 28 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
| 29 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 30 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 31 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 32 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
| 33 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 34 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 35 | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
| 36 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
| 37 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 38 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 39 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
| 40 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 41 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 42 | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
| 43 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 44 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 45 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 46 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 47 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 48 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 49 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 50 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 51 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 52 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 53 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 54 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 55 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 56 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 57 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 58 | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementMultiStep_IEMI_After | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementMultiStep_IEMI_After | ||
| 59 | Income Statement, Multi Step [Table] | Table | fac:IncomeStatementMultiStepTable | ||
| 60 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 61 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 62 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 63 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 64 | Operating Income (Loss) [Roll Up] | Abstract | fac:OperatingIncomeLossRollUp | ||
| 65 | Gross Profit [Roll Up] | Abstract | fac:GrossProfitRollUp | ||
| 66 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
| 67 | Cost of Revenue | Concept (Monetary) | For Period | Debit | fac:CostOfRevenue |
| 68 | Gross Profit | Concept (Monetary) | For Period | Credit | fac:GrossProfit |
| 69 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
| 70 | Other Operating Income (Expenses) | Concept (Monetary) | For Period | Credit | fac:OtherOperatingIncomeExpenses |
| 71 | Operating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OperatingIncomeLoss |
| 72 | Nonoperating Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NonoperatingIncomeLoss |
| 73 | Interest and Debt Expense | Concept (Monetary) | For Period | Debit | fac:InterestAndDebtExpense |
| 74 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 75 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
| 76 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 77 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 78 | Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromEquityMethodInvestments |
| 79 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
| 80 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 81 | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
| 82 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
| 83 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
| 84 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
| 85 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
| 86 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
| 87 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
| 88 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
| 89 | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
| 90 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 91 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 92 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 93 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 94 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 95 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 96 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 97 | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
| 98 | Net Income (Loss) Available to Common Breakdown [Table] | Table | fac:NetIncomeLossAvailableToCommonBreakdownTable | ||
| 99 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 100 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 101 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 102 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | For Period | Debit | fac:PreferredStockDividendsAndOtherAdjustments |
| 103 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
| 104 | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
| 105 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
| 106 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
| 107 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 108 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 109 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
| 110 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 111 | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
| 112 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
| 113 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
| 114 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 115 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 116 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
| 117 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 118 | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults | ||
| 119 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 120 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 121 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 122 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 123 | BS1 | Abstract | fac:BS1 | ||
| 124 | BS2 | Abstract | fac:BS2 | ||
| 125 | BS3 | Abstract | fac:BS3 | ||
| 126 | BS4 | Abstract | fac:BS4 | ||
| 127 | BS5 | Abstract | fac:BS5 | ||
| 128 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 129 | IS1 | Abstract | fac:IS1 | ||
| 130 | IS2 | Abstract | fac:IS2 | ||
| 131 | IS3 | Abstract | fac:IS3 | ||
| 132 | IS4 | Abstract | fac:IS4 | ||
| 133 | IS5 | Abstract | fac:IS5 | ||
| 134 | IS6 | Abstract | fac:IS6 | ||
| 135 | IS7 | Abstract | fac:IS7 | ||
| 136 | IS8 | Abstract | fac:IS8 | ||
| 137 | IS11 | Abstract | fac:IS11 | ||
| 138 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 139 | IS9 | Abstract | fac:IS9 | ||
| 140 | IS10 | Abstract | fac:IS10 | ||
| 141 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 142 | CF1 | Abstract | fac:CF1 | ||
| 143 | CF2 | Abstract | fac:CF2 | ||
| 144 | CF3 | Abstract | fac:CF3 | ||
| 145 | CF4 | Abstract | fac:CF4 | ||
| 146 | CF5 | Abstract | fac:CF5 | ||
| 147 | CF6 | Abstract | fac:CF6 |
This work is licensed under a Creative Commons License.