| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | ACELITY L.P. INC. | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 2 | Active Health Foods, Inc. | 2060 | SUGAR AND CONFECTIONERY PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 3 | ALTRIA GROUP, INC. | 2111 | CIGARETTES | Tobacco Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 4 | Astea International Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 5 | Azzurra Holding Corp | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 6 | Baynon International Corporation | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 7 | Bergio International, Inc. | 3910 | JEWELRY, SILVERWARE AND PLATED WARE | Miscellaneous Manufacturing | CommercialAndIndustrial | 3 | SEC Filing Page |
| 8 | Big Tree Group, Inc. | 3944 | GAMES, TOYS AND CHILDREN'S VEHICLES (NO DOLLS AND BICYCLES) | Miscellaneous Manufacturing | CommercialAndIndustrial | 0 | SEC Filing Page |
| 9 | Blue Line Protection Group, Inc. | 5900 | RETAIL-MISCELLANEOUS RETAIL | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 10 | Bone Biologics, Corp. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 11 | Cadista Holdings Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 12 | CHICAGO RIVET & MACHINE CO. | 3540 | METALWORKG MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 13 | China Forestry Inc | 800 | FORESTRY | Forestry | RealEstateOperations | 3 | SEC Filing Page |
| 14 | Clone Algo Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
| 15 | Comstock Holding Companies, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
| 16 | Covidien plc | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 17 | Data Call Technologies Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 18 | Digital Development Partners, Inc. | 3663 | RADIO, TV BROADCASTING AND COMMUNICATIONS EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 19 | DINO ENERGY Corp | 2430 | MILLWOOD, VENEER, PLYWOOD, AND STRUCTURAL WOOD MEMBERS | Lumber/Wood Products (Excluding Furniture) | CommercialAndIndustrial | 1 | SEC Filing Page |
| 20 | DreamWorks Animation SKG, Inc. | 7812 | SERVICES-MOTION PICTURE AND VIDEO TAPE PRODUCTION | Motion Pictures | MotionPictures | 0 | SEC Filing Page |
| 21 | ECOSCIENCES, INC. | 4950 | SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 22 | Electronic Cigarettes International Group, Ltd. | 2111 | CIGARETTES | Tobacco Products | ExtractiveActivitiesMining | 1 | SEC Filing Page |
| 23 | Elite Data Services, Inc. | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 1 | SEC Filing Page |
| 24 | ENERGY TELECOM, INC. | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 25 | Enerpulse Technologies, Inc. | 3714 | MOTOR VEHICLE PARTS AND ACCESSORIES | Transportation Equipment | CommercialAndIndustrial | 0 | SEC Filing Page |
| 26 | FUTURA PICTURES, INC. | 7200 | SERVICES-PERSONAL SERVICES | Personal Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 27 | Game Plan Holdings, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 28 | GlassesOff Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 29 | Goliath Film & Media Holdings | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 30 | GREAT CHINA MANIA HOLDINGS, INC. | 2750 | COMMERCIAL PRINTING | Printing/Publishing/Allied Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 31 | GREENSHIFT CORP | 4950 | SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 32 | Greenwood Hall, Inc. | 3751 | MOTORCYCLES, BICYCLES AND PARTS | Transportation Equipment | CommercialAndIndustrial | 1 | SEC Filing Page |
| 33 | GROTE MOLEN INC | 3630 | HOUSEHOLD APPLIANCES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 34 | H&E Equipment Services, Inc. | 7350 | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL AND LEASING | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 35 | Health Advance, Inc. | 5990 | RETAIL-RETAIL STORES, NEC | Miscellaneous Retail | CommercialAndIndustrial | 1 | SEC Filing Page |
| 36 | Hitor Group, Inc. | 3510 | ENGINES AND TURBINES | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 5 | SEC Filing Page |
| 37 | Huayue Electronics, Inc. | 3640 | ELECTRIC LIGHTING AND WIRING EQUIPMENT | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 38 | INFRASTRUCTURE DEVELOPMENTS CORP. | 8711 | SERVICES-ENGINEERING SERVICES | Engineering/Accounting/Research/Management Services | RealEstateOperations | 1 | SEC Filing Page |
| 39 | INTERNET INFINITY, INC. | 5099 | WHOLESALE-DURABLE GOODS, NEC | Other Classification | CommercialAndIndustrial | 0 | SEC Filing Page |
| 40 | Kirin International Holding, Inc. | 6500 | REAL ESTATE | Real Estate | CommercialAndIndustrial | 2 | SEC Filing Page |
| 41 | KonaRed Corp | 2080 | BEVERAGES | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 42 | L & L ENERGY, INC. | 1220 | BITUMINOUS COAL AND LIGNITE MINING | Coal Mining | ExtractiveActivitiesMining | 7 | SEC Filing Page |
| 43 | LD Holdings, Inc. | 3949 | SPORTING AND ATHLETIC GOODS, NEC | Miscellaneous Manufacturing | CommercialAndIndustrial | 1 | SEC Filing Page |
| 44 | MCGRATH RENTCORP | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 45 | Merilus, Inc. | 9995 | NON-OPERATING ESTABLISHMENTS | Other Classification | CommercialAndIndustrial | 1 | SEC Filing Page |
| 46 | Meritage Homes CORP | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 1 | SEC Filing Page |
| 47 | MINT LEASING INC | 6172 | FINANCE LESSORS | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
| 48 | Mueller Water Products, Inc. | 3490 | MISCELLANEOUS FABRICATED METAL PRODUCTS | Fabricated Metal Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 49 | Net Medical Xpress Solutions, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 50 | NEWMARKET CORP | 2860 | INDUSTRIAL ORGANIC CHEMICALS | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 51 | ON Semiconductor Corporation | 3674 | SEMICONDUCTORS AND RELATED DEVICES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 52 | OPT SCIENCES CORP | 3827 | OPTICAL INSTRUMENTS AND LENSES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 53 | Original Source Entertainment, Inc. | 6794 | PATENT OWNERS AND LESSORS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 54 | Patent Properties, Inc. | 6794 | PATENT OWNERS AND LESSORS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 55 | PITOOEY!, INC. | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 56 | POWRTEC CORP | 8200 | SERVICES-EDUCATIONAL SERVICES | Educational Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 57 | Probe Manufacturing Inc | 3672 | PRINTED CIRCUIT BOARDS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 58 | Rock-Tenn CO | 2650 | PAPERBOARD CONTAINERS AND BOXES | Paper/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 59 | ROYALE GLOBE HOLDING INC. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 2 | SEC Filing Page |
| 60 | SOFTECH INC | 7373 | SERVICES-COMPUTER INTEGRATED SYSTEMS DESIGN | Business Services | CommercialAndIndustrial | 1 | SEC Filing Page |
| 61 | SPARTA COMMERCIAL SERVICES, INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 5 | SEC Filing Page |
| 62 | Specialty Contractors, Inc. | 1520 | GENERAL BLDG CONTRACTORS - RESIDENTIAL BLDGS | Building Construction General Contractors | ContractorsConstruction | 3 | SEC Filing Page |
| 63 | SPORTS FIELD HOLDINGS, INC. | 1540 | GENERAL BLDG CONTRACTORS - NONRESIDENTIAL BLDGS | Building Construction General Contractors | CommercialAndIndustrial | 2 | SEC Filing Page |
| 64 | Stevia First Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
| 65 | STRAGENICS, INC. | 3341 | SECONDARY SMELTING AND REFINING OF NONFERROUS METALS | Primary Metal Industries | CommercialAndIndustrial | 1 | SEC Filing Page |
| 66 | SUNVALLEY SOLAR, INC. | 1600 | HEAVY CONSTRUCTION OTHER THAN BLDG CONST - CONTRACTORS | Heavy Construction Contractors | ContractorsConstruction | 0 | SEC Filing Page |
| 67 | Surna Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 68 | TAL International Group, Inc. | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 69 | TE Connectivity Ltd. | 5065 | WHOLESALE-ELECTRONIC PARTS AND EQUIPMENT, NEC | Wholesale Trade, Durable Goods | CommercialAndIndustrial | 0 | SEC Filing Page |
| 70 | Trinity Place Holdings Inc. | 5651 | RETAIL-FAMILY CLOTHING STORES | Apparel/Accessory Stores | CommercialAndIndustrial | 1 | SEC Filing Page |
| 71 | TUPPERWARE BRANDS CORP | 3089 | PLASTICS PRODUCTS, NEC | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 72 | TWO RIVERS WATER & FARMING Co | 100 | AGRICULTURAL PRODUCTION-CROPS | Agricultural Production Crops | Agriculture | 1 | SEC Filing Page |
| 73 | UTAH MEDICAL PRODUCTS INC | 3841 | SURGICAL AND MEDICAL INSTRUMENTS AND APPARATUS | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 74 | WebSafety, Inc. | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 4 | SEC Filing Page |
| 75 | XIANGTIAN (USA) AIR POWER CO., LTD. | 3621 | MOTORS AND GENERATORS | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 1 | SEC Filing Page |
| 76 | XSUNX INC | 3081 | UNSUPPORTED PLASTICS FILM AND SHEET | Rubber/Plastics Products | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.