| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | AARON'S INC | 7359 | SERVICES-EQUIPMENT RENTAL AND LEASING, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 2 | ALLEGHENY TECHNOLOGIES INCORPORATED | 3317 | STEEL PIPE AND TUBES | Primary Metal Industries | CommercialAndIndustrial | 2 | SEC Filing Page |
| 3 | Alternative Energy & Environmental Solutions, Inc. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 4 | AMBASE CORP | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 5 | AMERCO /NV/ | 7510 | SERVICES-AUTO RENTAL AND LEASING (NO DRIVERS) | Automotive Repair/Services/Parking | CommercialAndIndustrial | 0 | SEC Filing Page |
| 6 | American Housing REIT Inc. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 7 | AMERICAN REALTY CAPITAL - RETAIL CENTERS OF AMERICA, INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 8 | Aon plc | 6411 | INSURANCE AGENTS, BROKERS AND SERVICE | Insurance Agents/Brokers/Service | CommercialAndIndustrial | 1 | SEC Filing Page |
| 9 | APPIPHANY TECHNOLOGIES HOLDINGS CORP | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 10 | AXIALL CORP/DE/ | 2821 | PLASTIC MATERIALS, SYNTH RESINS AND NONVULCAN ELASTOMERS | Chemicals/Allied Products | CommercialAndIndustrial | 1 | SEC Filing Page |
| 11 | BTHC X INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 12 | Clean Enviro Tech Corp | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 13 | CLOUD SECURITY CORP. | 7311 | SERVICES-ADVERTISING AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 14 | CONSOLIDATED TOMOKA LAND CO | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 15 | Contact Minerals Corp. | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 1 | SEC Filing Page |
| 16 | Cosmos Holdings Inc. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
| 17 | DUPONT FABROS TECHNOLOGY, L.P. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
| 18 | Ellington Financial LLC | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 19 | FENNEC PHARMACEUTICALS INC. | 2836 | BIOLOGICAL PRODUCTS, (NO DISGNOSTIC SUBSTANCES) | Chemicals/Allied Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 20 | Franchise Holdings International, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 21 | FSP 303 East Wacker Drive Corp. | 6512 | OPERATORS OF NONRESIDENTIAL BUILDINGS | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 22 | GETTY REALTY CORP /MD/ | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 2 | SEC Filing Page |
| 23 | GRIFFIN LAND & NURSERIES INC | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 24 | HARBINGER GROUP INC. | 3690 | MISCELLANEOUS ELECTRICAL MACHINERY, EQUIPMENT AND SUPPLIES | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 25 | High Desert Assets, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 26 | Hipcricket, Inc. | 3669 | COMMUNICATIONS EQUIPMENT, NEC | Electronic/Other Electrical Equipment/Components | CommercialAndIndustrial | 0 | SEC Filing Page |
| 27 | HOMEFED CORP | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
| 28 | Hudson Pacific Properties, Inc. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 4 | SEC Filing Page |
| 29 | Immunoclin Corp | 2090 | MISCELLANEOUS FOOD PREPARATIONS AND KINDRED PRODUCTS | Food/Kindred Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 30 | Imogo Mobile Technologies Corp. | 5961 | RETAIL-CATALOG AND MAIL-ORDER HOUSES | Miscellaneous Retail | CommercialAndIndustrial | 0 | SEC Filing Page |
| 31 | INTERGROUP CORP | 6513 | OPERATORS OF APARTMENT BUILDINGS | Real Estate | RealEstateOperations | 3 | SEC Filing Page |
| 32 | Interups Inc | 7374 | SERVICES-COMPUTER PROCESSING AND DATA PREPARATION | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 33 | IRONSTONE GROUP INC | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 34 | Kaiser Aluminum Corp | 3350 | ROLLING DRAWING AND EXTRUDING OF NONFERROUS METALS | Primary Metal Industries | CommercialAndIndustrial | 0 | SEC Filing Page |
| 35 | Kennedy-Wilson Holdings, Inc. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 36 | LION CONSULTING GROUP INC. | 8741 | SERVICES-MANAGEMENT SERVICES | Engineering/Accounting/Research/Management Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 37 | MANITOWOC CO INC | 3531 | CONSTRUCTION MACHINERY AND EQUIPMENT | Industrial/Commercial Machinery/Computer Equipment | CommercialAndIndustrial | 3 | SEC Filing Page |
| 38 | MISSISSIPPI POWER CO | 4911 | ELECTRIC SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 39 | MOBILE MINI INC | 3443 | FABRICATED PLATE WORK (BOILER SHOPS) | Fabricated Metal Products | CommercialAndIndustrial | 0 | SEC Filing Page |
| 40 | MONEYGRAM INTERNATIONAL INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 41 | Moody National REIT I, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateOperations | 1 | SEC Filing Page |
| 42 | MVP REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 2 | SEC Filing Page |
| 43 | NBTY INC | 2834 | PHARMACEUTICAL PREPARATIONS | Chemicals/Allied Products | CommercialAndIndustrial | 2 | SEC Filing Page |
| 44 | NORTHLAND CABLE PROPERTIES EIGHT LIMITED PARTNERSHIP | 4841 | CABLE AND OTHER PAY TELEVISION SERVICES | Communications | CableTelevision | 0 | SEC Filing Page |
| 45 | NVR INC | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
| 46 | PAN GLOBAL, CORP. | 7380 | SERVICES-MISCELLANEOUS BUSINESS SERVICES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 47 | Pan Ocean Container Supplies, Ltd. | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 48 | PMI Construction Group | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 49 | PORTSMOUTH SQUARE INC | 6552 | LAND SUBDIVIDERS AND DEVELOPERS (NO CEMETERIES) | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
| 50 | PRA GROUP INC | 7320 | SERVICES-CONSUMER CREDIT REPORTING, COLLECTION AGENCIES | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 51 | Praco Corp | 6510 | REAL ESTATE OPERATORS (NO DEVELOPERS) AND LESSORS | Real Estate | CommercialAndIndustrial | 0 | SEC Filing Page |
| 52 | ProGreen Properties, Inc. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 53 | Renewable Energy Acquisition Corp. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 1 | SEC Filing Page |
| 54 | RESOURCE AMERICA, INC. | 6799 | INVESTORS, NEC | Holding/Investment Offices | CommercialAndIndustrial | 5 | SEC Filing Page |
| 55 | Resource Real Estate Investors 6 LP | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 56 | Resource Real Estate Investors 7, L.P. | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 0 | SEC Filing Page |
| 57 | Reven Housing REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 58 | Rightscorp, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 59 | ROSTOCK VENTURES CORP | 1000 | METAL MINING | Metal Mining | ExtractiveActivitiesMining | 0 | SEC Filing Page |
| 60 | SANTA FE FINANCIAL CORP | 6500 | REAL ESTATE | Real Estate | RealEstateOperations | 3 | SEC Filing Page |
| 61 | SEITEL INC | 1382 | OIL AND GAS FIELD EXPLORATION SERVICES | Oil/Gas Extraction | ExtractiveActivitiesOilAndGas | 0 | SEC Filing Page |
| 62 | STRATEGIC INTERNET INVESTMENTS INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 63 | Stratus Properties Inc. | 6552 | LAND SUBDIVIDERS AND DEVELOPERS (NO CEMETERIES) | Real Estate | RealEstateOperations | 1 | SEC Filing Page |
| 64 | SYNIVERSE HOLDINGS INC | 4899 | COMMUNICATIONS SERVICES, NEC | Communications | CommercialAndIndustrial | 2 | SEC Filing Page |
| 65 | Tiger X Medical, Inc. | 3842 | ORTHOPEDIC, PROSTHETIC AND SURGICAL APPLIANCES AND SUPPLIES | Measuring/Analyzing/Photographic/Control/Medical Instruments | CommercialAndIndustrial | 0 | SEC Filing Page |
| 66 | Titanium Healthcare, Inc. | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 67 | TRI Pointe Homes, Inc. | 1531 | OPERATIVE BUILDERS | Building Construction General Contractors | ContractorsConstruction | 0 | SEC Filing Page |
| 68 | TRINITY INDUSTRIES INC | 3743 | RAILROAD EQUIPMENT | Transportation Equipment | CommercialAndIndustrial | 2 | SEC Filing Page |
| 69 | USA InvestCo Holdings, Inc. | 7310 | SERVICES-ADVERTISING | Business Services | CommercialAndIndustrial | 2 | SEC Filing Page |
| 70 | Walker & Dunlop, Inc. | 6199 | FINANCE SERVICES | Nondepository Credit Institutions | CommercialAndIndustrial | 0 | SEC Filing Page |
| 71 | Western Union CO | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 72 | WEX INC. | 7389 | SERVICES-BUSINESS SERVICES, NEC | Business Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 73 | Wishbone Pet Products Inc. | 4950 | SANITARY SERVICES | Electric/Gas/Waste Services | CommercialAndIndustrial | 0 | SEC Filing Page |
| 74 | ZETA ACQUISITION CORP I | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
| 75 | ZETA ACQUISITION CORP III | 6770 | BLANK CHECKS | Holding/Investment Offices | CommercialAndIndustrial | 0 | SEC Filing Page |
This work is licensed under a Creative Commons License.