| Line | Entity Registrant Name | SIC | SIC Description | Sector | Activity | FAC Nonconforming Items | SEC Filing Page |
|---|---|---|---|---|---|---|---|
| 1 | ALEXANDERS INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 2 | Apple Hospitality REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 3 | Apple REIT Ten, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 4 | BULK STORAGE SOFTWARE, INC. | 3572 | COMPUTER STORAGE DEVICES | Industrial/Commercial Machinery/Computer Equipment | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
| 5 | Carter Validus Mission Critical REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 6 | COLE REAL ESTATE INCOME STRATEGY (DAILY NAV), INC. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 7 | CoreSite Realty Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 8 | CubeSmart | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 9 | DiamondRock Hospitality Co | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 10 | DUKE REALTY CORP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 11 | FRANKLIN STREET PROPERTIES CORP /MA/ | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 12 | FSP 50 South Tenth Street Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 13 | GLADSTONE LAND Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 14 | Griffin-American Healthcare REIT II, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 15 | GTJ REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 16 | Howard Hughes Corp | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
| 17 | Kimco Realty Corporation | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 18 | New York REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 19 | NTS REALTY HOLDINGS LP | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 20 | OMEGA HEALTHCARE INVESTORS INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 21 | Phillips Edison - ARC Shopping Center REIT Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 22 | PREFERRED APARTMENT COMMUNITIES INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 23 | Resource Real Estate Opportunity REIT, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
| 24 | Rouse Properties, Inc. | 6500 | REAL ESTATE | Real Estate | RealEstateInvestmentTrusts | 1 | SEC Filing Page |
| 25 | SIGNATURE OFFICE REIT INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 26 | Summit Healthcare REIT, Inc | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 0 | SEC Filing Page |
| 27 | SUPERTEL HOSPITALITY INC | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 28 | United Dominion Realty L.P. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 3 | SEC Filing Page |
| 29 | Vestin Realty Mortgage I, Inc. | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 5 | SEC Filing Page |
| 30 | Vestin Realty Mortgage II, Inc | 6798 | REAL ESTATE INVESTMENT TRUSTS | Holding/Investment Offices | RealEstateInvestmentTrusts | 2 | SEC Filing Page |
This work is licensed under a Creative Commons License.