| Line | Label | Object Class | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetUnclassified | Network | http://www.xbrlsite.com/2014/Protototype/fac/BalanceSheetUnclassified | ||
| 2 | Balance Sheet, Unclassified [Table] | Table | fac:BalanceSheetUnclassifiedTable | ||
| 3 | Balance Sheet [Line Items] | LineItems | fac:BalanceSheetLineItems | ||
| 4 | Assets [Roll Up] | Abstract | fac:AssetsRollUp | ||
| 5 | Assets | Concept (Monetary) | As Of | Debit | fac:Assets |
| 6 | Liabilities and Equity [Roll Up] | Abstract | fac:LiabilitiesEquityRollUp | ||
| 7 | Liabilities [Roll Up] | Abstract | fac:LiabilitiesRollUp | ||
| 8 | Liabilities | Concept (Monetary) | As Of | Credit | fac:Liabilities |
| 9 | Commitments and Contingencies | Concept (Monetary) | As Of | Credit | fac:CommitmentsAndContingencies |
| 10 | Temporary Equity | Concept (Monetary) | As Of | Credit | fac:TemporaryEquity |
| 11 | Redeemable Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:RedeemableNoncontrollingInterest |
| 12 | Equity [Roll Up] | Abstract | fac:EquityRollUp | ||
| 13 | Equity Attributable to Parent | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToParent |
| 14 | Equity Attributable to Noncontrolling Interest | Concept (Monetary) | As Of | Credit | fac:EquityAttributableToNoncontrollingInterest |
| 15 | Equity | Concept (Monetary) | As Of | Credit | fac:Equity |
| 16 | Liabilities and Equity | Concept (Monetary) | As Of | Credit | fac:LiabilitiesAndEquity |
| 17 | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement2 | Network | http://www.xbrlsite.com/2014/Protototype/fac/CashFlowStatement2 | ||
| 18 | Cash Flow Statement [Table] | Table | fac:CashFlowStatementTable | ||
| 19 | Cash Flow Statement [Line Items] | LineItems | fac:CashFlowStatementLineItems | ||
| 20 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 21 | Net Cash Flow from Operating Activities [Roll Up] | Abstract | fac:NetCashFlowFromOperatingActivitiesRollUp | ||
| 22 | Net Cash Flow from Operating Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesContinuing |
| 23 | Net Cash Flow from Operating Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivitiesDiscontinued |
| 24 | Net Cash Flow from Operating Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromOperatingActivities |
| 25 | Net Cash Flow from Investing Activities [Roll Up] | Abstract | fac:NetCashFlowFromInvestingActivitiesRollUp | ||
| 26 | Net Cash Flow from Investing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesContinuing |
| 27 | Net Cash Flow from Investing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivitiesDiscontinued |
| 28 | Net Cash Flow from Investing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromInvestingActivities |
| 29 | Net Cash Flow from Financing Activities [Roll Up] | Abstract | fac:NetCashFlowFromFinancingActivitiesRollUp | ||
| 30 | Net Cash Flow from Financing Activities, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesContinuing |
| 31 | Net Cash Flow from Financing Activities, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivitiesDiscontinued |
| 32 | Net Cash Flow from Financing Activities | Concept (Monetary) | For Period | Debit | fac:NetCashFlowFromFinancingActivities |
| 33 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 34 | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/ComprehensiveIncomeBreakdown | ||
| 35 | Comprehensive Income (Loss) Breakdown [Table] | Table | fac:ComprehensiveIncomeLossBreakdownTable | ||
| 36 | Comprehensive Income (Loss) Breakdown [Line Items] | LineItems | fac:ComprehensiveIncomeLossBreakdownLineItems | ||
| 37 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 38 | Comprehensive Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToParent |
| 39 | Comprehensive Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLossAttributableToNoncontrollingInterest |
| 40 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 41 | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | Network | http://www.xbrlsite.com/2014/Protototype/fac/GeneralInformation | ||
| 42 | General Information [Table] | Table | fac:GeneralInformationTable | ||
| 43 | General Information [Line Items] | LineItems | fac:GeneralInformationLineItems | ||
| 44 | General Information [Hierarchy] | Abstract | fac:GeneralInformationHierarchy | ||
| 45 | Entity Registrant Name | Concept (Text/String) | For Period | fac:EntityRegistrantName | |
| 46 | Entity Central Index Key | Concept (xbrli:tokenItemType) | For Period | fac:EntityCentralIndexKey | |
| 47 | Entity Filer Category | Concept (Text/String) | For Period | fac:EntityFilerCategory | |
| 48 | Trading Symbol | Concept (Text/String) | For Period | fac:TradingSymbol | |
| 49 | Fiscal Year End | Concept (Text/String) | For Period | fac:FiscalYearEnd | |
| 50 | Fiscal Year Focus | Concept (Text/String) | For Period | fac:FiscalYearFocus | |
| 51 | Fiscal Period Focus | Concept (Text/String) | For Period | fac:FiscalPeriodFocus | |
| 52 | Document Type | Concept (Text/String) | For Period | fac:DocumentType | |
| 53 | Balance Sheet Date | Concept (Date) | For Period | fac:BalanceSheetDate | |
| 54 | Income Statement Start Period (Year to Date) | Concept (Date) | For Period | fac:IncomeStatementStartPeriodYearToDate | |
| 55 | Balance Sheet Format | Concept (Text/String) | For Period | fac:BalanceSheetFormat | |
| 56 | Income Statement Format | Concept (Text/String) | For Period | fac:IncomeStatementFormat | |
| 57 | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSecuritiesBasedIncome | Network | http://www.xbrlsite.com/2014/Protototype/fac/IncomeStatementSecuritiesBasedIncome | ||
| 58 | Income Statement, Securities Based Income [Table] | Table | fac:IncomeStatementSecuritiesBasedIncomeTable | ||
| 59 | Income Statement [Line Items] | LineItems | fac:IncomeStatementLineItems | ||
| 60 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 61 | Income (Loss) from Continuing Operations After Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsAfterTaxRollUp | ||
| 62 | Income (Loss) from Continuing Operations Before Tax [Roll Up] | Abstract | fac:IncomeLossFromContinuingOperationsBeforeTaxRollUp | ||
| 63 | Revenues, Net of Interest Expense [Roll Up] | Abstract | fac:RevenuesNetInterestExpenseRollUp | ||
| 64 | Revenues [Roll Up] | Abstract | fac:RevenuesRollUp | ||
| 65 | Revenues, Excluding Interest and Dividends | Concept (Monetary) | For Period | Credit | fac:RevenuesExcludingInterestDividends |
| 66 | Interest and Dividend Income, Operating | Concept (Monetary) | For Period | Credit | fac:InterestAndDividendIncomeOperating |
| 67 | Revenues | Concept (Monetary) | For Period | Credit | fac:Revenues |
| 68 | Interest Expense | Concept (Monetary) | For Period | Debit | fac:InterestExpense |
| 69 | Revenues, Net of Interest Expense | Concept (Monetary) | For Period | Credit | fac:RevenuesNetInterestExpense |
| 70 | Operating Expenses | Concept (Monetary) | For Period | Debit | fac:OperatingExpenses |
| 71 | Nonoperating Gains (Losses) | Concept (Monetary) | For Period | Credit | fac:NonoperatingGainsLosses |
| 72 | Income (Loss) from Continuing Operations Before Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsBeforeTax |
| 73 | Income Tax Expense (Benefit) | Concept (Monetary) | For Period | Debit | fac:IncomeTaxExpenseBenefit |
| 74 | Income (Loss) from Continuing Operations After Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromContinuingOperationsAfterTax |
| 75 | Income (Loss) from Equity Method Investments | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromEquityMethodInvestments |
| 76 | Income (Loss) from Discontinued Operations, Net of Tax | Concept (Monetary) | For Period | Credit | fac:IncomeLossFromDiscontinuedOperationsNetOfTax |
| 77 | Extraordinary Items of Income (Expense), Net of Tax | Concept (Monetary) | For Period | Credit | fac:ExtraordinaryItemsOfIncomeExpenseNetOfTax |
| 78 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 79 | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | Network | http://www.xbrlsite.com/2014/Protototype/fac/KeyRatios | ||
| 80 | Key Ratios [Table] | Table | fac:KeyRatiosTable | ||
| 81 | Key Ratios [Line Items] | LineItems | fac:KeyRatiosLineItems | ||
| 82 | Key Ratios [Hierarchy] | Abstract | fac:KeyRatiosHierarchy | ||
| 83 | Return on Equity (ROE) | Concept (Decimal) | As Of | fac:ReturnOnEquity | |
| 84 | Return on Assets (ROA) | Concept (Decimal) | As Of | fac:ReturnOnAssets | |
| 85 | Return on Sales (ROS) | Concept (Decimal) | As Of | fac:ReturnOnSales | |
| 86 | Sustainable Growth Rate (SGR) | Concept (Decimal) | As Of | fac:SustainableGrowthRate | |
| 87 | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetCashFlowBreakdown | ||
| 88 | Net Cash Flow Breakdown [Table] | Table | fac:NetCashFlowBreakdownTable | ||
| 89 | Net Cash Flow Breakdown [Line Items] | LineItems | fac:NetCashFlowBreakdownLineItems | ||
| 90 | Net Cash Flow [Roll Up] | Abstract | fac:NetCashFlowRollUp | ||
| 91 | Net Cash Flow, Continuing | Concept (Monetary) | For Period | Debit | fac:NetCashFlowContinuing |
| 92 | Net Cash Flow, Discontinued | Concept (Monetary) | For Period | Debit | fac:NetCashFlowDiscontinued |
| 93 | Exchange Gains (Losses) | Concept (Monetary) | For Period | Debit | fac:ExchangeGainsLosses |
| 94 | Net Cash Flow | Concept (Monetary) | For Period | Debit | fac:NetCashFlow |
| 95 | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossAvailableToCommonBreakdown | ||
| 96 | Net Income (Loss) Available to Common Breakdown [Table] | Table | fac:NetIncomeLossAvailableToCommonBreakdownTable | ||
| 97 | Net Income (Loss) Available to Common Breakdown [Line Items] | LineItems | fac:NetIncomeLossAvailableToCommonBreakdownLineItems | ||
| 98 | Net Income (Loss) Available to Common Stockholders, Basic [Roll Up] | Abstract | fac:NetIncomeLossAvailableToCommonStockholdersBasicRollUp | ||
| 99 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 100 | Preferred Stock Dividends and Other Adjustments | Concept (Monetary) | For Period | Debit | fac:PreferredStockDividendsAndOtherAdjustments |
| 101 | Net Income (Loss) Available to Common Stockholders, Basic | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAvailableToCommonStockholdersBasic |
| 102 | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | Network | http://www.xbrlsite.com/2014/Protototype/fac/NetIncomeLossBreakdown | ||
| 103 | Net Income (Loss) Breakdown [Table] | Table | fac:NetIncomeLossBreakdownTable | ||
| 104 | Net Income (Loss) Breakdown [Line Items] | LineItems | fac:NetIncomeLossBreakdownLineItems | ||
| 105 | Net Income (Loss) [Roll Up] | Abstract | fac:NetIncomeLossRollUp | ||
| 106 | Net Income (Loss) Attributable to Parent | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToParent |
| 107 | Net Income (Loss) Attributable to Noncontrolling Interest | Concept (Monetary) | For Period | Credit | fac:NetIncomeLossAttributableToNoncontrollingInterest |
| 108 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 109 | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | Network | http://www.xbrlsite.com/2014/Protototype/fac/StatementOfComprehensiveIncome | ||
| 110 | Statement of Comprehensive Income (Loss) [Table] | Table | fac:StatementComprehensiveIncomeLossTable | ||
| 111 | Statement of Comprehensive Income (Loss) [Line Items] | LineItems | fac:StatementComprehensiveIncomeLossLineItems | ||
| 112 | Comprehensive Income (Loss) [Roll Up] | Abstract | fac:ComprehensiveIncomeLossRollUp | ||
| 113 | Net Income (Loss) | Concept (Monetary) | For Period | Credit | fac:NetIncomeLoss |
| 114 | Other Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:OtherComprehensiveIncomeLoss |
| 115 | Comprehensive Income (Loss) | Concept (Monetary) | For Period | Credit | fac:ComprehensiveIncomeLoss |
| 116 | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults | Network | http://www.xbrlsite.com/2014/Protototype/fac/ValidationResults | ||
| 117 | Validation Results [Table] | Table | fac:ValidationResultsTable | ||
| 118 | Validation Results [Line Items] | LineItems | fac:ValidationResultsLineItems | ||
| 119 | Validation Results [Hierarchy] | Abstract | fac:ValidationResultsHierarchy | ||
| 120 | Balance Sheet [Abstract] | Abstract | fac:BalanceSheetAbstract | ||
| 121 | BS1 | Abstract | fac:BS1 | ||
| 122 | BS2 | Abstract | fac:BS2 | ||
| 123 | BS3 | Abstract | fac:BS3 | ||
| 124 | BS4 | Abstract | fac:BS4 | ||
| 125 | BS5 | Abstract | fac:BS5 | ||
| 126 | Income Statement [Abstract] | Abstract | fac:IncomeStatementAbstract | ||
| 127 | IS1 | Abstract | fac:IS1 | ||
| 128 | IS2 | Abstract | fac:IS2 | ||
| 129 | IS3 | Abstract | fac:IS3 | ||
| 130 | IS4 | Abstract | fac:IS4 | ||
| 131 | IS5 | Abstract | fac:IS5 | ||
| 132 | IS6 | Abstract | fac:IS6 | ||
| 133 | IS7 | Abstract | fac:IS7 | ||
| 134 | IS8 | Abstract | fac:IS8 | ||
| 135 | IS11 | Abstract | fac:IS11 | ||
| 136 | Statement of Comprehensive Income [Abstract] | Abstract | fac:StatementComprehensiveIncomeAbstract | ||
| 137 | IS9 | Abstract | fac:IS9 | ||
| 138 | IS10 | Abstract | fac:IS10 | ||
| 139 | Cash Flow Statement [Abstract] | Abstract | fac:CashFlowStatementAbstract | ||
| 140 | CF1 | Abstract | fac:CF1 | ||
| 141 | CF2 | Abstract | fac:CF2 | ||
| 142 | CF3 | Abstract | fac:CF3 | ||
| 143 | CF4 | Abstract | fac:CF4 | ||
| 144 | CF5 | Abstract | fac:CF5 | ||
| 145 | CF6 | Abstract | fac:CF6 |
This work is licensed under a Creative Commons License.