| Line | Entity Registrant Name | SIC | Sector | SEC Filing Page | 
|---|---|---|---|---|
| 1 | 1 800 FLOWERS COM INC | 5990 | RETAIL-RETAIL STORES, NEC | SEC Filing Page | 
| 2 | 22nd Century Group, Inc. | 2111 | CIGARETTES | SEC Filing Page | 
| 3 | 3PEA INTERNATIONAL, INC. | 7389 | Business Services | SEC Filing Page | 
| 4 | 3Power Energy Group Inc. | 3510 | ENGINES & TURBINES | SEC Filing Page | 
| 5 | 4th Grade Films Inc | 7819 | SERVICES-ALLIED TO MOTION PICTURE PRODUCTION | SEC Filing Page | 
| 6 | AAON INC | 3585 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 7 | ABAXIS INC | 3829 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 8 | Abtech Holdings, Inc. | 1090 | Other Miscellaneous | SEC Filing Page | 
| 9 | ACCELLENT INC | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 10 | ACCELRYS, INC. | 7372 | Unknown | SEC Filing Page | 
| 11 | ACCURAY INC | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 12 | ACE MARKETING & PROMOTIONS INC | 7310 | Business Services | SEC Filing Page | 
| 13 | ACETO CORP | 5160 | Other Miscellaneous | SEC Filing Page | 
| 14 | ACL I Corp | 8742 | Unknown | SEC Filing Page | 
| 15 | ACM Corp | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page | 
| 16 | ACME PACKET INC | 7389 | Unknown | SEC Filing Page | 
| 17 | ACME UNITED CORP | 3420 | Fabricated Metal Products, Except Machinery And Transportation Equipment | SEC Filing Page | 
| 18 | ACTUANT CORP | 3590 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 19 | Addus HomeCare Corp | 8082 | Health Services | SEC Filing Page | 
| 20 | ADEPT TECHNOLOGY INC | 3559 | SPECIAL INDUSTRY MACHINERY, NEC | SEC Filing Page | 
| 21 | ADM TRONICS UNLIMITED INC/DE | 2891 | Chemicals And Allied Products | SEC Filing Page | 
| 22 | ADOBE SYSTEMS INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page | 
| 23 | ADVANCE AUTO PARTS INC | 5531 | RETAIL-AUTO & HOME SUPPLY STORES | SEC Filing Page | 
| 24 | Advanced BioEnergy, LLC | 2860 | Unknown | SEC Filing Page | 
| 25 | ADVANCED ENERGY INDUSTRIES INC | 3679 | Other Miscellaneous | SEC Filing Page | 
| 26 | ADVANCED ENVIRONMENTAL RECYCLING TECHNOLOGIES INC | 2430 | Lumber And Wood Products, Except Furniture | SEC Filing Page | 
| 27 | ADVANCED OXYGEN TECHNOLOGIES INC | 6500 | REAL ESTATE | SEC Filing Page | 
| 28 | ADVANCED PHOTONIX INC | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 29 | ADVENT SOFTWARE INC /DE/ | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | SEC Filing Page | 
| 30 | AEMETIS, INC | 2860 | INDUSTRIAL ORGANIC CHEMICALS | SEC Filing Page | 
| 31 | AEP INDUSTRIES INC | 3081 | MISCELLANEOUS PLASTICS PRODUCTS | SEC Filing Page | 
| 32 | AEROFLEX HOLDING CORP. | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page | 
| 33 | AeroGrow International, Inc. | 5200 | RETAIL-BUILDING MATERIALS, HARDWARE, GARDEN SUPPLY | SEC Filing Page | 
| 34 | AEROPOSTALE INC | 5600 | Unknown | SEC Filing Page | 
| 35 | AEROSONIC CORP /DE/ | 3812 | SEARCH, DETECTION, NAVAGATION, GUIDANCE, AERONAUTICAL SYS | SEC Filing Page | 
| 36 | AeroVironment Inc | 3721 | Other Miscellaneous | SEC Filing Page | 
| 37 | AETRIUM INC | 3825 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 38 | AGILYSYS INC | 7373 | Wholesale Trade-durable Goods | SEC Filing Page | 
| 39 | AGY Holding Corp. | 3220 | Stone, Clay, Glass, And Concrete Products | SEC Filing Page | 
| 40 | Aim Exploration Inc. | 1090 | Unknown | SEC Filing Page | 
| 41 | AIR INDUSTRIES GROUP, INC. | 6500 | Unknown | SEC Filing Page | 
| 42 | ALAMO GROUP INC | 3523 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 43 | ALANCO TECHNOLOGIES INC | 3572 | COMPUTER STORAGE DEVICES | SEC Filing Page | 
| 44 | ALBANY INTERNATIONAL CORP /DE/ | 2221 | Unknown | SEC Filing Page | 
| 45 | ALIGN TECHNOLOGY INC | 3842 | Unknown | SEC Filing Page | 
| 46 | ALION SCIENCE & TECHNOLOGY CORP | 8711 | Unknown | SEC Filing Page | 
| 47 | ALLDIGITAL HOLDINGS, INC. | 5531 | RETAIL-AUTO & HOME SUPPLY STORES | SEC Filing Page | 
| 48 | ALLIANCE ONE INTERNATIONAL, INC. | 5150 | Wholesale Trade-non-durable Goods | SEC Filing Page | 
| 49 | ALLIED HEALTHCARE PRODUCTS INC | 3842 | ORTHOPEDIC, PROSTHETIC & SURGICAL APPLIANCES & SUPPLIES | SEC Filing Page | 
| 50 | Alliqua, Inc. | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 51 | ALLSCRIPTS HEALTHCARE SOLUTIONS, INC. | 7389 | Unknown | SEC Filing Page | 
| 52 | ALPHA PRO TECH LTD | 3842 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 53 | Alphatec Holdings, Inc. | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 54 | ALR TECHNOLOGIES INC. | 3669 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 55 | ALTAIR NANOTECHNOLOGIES INC | 2890 | Chemicals And Allied Products | SEC Filing Page | 
| 56 | ALTERNET SYSTEMS INC | 7372 | Business Services | SEC Filing Page | 
| 57 | Altisource Portfolio Solutions S.A. | 7380 | Other Miscellaneous | SEC Filing Page | 
| 58 | AMARU INC | 7389 | Business Services | SEC Filing Page | 
| 59 | AMBARELLA INC | 2300 | Unknown | SEC Filing Page | 
| 60 | AMBASSADORS GROUP INC | 8200 | Educational Services | SEC Filing Page | 
| 61 | AMBICOM HOLDINGS, INC | 3829 | MEASURING & CONTROLLING DEVICES, NEC | SEC Filing Page | 
| 62 | AMBIENT CORP /NY | 4813 | Communications | SEC Filing Page | 
| 63 | AMCON DISTRIBUTING CO | 5141 | Wholesale Trade-non-durable Goods | SEC Filing Page | 
| 64 | Ameresco, Inc. | 1700 | Construction Special Trade Contractors | SEC Filing Page | 
| 65 | AMERICAN APPAREL, INC | 6770 | Holding And Other Investment Offices | SEC Filing Page | 
| 66 | AMERICAN AXLE & MANUFACTURING HOLDINGS INC | 3714 | MOTOR VEHICLE PARTS & ACCESSORIES | SEC Filing Page | 
| 67 | AMERICAN BIO MEDICA CORP | 2834 | Chemicals And Allied Products | SEC Filing Page | 
| 68 | AMERICAN COMMERCE SOLUTIONS Inc | 3559 | SPECIAL INDUSTRY MACHINERY, NEC | SEC Filing Page | 
| 69 | AMERICAN CRYOSTEM Corp | 7812 | SERVICES-MOTION PICTURE & VIDEO TAPE PRODUCTION | SEC Filing Page | 
| 70 | AMERICAN DG ENERGY INC | 4900 | Electric, Gas, And Sanitary Services | SEC Filing Page | 
| 71 | AMERICAN EAGLE OUTFITTERS INC | 5651 | Apparel And Accessory Stores | SEC Filing Page | 
| 72 | American Electric Technologies Inc | 3620 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 73 | AMERICAN LOCKER GROUP INC | 2540 | Furniture And Fixtures | SEC Filing Page | 
| 74 | AMERICAN PACIFIC CORP | 2810 | Unknown | SEC Filing Page | 
| 75 | AMERICAN PETRO-HUNTER INC | 1389 | Oil And Gas Extraction | SEC Filing Page | 
| 76 | AMERICAN POWER GROUP Corp | 3089 | MISCELLANEOUS PLASTICS PRODUCTS | SEC Filing Page | 
| 77 | AMERICAN SHARED HOSPITAL SERVICES | 8071 | Health Services | SEC Filing Page | 
| 78 | AMERICAN SIERRA GOLD CORP. | 5960 | Other Miscellaneous | SEC Filing Page | 
| 79 | AMERICAN SOFTWARE INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page | 
| 80 | AMERICAN WOODMARK CORP | 2430 | Other Miscellaneous | SEC Filing Page | 
| 81 | America's Suppliers, Inc. | 7372 | Business Services | SEC Filing Page | 
| 82 | AMERISOURCEBERGEN CORP | 5122 | Wholesale Trade-non-durable Goods | SEC Filing Page | 
| 83 | AMERITYRE CORP | 3011 | Other Miscellaneous | SEC Filing Page | 
| 84 | AMPHENOL CORP /DE/ | 3678 | Other Miscellaneous | SEC Filing Page | 
| 85 | AmpliTech Group, Inc. | 4953 | Unknown | SEC Filing Page | 
| 86 | AMTECH SYSTEMS INC | 3559 | Unknown | SEC Filing Page | 
| 87 | ANADIGICS INC | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page | 
| 88 | ANALOG DEVICES INC | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 89 | ANALOGIC CORP | 3825 | INSTRUMENTS FOR MEAS & TESTING OF ELECTRICITY & ELEC SIGNALS | SEC Filing Page | 
| 90 | ANAREN INC | 3663 | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT | SEC Filing Page | 
| 91 | Ancestry.com LLC | 7374 | Unknown | SEC Filing Page | 
| 92 | ANDREA ELECTRONICS CORP | 3663 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 93 | ANGIODYNAMICS INC | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 94 | ANIXTER INTERNATIONAL INC | 5063 | WHOLESALE-ELECTRICAL APPARATUS & EQUIPMENT, WIRING SUPPLIES | SEC Filing Page | 
| 95 | ANN INC. | 5621 | Apparel And Accessory Stores | SEC Filing Page | 
| 96 | Annie's, Inc. | 3674 | Unknown | SEC Filing Page | 
| 97 | Anoteros, Inc. | 8200 | SERVICES-EDUCATIONAL SERVICES | SEC Filing Page | 
| 98 | ANSYS INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page | 
| 99 | ANTARES PHARMA, INC. | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 100 | AnythingIT, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page | 
| 101 | Apollo Medical Holdings, Inc. | 6770 | BLANK CHECKS | SEC Filing Page | 
| 102 | APPLE INC | 3571 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 103 | APPLIED ENERGETICS, INC. | 3812 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 104 | APPLIED INDUSTRIAL TECHNOLOGIES INC | 5080 | Wholesale Trade-durable Goods | SEC Filing Page | 
| 105 | APPLIED MATERIALS INC /DE | 3674 | Unknown | SEC Filing Page | 
| 106 | APPLIED MICRO CIRCUITS CORP | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 107 | Applied Visual Sciences, Inc. | 5045 | WHOLESALE-COMPUTERS & PERIPHERAL EQUIPMENT & SOFTWARE | SEC Filing Page | 
| 108 | APRICUS BIOSCIENCES, INC. | 2834 | Chemicals And Allied Products | SEC Filing Page | 
| 109 | ARC Group Worldwide, Inc. | 4899 | Communications | SEC Filing Page | 
| 110 | ARCTIC CAT INC | 3790 | Transportation Equipment | SEC Filing Page | 
| 111 | ARGAN INC | 1700 | Other Miscellaneous | SEC Filing Page | 
| 112 | ARI NETWORK SERVICES INC /WI | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | SEC Filing Page | 
| 113 | Arista Power, Inc. | 3510 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 114 | ARKADOS GROUP, INC. | 7389 | Unknown | SEC Filing Page | 
| 115 | Armored AutoGroup Inc. | 5065 | Unknown | SEC Filing Page | 
| 116 | ARTS WAY MANUFACTURING CO INC | 3523 | Other Miscellaneous | SEC Filing Page | 
| 117 | As Seen On TV, Inc. | 7812 | SERVICES-MOTION PICTURE & VIDEO TAPE PRODUCTION | SEC Filing Page | 
| 118 | ASBURY AUTOMOTIVE GROUP INC | 5500 | RETAIL-AUTO DEALERS & GASOLINE STATIONS | SEC Filing Page | 
| 119 | Ascena Retail Group, Inc. | 5600 | Apparel And Accessory Stores | SEC Filing Page | 
| 120 | Asia Travel Corp | 7372 | Business Services | SEC Filing Page | 
| 121 | ASPEN TECHNOLOGY INC /DE/ | 7371 | SERVICES-COMPUTER PROGRAMMING SERVICES | SEC Filing Page | 
| 122 | ASSURED PHARMACY, INC. | 8200 | Unknown | SEC Filing Page | 
| 123 | ASTIKA HOLDINGS INC. | 2834 | Unknown | SEC Filing Page | 
| 124 | ASTRO MED INC /NEW/ | 3577 | Unknown | SEC Filing Page | 
| 125 | ASTROTECH Corp \WA\ | 3760 | Other Miscellaneous | SEC Filing Page | 
| 126 | ATMOS ENERGY CORP | 4924 | Electric, Gas, And Sanitary Services | SEC Filing Page | 
| 127 | ATOSSA GENETICS INC | 7011 | Unknown | SEC Filing Page | 
| 128 | AtriCure, Inc. | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 129 | ATRION CORP | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 130 | Attitude Drinks Inc. | 2080 | BEVERAGES | SEC Filing Page | 
| 131 | AUDIOEYE INC | 2080 | Unknown | SEC Filing Page | 
| 132 | AURA SYSTEMS INC | 3690 | Other Miscellaneous | SEC Filing Page | 
| 133 | AuraSource, Inc. | 1382 | OIL & GAS FIELD SERVICES, NEC | SEC Filing Page | 
| 134 | Aurios Inc. | 3651 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 135 | AUTO TOOL TECHNOLOGIES INC. | 6500 | Unknown | SEC Filing Page | 
| 136 | AUTODESK INC | 7372 | Business Services | SEC Filing Page | 
| 137 | AUTONATION, INC. | 5500 | RETAIL-AUTO DEALERS & GASOLINE STATIONS | SEC Filing Page | 
| 138 | AUTOZONE INC | 5531 | Automotive Dealers And Gasoline Service Stations | SEC Filing Page | 
| 139 | AUXILIO INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page | 
| 140 | Avago Technologies LTD | 3674 | Unknown | SEC Filing Page | 
| 141 | AVAYA INC | 3661 | Unknown | SEC Filing Page | 
| 142 | AVIAT NETWORKS, INC. | 3663 | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT | SEC Filing Page | 
| 143 | AVNET INC | 5065 | Wholesale Trade-durable Goods | SEC Filing Page | 
| 144 | AVX Corp | 3670 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 145 | AXCELIS TECHNOLOGIES INC | 6311 | Unknown | SEC Filing Page | 
| 146 | AXION INTERNATIONAL HOLDINGS, INC. | 3086 | Rubber And Miscellaneous Plastics Products | SEC Filing Page | 
| 147 | AxoGen, Inc. | 3845 | ELECTROMEDICAL & ELECTROTHERAPEUTIC APPARATUS | SEC Filing Page | 
| 148 | B&G Foods, Inc. | 2000 | FOOD AND KINDRED PRODUCTS | SEC Filing Page | 
| 149 | Bacterin International Holdings, Inc. | 2836 | Chemicals And Allied Products | SEC Filing Page | 
| 150 | BADGER METER INC | 3824 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 151 | BALCHEM CORP | 2800 | CHEMICALS & ALLIED PRODUCTS | SEC Filing Page | 
| 152 | BALQON CORP. | 3537 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 153 | BANK JOS A CLOTHIERS INC /DE/ | 5600 | Apparel And Accessory Stores | SEC Filing Page | 
| 154 | BARFRESH FOOD GROUP INC. | 7812 | Motion Pictures | SEC Filing Page | 
| 155 | BARNES & NOBLE INC | 5940 | Unknown | SEC Filing Page | 
| 156 | BARRETT BUSINESS SERVICES INC | 7363 | Business Services | SEC Filing Page | 
| 157 | BARRY R G CORP /OH/ | 3140 | FOOTWEAR, (NO RUBBER) | SEC Filing Page | 
| 158 | Bazaarvoice Inc | 6770 | Unknown | SEC Filing Page | 
| 159 | BEACON ROOFING SUPPLY INC | 5030 | Wholesale Trade-durable Goods | SEC Filing Page | 
| 160 | BEAM INC | 2080 | BEVERAGES | SEC Filing Page | 
| 161 | BEAR LAKE RECREATION INC | 6770 | BLANK CHECKS | SEC Filing Page | 
| 162 | BED BATH & BEYOND INC | 5700 | Home Furniture, Furnishings, And Equipment Stores | SEC Filing Page | 
| 163 | BEMIS CO INC | 2670 | CONVERTED PAPER & PAPERBOARD PRODS (NO CONTANERS/BOXES) | SEC Filing Page | 
| 164 | BENCHMARK ELECTRONICS INC | 3672 | PRINTED CIRCUIT BOARDS | SEC Filing Page | 
| 165 | BIG 5 SPORTING GOODS CORP | 5940 | RETAIL-MISCELLANEOUS SHOPPING GOODS STORES | SEC Filing Page | 
| 166 | BIG LOTS INC | 5331 | General Merchandise Stores | SEC Filing Page | 
| 167 | BIO KEY INTERNATIONAL INC | 3576 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 168 | BIO RAD LABORATORIES INC | 2834 | Unknown | SEC Filing Page | 
| 169 | BIO REFERENCE LABORATORIES INC | 8071 | Other Miscellaneous | SEC Filing Page | 
| 170 | BioFuel Energy Corp. | 2860 | Chemicals And Allied Products | SEC Filing Page | 
| 171 | BIOFUELS POWER CORP | 2860 | INDUSTRIAL ORGANIC CHEMICALS | SEC Filing Page | 
| 172 | BIOHEART, INC. | 8731 | SERVICES-COMMERCIAL PHYSICAL & BIOLOGICAL RESEARCH | SEC Filing Page | 
| 173 | BIOLARGO, INC. | 2800 | CHEMICALS & ALLIED PRODUCTS | SEC Filing Page | 
| 174 | BIOLASE, INC | 3843 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 175 | BIOLIFE SOLUTIONS INC | 3845 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 176 | BioNeutral Group, Inc | 5945 | Other Miscellaneous | SEC Filing Page | 
| 177 | BioRestorative Therapies, Inc. | 8090 | Other Miscellaneous | SEC Filing Page | 
| 178 | BioScrip, Inc. | 5912 | Miscellaneous Retail | SEC Filing Page | 
| 179 | Bio-Solutions Corp. | 2040 | GRAIN MILL PRODUCTS | SEC Filing Page | 
| 180 | Biostar Pharmaceuticals, Inc. | 2834 | Chemicals And Allied Products | SEC Filing Page | 
| 181 | BIOTIME INC | 2836 | Chemicals And Allied Products | SEC Filing Page | 
| 182 | BIRNER DENTAL MANAGEMENT SERVICES INC | 8000 | Health Services | SEC Filing Page | 
| 183 | BLACK BOX CORP | 3576 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 184 | BLONDER TONGUE LABORATORIES INC | 3663 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 185 | BLOUNT INTERNATIONAL INC | 3420 | Fabricated Metal Products, Except Machinery And Transportation Equipment | SEC Filing Page | 
| 186 | BLUE CALYPSO, INC. | 8200 | Educational Services | SEC Filing Page | 
| 187 | BLUE NILE INC | 5944 | RETAIL-JEWELRY STORES | SEC Filing Page | 
| 188 | Bluefire Equipment Corp | 2835 | Unknown | SEC Filing Page | 
| 189 | Bluefire Renewables, Inc. | 2860 | Chemicals And Allied Products | SEC Filing Page | 
| 190 | BLUEFLY INC | 5961 | Other Miscellaneous | SEC Filing Page | 
| 191 | BlueLinx Holdings Inc. | 5031 | Other Miscellaneous | SEC Filing Page | 
| 192 | BOND LABORATORIES, INC. | 2833 | Chemicals And Allied Products | SEC Filing Page | 
| 193 | Boreal Water Collection Inc. | 6770 | Unknown | SEC Filing Page | 
| 194 | BOSTON SCIENTIFIC CORP | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 195 | Boston Therapeutics, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page | 
| 196 | BOVIE MEDICAL CORP | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 197 | BRADY CORP | 3990 | Miscellaneous Manufacturing Industries | SEC Filing Page | 
| 198 | BREEZE-EASTERN CORP | 3728 | Transportation Equipment | SEC Filing Page | 
| 199 | Brekford Corp. | 3669 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 200 | Bridgeline Digital, Inc. | 7372 | Unknown | SEC Filing Page | 
| 201 | BRIGGS & STRATTON CORP | 3510 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 202 | BRIGHTCOVE INC | 2834 | Unknown | SEC Filing Page | 
| 203 | BROADCAST INTERNATIONAL INC | 7389 | Business Services | SEC Filing Page | 
| 204 | BROADSOFT, INC. | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page | 
| 205 | BROADVISION INC | 7372 | Business Services | SEC Filing Page | 
| 206 | BROCADE COMMUNICATIONS SYSTEMS INC | 3577 | Unknown | SEC Filing Page | 
| 207 | BROWN FORMAN CORP | 2080 | BEVERAGES | SEC Filing Page | 
| 208 | BROWN SHOE CO INC | 3140 | FOOTWEAR, (NO RUBBER) | SEC Filing Page | 
| 209 | Brownie's Marine Group, Inc | 3949 | Miscellaneous Manufacturing Industries | SEC Filing Page | 
| 210 | BTU INTERNATIONAL INC | 3559 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 211 | BUCKEYE TECHNOLOGIES INC | 2611 | Pulp and PAPER MILLS | SEC Filing Page | 
| 212 | BUCKLE INC | 5651 | Apparel And Accessory Stores | SEC Filing Page | 
| 213 | Bulova Technologies Group, Inc. | 7372 | Unknown | SEC Filing Page | 
| 214 | CABOT MICROELECTRONICS CORP | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page | 
| 215 | CACHE INC | 5621 | Apparel And Accessory Stores | SEC Filing Page | 
| 216 | CAFEPRESS INC. | 2253 | Unknown | SEC Filing Page | 
| 217 | Cal Dive International, Inc. | 1389 | Oil And Gas Extraction | SEC Filing Page | 
| 218 | CalAmp Corp. | 3663 | RADIO & TV BROADCASTING & COMMUNICATIONS EQUIPMENT | SEC Filing Page | 
| 219 | CALAVO GROWERS INC | 700 | Other Miscellaneous | SEC Filing Page | 
| 220 | CALIX, INC | 4899 | COMMUNICATIONS SERVICES, NEC | SEC Filing Page | 
| 221 | CALLAWAY GOLF CO | 3949 | Miscellaneous Manufacturing Industries | SEC Filing Page | 
| 222 | CALLIDUS SOFTWARE INC | 7371 | Business Services | SEC Filing Page | 
| 223 | Calumet Specialty Products Partners, L.P. | 1311 | Unknown | SEC Filing Page | 
| 224 | CAN CAL RESOURCES LTD | 1000 | METAL MINING | SEC Filing Page | 
| 225 | Canfield Medical Supply, Inc. | 7373 | Unknown | SEC Filing Page | 
| 226 | CANTEL MEDICAL CORP | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 227 | CAPSTONE TURBINE Corp | 3510 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 228 | Car Charging Group, Inc. | 7200 | Personal Services | SEC Filing Page | 
| 229 | CARBO CERAMICS INC | 3290 | Other Miscellaneous | SEC Filing Page | 
| 230 | Carbonite Inc | 7374 | SERVICES-COMPUTER PROCESSING & DATA PREPARATION | SEC Filing Page | 
| 231 | CARDINAL HEALTH INC | 5122 | Wholesale Trade-non-durable Goods | SEC Filing Page | 
| 232 | Cardiovascular Systems Inc | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 233 | Cardium Therapeutics, Inc. | 2836 | Chemicals And Allied Products | SEC Filing Page | 
| 234 | CARDTRONICS INC | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page | 
| 235 | CAREFUSION Corp | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 236 | CarePayment Technologies, Inc. | 6153 | Non-depository Credit Institutions | SEC Filing Page | 
| 237 | CARPENTER TECHNOLOGY CORP | 3312 | Primary Metal Industries | SEC Filing Page | 
| 238 | CARRIAGE SERVICES INC | 7200 | Personal Services | SEC Filing Page | 
| 239 | CARTERS INC | 2300 | APPAREL | SEC Filing Page | 
| 240 | CAS MEDICAL SYSTEMS INC | 3841 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 241 | Casablanca Mining Ltd. | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page | 
| 242 | CASCADE MICROTECH INC | 3825 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page | 
| 243 | Catalent Pharma Solutions, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page | 
| 244 | Catamaran Corp | 6531 | Unknown | SEC Filing Page | 
| 245 | Cavitation Technologies, Inc. | 700 | Other Miscellaneous | SEC Filing Page | 
| 246 | CAVIUM, INC. | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page | 
| 247 | CCOM Group, Inc. | 5070 | Wholesale Trade-durable Goods | SEC Filing Page | 
| 248 | CDEX INC | 3829 | MEASURING & CONTROLLING DEVICES, NEC | SEC Filing Page | 
| 249 | CDI CORP | 7363 | Business Services | SEC Filing Page | 
| 250 | CDW Corp | 5961 | Other Miscellaneous | SEC Filing Page | 
| 251 | CECO ENVIRONMENTAL CORP | 3564 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page | 
| 252 | CEMTREX INC | 3829 | Unknown | SEC Filing Page | 
| 253 | CENTRAL ENERGY PARTNERS LP | 5172 | Wholesale Trade-non-durable Goods | SEC Filing Page | 
| 254 | CENTRAL GARDEN & PET CO | 5190 | Unknown | SEC Filing Page | 
| 255 | CERUS CORP | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page | 
| 256 | CEVA INC | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page | 
| 257 | Chang-On International, Inc. | 2400 | Lumber And Wood Products, Except Furniture | SEC Filing Page | 
| 258 | CHANNELADVISOR CORP | 7372 | Unknown | SEC Filing Page | 
| 259 | CHART INDUSTRIES INC | 3443 | FABRICATED PLATE WORK (BOILER SHOPS) | SEC Filing Page | 
| 260 | CHASE GENERAL CORP | 2060 | Other Miscellaneous | SEC Filing Page | 
