| Line | Entity Registrant Name | SIC | Sector | SEC Filing Page |
|---|---|---|---|---|
| 1 | 24HOLDINGS INC | 6770 | Unknown | SEC Filing Page |
| 2 | 3D SYSTEMS CORP | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page |
| 3 | 3DICON CORP | 3669 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 4 | 3DX Industries, Inc. | 7200 | SERVICES-PERSONAL SERVICES | SEC Filing Page |
| 5 | 5Barz International, Inc. | 3080 | MISCELLANEOUS PLASTICS PRODUCTS | SEC Filing Page |
| 6 | 99 CENTS ONLY STORES | 5990 | Unknown | SEC Filing Page |
| 7 | A&C United Agriculture Developing Inc. | 100 | Other Miscellaneous | SEC Filing Page |
| 8 | AAR CORP | 3720 | Other Miscellaneous | SEC Filing Page |
| 9 | ABAKAN, INC | 3470 | COATING, ENGRAVING & ALLIED SERVICES | SEC Filing Page |
| 10 | ABC Records Management & Data Storage Inc. | 3827 | Unknown | SEC Filing Page |
| 11 | ABERCROMBIE & FITCH CO /DE/ | 5651 | Apparel And Accessory Stores | SEC Filing Page |
| 12 | Acacia Diversified Holdings, Inc. | 2711 | NEWSPAPERS: PUBLISHING OR PUBLISHING & PRINTING | SEC Filing Page |
| 13 | Acadia Healthcare Company, Inc. | 8093 | Other Miscellaneous | SEC Filing Page |
| 14 | ACCELERA INNOVATIONS, INC. | 6770 | Holding And Other Investment Offices | SEC Filing Page |
| 15 | ACCELERATED ACQUISITIONS XIX | 6770 | BLANK CHECKS | SEC Filing Page |
| 16 | ACCESS US OIL & GAS, INC. | 5731 | Unknown | SEC Filing Page |
| 17 | ACCURIDE CORP | 3714 | Transportation Equipment | SEC Filing Page |
| 18 | ACE Consulting Management, Inc. | 8742 | Engineering, Accounting, Research, Management, And Related Services | SEC Filing Page |
| 19 | ACELRX PHARMACEUTICALS INC | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 20 | ACL SEMICONDUCTORS INC | 5065 | WHOLESALE-ELECTRONIC PARTS & EQUIPMENT, NEC | SEC Filing Page |
| 21 | ACRO INC. | 8742 | SERVICES-MANAGEMENT CONSULTING SERVICES | SEC Filing Page |
| 22 | ACTIVECARE, INC. | 3669 | COMMUNICATIONS EQUIPMENT, NEC | SEC Filing Page |
| 23 | ACUITY BRANDS INC | 3640 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 24 | ADMIRAL FINANCIAL CORP | 6035 | BANKS | SEC Filing Page |
| 25 | Advanced Cellular, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page |
| 26 | AdvanSource Biomaterials Corp | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page |
| 27 | ADVANT E CORP | 7372 | Business Services | SEC Filing Page |
| 28 | AERVISION HOLDINGS, INC. | 6770 | BLANK CHECKS | SEC Filing Page |
| 29 | Affinion Group Holdings, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page |
| 30 | Affinion Group, Inc. | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page |
| 31 | AIR T INC | 4513 | Transportation By Air | SEC Filing Page |
| 32 | AIRWARE LABS CORP. | 3843 | Other Miscellaneous | SEC Filing Page |
| 33 | AKORN INC | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 34 | ALARMING DEVICES, INC. | 5900 | Unknown | SEC Filing Page |
| 35 | ALCOA INC | 3350 | ROLLING DRAWING & EXTRUDING OF NONFERROUS METALS | SEC Filing Page |
| 36 | ALICO INC | 100 | Unknown | SEC Filing Page |
| 37 | ALIMERA SCIENCES INC | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 38 | Alkermes plc. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page |
| 39 | ALL GRADE MINING, INC. | 7812 | Unknown | SEC Filing Page |
| 40 | ALLIANCE FIBER OPTIC PRODUCTS INC | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 41 | Alliance HealthCare Services, Inc | 8071 | Health Services | SEC Filing Page |
| 42 | ALLIANT TECHSYSTEMS INC | 3760 | Transportation Equipment | SEC Filing Page |
| 43 | ALLIED AMERICAN STEEL CORP. | 6531 | Other Miscellaneous | SEC Filing Page |
| 44 | ALLIED MOTION TECHNOLOGIES INC | 3825 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page |
| 45 | Allied Nevada Gold Corp. | 1040 | Other Miscellaneous | SEC Filing Page |
| 46 | ALLIED RESOURCES INC | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 47 | Allison Transmission Holdings Inc | 3714 | MOTOR VEHICLE PARTS & ACCESSORIES | SEC Filing Page |
| 48 | AlphaPoint Technology, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page |
| 49 | ALPINE 1 Inc. | 6770 | Unknown | SEC Filing Page |
| 50 | ALPINE 2 Inc. | 6770 | Unknown | SEC Filing Page |
| 51 | ALPINE 3 Inc. | 6770 | Unknown | SEC Filing Page |
| 52 | ALTERA CORP | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page |
| 53 | Alternative Energy Partners, Inc. | 2860 | Unknown | SEC Filing Page |
| 54 | ALTEX INDUSTRIES INC | 1311 | Unknown | SEC Filing Page |
| 55 | Altona Resources Inc. | 5940 | Unknown | SEC Filing Page |
| 56 | AMAG PHARMACEUTICALS INC. | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 57 | AMANASU TECHNO HOLDINGS CORP | 3751 | Other Miscellaneous | SEC Filing Page |
| 58 | Amarantus Bioscience Holdings, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page |
| 59 | AMAZONICA, CORP. | 5211 | Other Miscellaneous | SEC Filing Page |
| 60 | AMERELITE SOLUTIONS, INC. | 2844 | PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS | SEC Filing Page |
| 61 | AMEREN ENERGY GENERATING CO | 7371 | Unknown | SEC Filing Page |
| 62 | AMERICAN EAGLE ENERGY Corp | 1000 | METAL MINING | SEC Filing Page |
| 63 | American Energy Development Corp. | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 64 | American Exploration Corp | 1389 | Unknown | SEC Filing Page |
| 65 | AMERICAN FIRST FINANCIAL INC | 6162 | Non-depository Credit Institutions | SEC Filing Page |
| 66 | AMERICAN LASER HEALTHCARE Corp | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | SEC Filing Page |
| 67 | American Liberty Petroleum Corp. | 7350 | SERVICES-MISCELLANEOUS EQUIPMENT RENTAL & LEASING | SEC Filing Page |
| 68 | American Magna Corp | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page |
| 69 | American Mining Corp | 1000 | METAL MINING | SEC Filing Page |
| 70 | American Nano Silicon Technologies, Inc. | 2821 | PLASTIC MATERIALS, SYNTH RESINS & NONVULCAN ELASTOMERS | SEC Filing Page |
| 71 | American Natural Energy Corp | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 72 | American Oil & Gas Inc. | 3621 | Unknown | SEC Filing Page |
| 73 | AMERICAN SCIENCE & ENGINEERING, INC. | 3844 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page |
| 74 | AMERICAN SOIL TECHNOLOGIES INC | 2870 | AGRICULTURAL CHEMICALS | SEC Filing Page |
| 75 | American Tire Distributors Holdings, Inc. | 5013 | Wholesale Trade-durable Goods | SEC Filing Page |
| 76 | American Water Works Company, Inc. | 4941 | Unknown | SEC Filing Page |
| 77 | Americas Diamond Corp. | 1000 | METAL MINING | SEC Filing Page |
| 78 | Amerilithium Corp. | 1040 | Other Miscellaneous | SEC Filing Page |
| 79 | AMN HEALTHCARE SERVICES INC | 8090 | Other Miscellaneous | SEC Filing Page |
| 80 | AMP Holding Inc. | 3711 | Transportation Equipment | SEC Filing Page |
| 81 | AMPERICO CORP | 3990 | Unknown | SEC Filing Page |
| 82 | Ampio Pharmaceuticals, Inc. | 2834 | Unknown | SEC Filing Page |
| 83 | Ample-Tee, Inc. | 5411 | Unknown | SEC Filing Page |
| 84 | Andatee China Marine Fuel Services Corp | 5171 | WHOLESALE-PETROLEUM BULK STATIONS & TERMINALS | SEC Filing Page |
| 85 | ANIKA THERAPEUTICS INC | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page |
| 86 | Anpulo Food, Inc. | 6770 | BLANK CHECKS | SEC Filing Page |
| 87 | ANTERO RESOURCES Corp | 1311 | Unknown | SEC Filing Page |
| 88 | Antero Resources LLC | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 89 | AOXING PHARMACEUTICAL COMPANY, INC. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page |
| 90 | AP PHARMA INC /DE/ | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 91 | APACHE CORP | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 92 | APACHE OFFSHORE INVESTMENT PARTNERSHIP | 1311 | Unknown | SEC Filing Page |
| 93 | APCO OIL & GAS INTERNATIONAL INC | 4813 | Unknown | SEC Filing Page |
| 94 | APEX 2 INC. | 6770 | Unknown | SEC Filing Page |
| 95 | API Technologies Corp. | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page |
| 96 | Apollo Acquisition Corp | 6512 | Unknown | SEC Filing Page |
| 97 | APOLLO SOLAR ENERGY, INC. | 1040 | Metal Mining | SEC Filing Page |
| 98 | APPLIANCE RECYCLING CENTERS OF AMERICA INC /MN | 5700 | Home Furniture, Furnishings, And Equipment Stores | SEC Filing Page |
| 99 | Arax Holdings Corp | 5812 | Unknown | SEC Filing Page |
| 100 | ARBOR ENTECH CORP | 6770 | BLANK CHECKS | SEC Filing Page |
| 101 | Arch Therapeutics, Inc. | 5531 | Unknown | SEC Filing Page |
| 102 | ARDEN GROUP INC | 5411 | Food Stores | SEC Filing Page |
| 103 | ARMSTRONG WORLD INDUSTRIES INC | 3089 | MISCELLANEOUS PLASTICS PRODUCTS | SEC Filing Page |
| 104 | ARTHROCARE CORP | 3845 | ELECTROMEDICAL & ELECTROTHERAPEUTIC APPARATUS | SEC Filing Page |
| 105 | ARUBA NETWORKS, INC. | 3577 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page |
| 106 | ARX Gold Corp | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 107 | Ascent Capital Group, Inc. | 7380 | Other Miscellaneous | SEC Filing Page |
| 108 | Ascent Solar Technologies, Inc. | 3674 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 109 | ASHLAND INC. | 5160 | Wholesale Trade-non-durable Goods | SEC Filing Page |
| 110 | ASI ENTERTAINMENT INC | 3728 | AIRCRAFT PARTS & AUXILIARY EQUIPMENT, NEC | SEC Filing Page |
| 111 | Asia Carbon Industries, Inc. | 2890 | Chemicals And Allied Products | SEC Filing Page |
| 112 | Asia Green Agriculture Corp | 100 | Holding And Other Investment Offices | SEC Filing Page |
| 113 | Asia Interactive Media Inc. | 9995 | NON-OPERATING ESTABLISHMENTS | SEC Filing Page |
| 114 | ASIA PROPERTIES INC | 6199 | Real Estate | SEC Filing Page |
| 115 | Asian Trends Media Holdings, Inc | 5990 | RETAIL-RETAIL STORES, NEC | SEC Filing Page |
| 116 | Astra Ventures, Inc. | 7822 | Other Miscellaneous | SEC Filing Page |
| 117 | ASURE SOFTWARE INC | 7373 | Business Services | SEC Filing Page |
| 118 | ATHENA SILVER CORP | 2082 | Other Miscellaneous | SEC Filing Page |
| 119 | AtheroNova Inc. | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 120 | ATLANTIC POWER CORP | 4900 | Unknown | SEC Filing Page |
| 121 | ATLANTICA INC | 6770 | Unknown | SEC Filing Page |
| 122 | ATLAS AMERICA PUBLIC #10 LTD. | 1381 | Oil And Gas Extraction | SEC Filing Page |
| 123 | ATLAS AMERICA PUBLIC #11-2002 LTD. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 124 | ATLAS AMERICA PUBLIC #12-2003 Limited Partnership | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 125 | Atlas America Public #14-2004 L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 126 | Atlas America Public #14-2005 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 127 | Atlas America Public #15-2005 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 128 | Atlas America Public #15-2006 (B) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 129 | ATLAS AMERICA PUBLIC #9 LTD. | 1382 | Oil And Gas Extraction | SEC Filing Page |
| 130 | ATLAS AMERICA SERIES 25-2004 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 131 | ATLAS AMERICA SERIES 25-2004 (B) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 132 | Atlas America Series 26-2005 L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 133 | Atlas America Series 27-2006 L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 134 | Atlas Resources Public #16-2007 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 135 | Atlas Resources Public #17-2007 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 136 | Atlas Resources Public #17-2008 (B) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 137 | Atlas Resources Public #18-2008 (A) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 138 | Atlas Resources Public #18-2009 (B) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 139 | Atlas Resources Public #18-2009 (C) L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 140 | Atlas Resources Series 28-2010 L.P. | 1311 | Oil And Gas Extraction | SEC Filing Page |
| 141 | AUDIENCE INC | 8731 | Unknown | SEC Filing Page |
| 142 | AURORA GOLD CORP | 1000 | METAL MINING | SEC Filing Page |
| 143 | AUTOBYTEL INC | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | SEC Filing Page |
| 144 | AUTOMATIC DATA PROCESSING INC | 7374 | Business Services | SEC Filing Page |
| 145 | AUXILLIUM ENERGY INC. | 5500 | RETAIL-AUTO DEALERS & GASOLINE STATIONS | SEC Filing Page |
| 146 | AVALANCHE INTERNATIONAL, CORP. | 5020 | Unknown | SEC Filing Page |
| 147 | Avante Systems, Inc. | 3651 | Other Miscellaneous | SEC Filing Page |
| 148 | AVIS BUDGET GROUP, INC. | 7510 | SERVICES-AUTO RENTAL & LEASING (NO DRIVERS) | SEC Filing Page |
| 149 | AVRA INC. | 1040 | Unknown | SEC Filing Page |
| 150 | AWARE INC /MA/ | 3674 | SEMICONDUCTORS & RELATED DEVICES | SEC Filing Page |
| 151 | AWG International Water Corp | 3585 | Other Miscellaneous | SEC Filing Page |
| 152 | AXIM INTERNATIONAL INC. | 6770 | BLANK CHECKS | SEC Filing Page |
| 153 | AXIOM CORP. | 7389 | Unknown | SEC Filing Page |
| 154 | AXIOM OIL & GAS CORP. | 8742 | Unknown | SEC Filing Page |
| 155 | Axion Power International, Inc. | 3690 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 156 | AZZ INC | 3640 | ELECTRIC LIGHTING & WIRING EQUIPMENT | SEC Filing Page |
| 157 | B/E AEROSPACE INC | 2531 | Other Miscellaneous | SEC Filing Page |
| 158 | BALTIA AIR LINES INC | 4512 | Transportation By Air | SEC Filing Page |
| 159 | BAND REP MANAGEMENT, INC. | 3812 | Unknown | SEC Filing Page |
| 160 | Bankrate, Inc. | 7389 | Business Services | SEC Filing Page |
| 161 | BARD C R INC /NJ/ | 3841 | SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | SEC Filing Page |
| 162 | BARNWELL INDUSTRIES INC | 1311 | Unknown | SEC Filing Page |
| 163 | BASIC ENERGY SERVICES INC | 1389 | OIL & GAS FIELD SERVICES, NEC | SEC Filing Page |
| 164 | Bassline Productions, Inc | 4700 | Other Miscellaneous | SEC Filing Page |
| 165 | BEAMZ INTERACTIVE INC | 3651 | Other Miscellaneous | SEC Filing Page |
| 166 | BEASLEY BROADCAST GROUP INC | 4832 | Other Miscellaneous | SEC Filing Page |
| 167 | BeesFree, Inc. | 5190 | Wholesale Trade-non-durable Goods | SEC Filing Page |
| 168 | BEESTON ENTERPRISES LTD | 1040 | Metal Mining | SEC Filing Page |
| 169 | Bering Exploration, Inc. | 1311 | Chemicals And Allied Products | SEC Filing Page |
| 170 | BERRY PLASTICS GROUP INC | 3089 | Unknown | SEC Filing Page |
| 171 | Big Clix, Corp. | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page |
| 172 | BIGGEST LITTLE INVESTMENTS LP | 2080 | Unknown | SEC Filing Page |
| 173 | BINGO.COM LTD. | 7900 | SERVICES-AMUSEMENT & RECREATION SERVICES | SEC Filing Page |
| 174 | BIOANALYTICAL SYSTEMS INC | 8731 | Engineering, Accounting, Research, Management, And Related Services | SEC Filing Page |
| 175 | BioCube, INC. | 4522 | Other Miscellaneous | SEC Filing Page |
| 176 | Biodel Inc | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 177 | BIOLOGIX HAIR INC. | 2840 | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS | SEC Filing Page |
| 178 | BIOMERICA INC | 3843 | Other Miscellaneous | SEC Filing Page |
| 179 | Biopower Operations Corp | 100 | Other Miscellaneous | SEC Filing Page |
| 180 | BI-OPTIC VENTURES INC | 6770 | Unknown | SEC Filing Page |
| 181 | BIOSHAFT WATER TECHNOLOGY, INC. | 4950 | SANITARY SERVICES | SEC Filing Page |
| 182 | BioTelemetry, Inc. | 3841 | Unknown | SEC Filing Page |
| 183 | BISON PETROLEUM, CORP. | 2452 | Other Miscellaneous | SEC Filing Page |
| 184 | BLACKBAUD INC | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page |
| 185 | BLASTGARD INTERNATIONAL INC | 2890 | MISCELLANEOUS CHEMICAL PRODUCTS | SEC Filing Page |
| 186 | Blink Couture Inc. | 6770 | BLANK CHECKS | SEC Filing Page |
| 187 | Bloomin' Brands, Inc. | 3728 | Unknown | SEC Filing Page |
| 188 | Blox, Inc. | 1000 | METAL MINING | SEC Filing Page |
| 189 | BLUCORA, INC. | 7374 | Business Services | SEC Filing Page |
| 190 | Blue Earth, Inc. | 3531 | Industrial And Commercial Machinery And Computer Equipment | SEC Filing Page |
| 191 | BLUE SKY PETROLEUM INC. | 3621 | MOTORS & GENERATORS | SEC Filing Page |
| 192 | BLUE SPHERE CORP. | 7370 | SERVICES-COMPUTER PROGRAMMING, DATA PROCESSING, ETC. | SEC Filing Page |
| 193 | Blue Sun Media, Inc. | 7372 | Business Services | SEC Filing Page |
| 194 | Blue Water Petroleum Corp. | 5211 | Other Miscellaneous | SEC Filing Page |
| 195 | Blugrass Energy, Inc. | 7812 | Unknown | SEC Filing Page |
| 196 | B-MAVEN, INC. | 2840 | SOAP, DETERGENTS, CLEANG PREPARATIONS, PERFUMES, COSMETICS | SEC Filing Page |
| 197 | BMC SOFTWARE INC | 7372 | Unknown | SEC Filing Page |
| 198 | BODISEN BIOTECH, INC | 2870 | AGRICULTURAL CHEMICALS | SEC Filing Page |
| 199 | BODY CENTRAL CORP | 5600 | Apparel And Accessory Stores | SEC Filing Page |
| 200 | Bohai Pharmaceuticals Group, Inc. | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page |
| 201 | Bollente Companies Inc. | 2030 | CANNED, FROZEN & PRESERVD FRUIT, VEG & FOOD SPECIALTIES | SEC Filing Page |
| 202 | BOLT TECHNOLOGY CORP | 3533 | OIL & GAS FIELD MACHINERY & EQUIPMENT | SEC Filing Page |
| 203 | Bonanza Creek Energy, Inc. | 1311 | Unknown | SEC Filing Page |
| 204 | Bonanza Goldfield Corp. | 1000 | METAL MINING | SEC Filing Page |
| 205 | Book It Local Inc | 2011 | Unknown | SEC Filing Page |
| 206 | Bookedbyus Inc. | 4922 | Unknown | SEC Filing Page |
| 207 | BOREAL PRODUCTIONS INC. | 7822 | Other Miscellaneous | SEC Filing Page |
| 208 | BOSTON BEER CO INC | 2082 | Other Miscellaneous | SEC Filing Page |
| 209 | BOTTOMLINE TECHNOLOGIES INC /DE/ | 7372 | Business Services | SEC Filing Page |
| 210 | BOULDER BRANDS, INC. | 2000 | FOOD AND KINDRED PRODUCTS | SEC Filing Page |
| 211 | BOWL AMERICA INC | 7900 | SERVICES-AMUSEMENT & RECREATION SERVICES | SEC Filing Page |
| 212 | Brazil Minerals, Inc. | 3823 | Unknown | SEC Filing Page |
| 213 | Breezer Ventures Inc. | 5812 | RETAIL-EATING PLACES | SEC Filing Page |
| 214 | Brick Top Productions, Inc. | 7389 | Unknown | SEC Filing Page |
| 215 | BRISTOL MYERS SQUIBB CO | 2834 | PHARMACEUTICAL PREPARATIONS | SEC Filing Page |
| 216 | Bristow Group Inc | 4522 | Transportation By Air | SEC Filing Page |
| 217 | BROADCAST LIVE DIGITAL CORP. | 7389 | Unknown | SEC Filing Page |
| 218 | BROADLEAF CAPITAL PARTNERS INC | 6153 | SHORT-TERM BUSINESS CREDIT INSTITUTIONS | SEC Filing Page |
| 219 | BROADRIDGE FINANCIAL SOLUTIONS, INC. | 7389 | Business Services | SEC Filing Page |
| 220 | Brooklyn Cheesecake & Desert Com | 2050 | Food And Kindred Products | SEC Filing Page |
| 221 | BROWN & BROWN INC | 6411 | Unknown | SEC Filing Page |
| 222 | BRUKER CORP | 3826 | LABORATORY ANALYTICAL INSTRUMENTS | SEC Filing Page |
| 223 | B-Scada, Inc. | 7372 | SERVICES-PREPACKAGED SOFTWARE | SEC Filing Page |
| 224 | BSD MEDICAL CORP | 3845 | ELECTROMEDICAL & ELECTROTHERAPEUTIC APPARATUS | SEC Filing Page |
| 225 | BSQUARE CORP /WA | 7389 | SERVICES-BUSINESS SERVICES, NEC | SEC Filing Page |
| 226 | Buckeye Oil & Gas, Inc. | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 227 | BUILD A BEAR WORKSHOP INC | 5945 | Miscellaneous Retail | SEC Filing Page |
| 228 | Builders FirstSource, Inc. | 5211 | Building Materials, Hardware, Garden Supply, And Mobile Home Dealers | SEC Filing Page |
| 229 | BullsNBears.com, Inc. | 3621 | Unknown | SEC Filing Page |
| 230 | BURLINGTON COAT FACTORY WAREHOUSE CORP | 5311 | RETAIL-DEPARTMENT STORES | SEC Filing Page |
| 231 | Butte Highlands Mining Company, Inc. | 6770 | BLANK CHECKS | SEC Filing Page |
| 232 | C H ROBINSON WORLDWIDE INC | 4731 | ARRANGEMENT OF TRANSPORTATION OF FREIGHT & CARGO | SEC Filing Page |
| 233 | CALGON CARBON CORPORATION | 2810 | INDUSTRIAL INORGANIC CHEMICALS | SEC Filing Page |
| 234 | CALIFORNIA PETROLEUM TRANSPORT CORP | 2911 | Petroleum Refining And Related Industries | SEC Filing Page |
| 235 | CAMBRIDGE PROJECTS INC. | 6770 | BLANK CHECKS | SEC Filing Page |
| 236 | CAMERON INTERNATIONAL CORP | 3533 | OIL & GAS FIELD MACHINERY & EQUIPMENT | SEC Filing Page |
| 237 | CANCER CAPITAL CORP | 6770 | Holding And Other Investment Offices | SEC Filing Page |
| 238 | CannaVEST Corp. | 6531 | Other Miscellaneous | SEC Filing Page |
| 239 | CANYON GOLD CORP. | 3663 | Unknown | SEC Filing Page |
| 240 | CAPSTONE COMPANIES, INC. | 3640 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 241 | Capstone Therapeutics Corp. | 2834 | Chemicals And Allied Products | SEC Filing Page |
| 242 | Cardinal Energy Group, Inc. | 1382 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 243 | Cardinal Ethanol LLC | 2860 | Unknown | SEC Filing Page |
| 244 | CARLISLE COMPANIES INC | 3060 | Other Miscellaneous | SEC Filing Page |
| 245 | Carlyle Gaming & Entertainment, Ltd. | 7900 | SERVICES-AMUSEMENT & RECREATION SERVICES | SEC Filing Page |
| 246 | CASEY CONTAINER CORP | 1000 | METAL MINING | SEC Filing Page |
| 247 | CASPIAN SERVICES INC | 1311 | CRUDE PETROLEUM & NATURAL GAS | SEC Filing Page |
| 248 | CASTLE GROUP INC | 7011 | Hotels, Rooming Houses, Camps, And Other Lodging Places | SEC Filing Page |
| 249 | CATO CORP | 5621 | RETAIL-WOMENS CLOTHING STORES | SEC Filing Page |
| 250 | CC Holdings GS V LLC | 4899 | Unknown | SEC Filing Page |
| 251 | CCA INDUSTRIES INC | 2844 | PERFUMES, COSMETICS & OTHER TOILET PREPARATIONS | SEC Filing Page |
| 252 | CEDAR FAIR L P | 7990 | SERVICES-MISCELLANEOUS AMUSEMENT & RECREATION | SEC Filing Page |
| 253 | Cellteck Inc. | 1311 | Measuring, Analyzing, And Controlling Instruments; Photographic, Medical And Optical Goods; Watches And Clocks | SEC Filing Page |
| 254 | Cellular Biomedicine Group, Inc. | 6199 | Non-depository Credit Institutions | SEC Filing Page |
| 255 | Cellular Concrete Technologies, Inc. | 6770 | BLANK CHECKS | SEC Filing Page |
| 256 | CENTAURUS DIAMOND TECHNOLOGIES, INC. | 1090 | Metal Mining | SEC Filing Page |
| 257 | CENTERPOINT ENERGY TRANSITION BOND CO LLC | 6189 | Non-depository Credit Institutions | SEC Filing Page |
| 258 | Centor Inc. | 1000 | METAL MINING | SEC Filing Page |
| 259 | CENTRAL EUROPEAN MEDIA ENTERPRISES LTD | 4833 | TELEVISION BROADCASTING STATIONS | SEC Filing Page |
| 260 | Centurytouch Ltd | 6770 | Unknown | SEC Filing Page |
| 261 | Cereplast Inc | 2821 | Chemicals And Allied Products | SEC Filing Page |
| 262 | CHAMPION INDUSTRIES INC | 2750 | COMMERCIAL PRINTING | SEC Filing Page |
| 263 | ChatChing Inc. | 7374 | SERVICES-COMPUTER PROCESSING & DATA PREPARATION | SEC Filing Page |
| 264 | CHEESECAKE FACTORY INC | 5812 | RETAIL-EATING PLACES | SEC Filing Page |
| 265 | China Armco Metals, Inc. | 5050 | Wholesale Trade-durable Goods | SEC Filing Page |
| 266 | China BCT Pharmacy Group, Inc. | 5122 | Wholesale Trade-non-durable Goods | SEC Filing Page |
| 267 | China Biologic Products, Inc. | 2836 | Chemicals And Allied Products | SEC Filing Page |
| 268 | China Bull Management Inc | 7389 | Unknown | SEC Filing Page |
| 269 | China Carbon Graphite Group, Inc. | 3620 | Electronic And Other Electrical Equipment And Components, Except Computer Equipment | SEC Filing Page |
| 270 | China Ceetop.com, Inc. | 5731 | Metal Mining | SEC Filing Page |
| 271 | CHINA CHANGJIANG MINING & NEW ENERGY COMPANY, LTD. | 6794 | Other Miscellaneous | SEC Filing Page |
