| Disclosure Descriptive Information |
| Label: | Goodwill [Roll Up] |
| Name: | Goodwill |
| Parent Topic: | IntangibleAssetsGoodwillAndOther |
| Documentation: | Disclosure of goodwill by reportable segment and in total which includes a roll forward schedule. (This seems to be the same as the disclosure GoodwillRollForward. |
| Commentary: | Missing text block? |
| Status: | Merge |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| Human Readable Examples: | NOT AVAILABLE, NO TEXT BLOCK |
| Machine Readable Examples: | List of machine readable examples (prototype) |
| Business rules (machine readable): | XBRL Definition Relations |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/IntangibleAssetsGoodwillAndOther | XML | HTML |
| Prototype of Disclosure |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Schedule of Goodwill [Table] | Table | us-gaap:ScheduleOfGoodwillTable | ||
| 2 | Segments [Axis] | Axis | us-gaap:StatementBusinessSegmentsAxis | ||
| 3 | Segments [Domain] | Member | us-gaap:SegmentDomain | ||
| 4 | Oilseeds Processing [Member] | Member | adm:OilseedsProcessingMember | ||
| 5 | Corn Processing [Member] | Member | adm:CornProcessingMember | ||
| 6 | 0700 Agricultural Services [Member] | Member | sic:Z0700 | ||
| 7 | Other Segments [Member] | Member | us-gaap:AllOtherSegmentsMember | ||
| 8 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 9 | Entity [Domain] | Member | dei:EntityDomain | ||
| 10 | Consolidated Business [Member] | Member | adm:ConsolidatedBusinessMember | ||
| 11 | Equity Method Investments [Member] | Member | us-gaap:EquityMethodInvestmentsMember | ||
| 12 | Goodwill | LineItems | us-gaap:GoodwillLineItems | ||
| 13 | Goodwill | Concept (Monetary) | As Of | Debit | us-gaap:Goodwill |
| Business Rules Summary |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:Goodwill | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:Goodwill | rules-arcroles:disclosure-requiresConcept | us-gaap:Goodwill |
This work is licensed under a Creative Commons License.