| Disclosure Descriptive Information |
| Label: | Product Liability Contingencies |
| Name: | ProductLiabilityContingencies |
| Parent Topic: | Contingencies |
| Documentation: | Disclosure of exposure to material amount of loss arising from allegations of damages pertaining to and arising from one or more of the entity's products. |
| Commentary: | EXISTS broken up into the multiple subcomponents. |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ProductLiabilityContingenciesTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14326-108349 |
| 2 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14394-108349 |
| 3 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14435-108349 |
| 4 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14453-108349 |
| 5 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14472-108349 |
| 6 | FASB: Topic:450 Subtopic:20 Section:50 Paragraph:9 | http://asc.fasb.org/extlink&oid=25496072&loc=d3e14557-108349 |
| 7 | FASB: Topic:450 Subtopic:20 Section:S99 Paragraph:1 Subparagraph:(SAB TOPIC 5.Y.Q2) | http://asc.fasb.org/extlink&oid=27011672&loc=d3e149879-122751 |
| Example Disclosure |
This work is licensed under a Creative Commons License.