| Disclosure Descriptive Information |
| Label: | Stockholders' Equity Disclosure [Note Level] |
| Name: | StockholdersEquityNoteDisclosure |
| Parent Topic: | Equity |
| Documentation: | Entire footnote for shareholders' equity, comprised of portions attributable to the parent entity and noncontrolling interest, if any, including other comprehensive income (as applicable). |
| Commentary: | |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| Business rules (machine readable): | XBRL Definition Relations |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: | http://asc.fasb.org/extlink&oid=6521494 |
| 2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02.29-31) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 3 | FASB: Topic:235 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.4-08.(d),(e)) | http://asc.fasb.org/extlink&oid=26873400&loc=d3e23780-122690 |
| 4 | FASB: Topic:310 Subtopic:10 Section:S99 Paragraph:2 Subparagraph:(SAB TOPIC 4.E) | http://asc.fasb.org/extlink&oid=27010918&loc=d3e74512-122707 |
| 5 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:11 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21564-112644 |
| 6 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21463-112644 |
| 7 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21475-112644 |
| 8 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:4 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21484-112644 |
| 9 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:5 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21488-112644 |
| 10 | FASB: Topic:505 Subtopic:10 Section:50 Paragraph:6 | http://asc.fasb.org/extlink&oid=6928386&loc=d3e21506-112644 |
| 11 | FASB: Topic:505 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.3-04) | http://asc.fasb.org/extlink&oid=27012166&loc=d3e187085-122770 |
| 12 | FASB: Topic:505 Subtopic:10 Section:S99 Paragraph:4 Subparagraph:(SAB TOPIC 4.C) | http://asc.fasb.org/extlink&oid=27012166&loc=d3e187143-122770 |
| 13 | FASB: Topic:505 Subtopic:30 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6405834&loc=d3e23285-112656 |
| Example Disclosure |
| Prototype of Disclosure |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Stockholders' Equity Note Disclosure [Text Block] | Concept (Text Block (HTML)) | For Period | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
| Business Rules Summary |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:StockholdersEquityNoteDisclosure | rules-arcroles:disclosure-equivalentTextblock | us-gaap:StockholdersEquityNoteDisclosureTextBlock |
| disclosures:StockholdersEquityNoteDisclosure | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:TextBlock |
This work is licensed under a Creative Commons License.