| Disclosure Descriptive Information |
| Label: | Deferred Compensation Arrangement with Individual, Share-based Payments |
| Name: | DeferredCompensationArrangementWithIndividualSharebasedPayments |
| Parent Topic: | StockCompensation |
| Documentation: | Disclosure of an equity-based arrangement (such as stock or unit options and stock or unit awards) with an individual employee. |
| Commentary: | |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfDeferredCompensationArrangementWithIndividualShareBasedPaymentsTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CompensationRelatedCostsStockCompensation | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:710 Subtopic:10 Section:30 Paragraph:1 | http://asc.fasb.org/extlink&oid=6409875&loc=d3e20015-108363 |
| 2 | FASB: Topic:710 Subtopic:10 Section:55 Paragraph:7 | http://asc.fasb.org/extlink&oid=6409961&loc=d3e20487-108367 |
| 3 | FASB: Topic:710 Subtopic:10 Section:55 Paragraph:8 | http://asc.fasb.org/extlink&oid=6409961&loc=d3e20517-108367 |
| 4 | FASB: Topic:718 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6415400&loc=d3e5047-113901 |
| 5 | FASB: Topic:718 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=6415400&loc=d3e5070-113901 |
| Example Disclosure |
This work is licensed under a Creative Commons License.