| Disclosure Descriptive Information |
| Label: | Effect of Fourth Quarter Events |
| Name: | EffectOfFourthQuarterEvents |
| Parent Topic: | InterimReporting |
| Documentation: | Disclosure of material transactions that occurred during the fourth quarter. |
| Commentary: | |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:EffectOfFourthQuarterEventsTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/InterimReporting | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:270 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=35737889&loc=d3e1570-108306 |
| Example Disclosure |
This work is licensed under a Creative Commons License.