| Disclosure Descriptive Information |
| Label: | Extraordinary Items |
| Name: | ExtraordinaryItems |
| Parent Topic: | ExtraordinaryItems |
| Documentation: | Disclosure of events or transactions meeting the criteria of unusual in nature and infrequent in occurrence. |
| Commentary: | |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfExtraordinaryItemsTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:10 | http://asc.fasb.org/extlink&oid=6904752&loc=d3e14538-107780 |
| 2 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:11 | http://asc.fasb.org/extlink&oid=6904752&loc=d3e14571-107780 |
| 3 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:12 | http://asc.fasb.org/extlink&oid=6904752&loc=d3e14589-107780 |
| 4 | FASB: Topic:260 Subtopic:10 Section:45 Paragraph:3 | http://asc.fasb.org/extlink&oid=7655603&loc=d3e1278-109256 |
| 5 | FASB: Topic:270 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=35737889&loc=d3e1570-108306 |
| Example Disclosure |
This work is licensed under a Creative Commons License.