| Disclosure Descriptive Information |
| Label: | Credit Losses Related to Financing Receivables, Current [Roll Forward] |
| Name: | CreditLossesForFinancingReceivablesCurrent |
| Parent Topic: | Receivables |
| Documentation: | Disclosure of credit losses for current financing receivables (such as trade and accounts receivable), including a rollforward of the balance. |
| Commentary: | Missing [Table] |
| Status: | |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfCreditLossesForFinancingReceivablesCurrentTableTextBlock |
| Human Readable Examples: | List of human readable examples |
| Machine Readable Examples: | List of machine readable examples |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers | XML | HTML |
| References to Accounting Standards Codification (ASC) |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:310 Subtopic:10 Section:50 Paragraph:11B Subparagraph:(c) | http://asc.fasb.org/extlink&oid=35738203&loc=SL6953423-111524 |
| Example Disclosure |
This work is licensed under a Creative Commons License.