| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | 350000 - Disclosure - Deferred Costs, Capitalized, Prepaid, and Other Assets | Network | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | ||
| 2 | Deferred Costs, Capitalized, Prepaid, and Other Assets Disclosure [Abstract] | Abstract | us-gaap:DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosureAbstract | ||
| 3 | Deferred Costs, Capitalized, Prepaid, and Other Assets Disclosure [Table Text Block] | Concept (Text Block) | For Period | us-gaap:DeferredCostsCapitalizedPrepaidAndOtherAssetsDisclosureTextBlock | |
| 4 | Deferred Costs [Abstract] | Abstract | us-gaap:DeferredCostsAbstract | ||
| 5 | Other Deferred Costs [Abstract] | Abstract | us-gaap:OtherDeferredCostsAbstract | ||
| 6 | Other Deferred Costs, Description of Significant Additions or Deletions | Concept (Text/String) | For Period | us-gaap:OtherDeferredCostsDescriptionOfSignificantAdditionsOrDeletions | |
| 7 | Other Deferred Costs, Net [Abstract] | Abstract | us-gaap:OtherDeferredCostsNetAbstract | ||
| 8 | Other Deferred Costs, Gross | Concept (Monetary) | As Of | Debit | us-gaap:OtherDeferredCostsGross |
| 9 | Accumulated Amortization of Other Deferred Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedAmortizationOfOtherDeferredCosts |
| 10 | Other Deferred Costs, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:OtherDeferredCostsNet |
| 11 | Amortization of Other Deferred Charges | Concept (Monetary) | For Period | Debit | us-gaap:OtherAmortizationOfDeferredCharges |
| 12 | Deferred Finance Costs [Abstract] | Abstract | us-gaap:DeferredFinanceCostsAbstract | ||
| 13 | Deferred Finance Costs Disclosures | Concept (Text/String) | For Period | us-gaap:DeferredFinanceCostsDisclosures | |
| 14 | Deferred Finance Costs, Description of Significant Additions or Deletions | Concept (Text/String) | For Period | us-gaap:DeferredFinanceCostsDescriptionOfSignificantAdditionsOrDeletions | |
| 15 | Deferred Finance Costs, Current, Net [Abstract] | Abstract | us-gaap:DeferredFinanceCostsCurrentNetAbstract | ||
| 16 | Deferred Finance Costs, Current, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsCurrentGross |
| 17 | Accumulated Amortization of Current Deferred Finance Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedAmortizationOfCurrentDeferredFinanceCosts |
| 18 | Deferred Finance Costs, Current, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsCurrentNet |
| 19 | Deferred Finance Costs, Noncurrent, Net [Abstract] | Abstract | us-gaap:DeferredFinanceCostsNoncurrentNetAbstract | ||
| 20 | Deferred Finance Costs, Noncurrent, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsNoncurrentGross |
| 21 | Accumulated Amortization of Noncurrent Deferred Finance Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedAmortizationOfNoncurrentDeferredFinanceCosts |
| 22 | Deferred Finance Costs, Noncurrent, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsNoncurrentNet |
| 23 | Deferred Finance Costs, Net [Abstract] | Abstract | us-gaap:DeferredFinanceCostsNetAbstract | ||
| 24 | Deferred Finance Costs, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsGross |
| 25 | Accumulated Amortization, Deferred Finance Costs | Concept (Monetary) | As Of | Credit | us-gaap:AccumulatedAmortizationDeferredFinanceCosts |
| 26 | Deferred Finance Costs, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsNet |
| 27 | Amortization of Financing Costs | Concept (Monetary) | For Period | Debit | us-gaap:AmortizationOfFinancingCosts |
| 28 | Deferred Costs, Leasing, Net [Abstract] | Abstract | us-gaap:DeferredCostsLeasingNetAbstract | ||
| 29 | Deferred Costs, Leasing, Gross | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingGross |
| 30 | Deferred Costs, Leasing, Accumulated Amortization | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCostsLeasingAccumulatedAmortization |
| 31 | Deferred Costs, Leasing, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingNet |
| 32 | Prepaid Expense and Other Assets, Current [Abstract] | Abstract | us-gaap:PrepaidExpenseAndOtherAssetsCurrentAbstract | ||
| 33 | Prepaid Expense, Current [Abstract] | Abstract | us-gaap:PrepaidExpenseCurrentAbstract | ||
| 34 | Prepaid Insurance | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidInsurance |
| 35 | Prepaid Rent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidRent |
| 36 | Prepaid Advertising | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidAdvertising |
| 37 | Prepaid Royalties | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidRoyalties |
| 38 | Prepaid Supplies | Concept (Monetary) | As Of | Debit | us-gaap:Supplies |
| 39 | Prepaid Interest | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidInterest |
| 40 | Prepaid Taxes | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidTaxes |
| 41 | Other Prepaid Expense, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherPrepaidExpenseCurrent |
| 42 | Prepaid Expense, Current, Total | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseCurrent |
| 43 | Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
| 44 | Prepaid Expense and Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseAndOtherAssetsCurrent |
| 45 | Credit Card Origination Costs [Abstract] | Abstract | us-gaap:CreditCardOriginationCostsAbstract | ||
| 46 | Deferred Costs, Credit Card Origination Costs, Amount | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsCreditCardOriginationCostsAmount |
| 47 | Deferred Costs, Credit Card Origination Costs, Amortization | Concept (Monetary) | For Period | Debit | us-gaap:DeferredCostsCreditCardOriginationCostsAmortization |
| 48 | Other Assets [Abstract] | Abstract | us-gaap:OtherAssetsAbstract | ||
| 49 | Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
| 50 | Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsNoncurrent |
| 51 | Other Assets, Total | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssets |
| 52 | Other Assets, Miscellaneous [Abstract] | Abstract | us-gaap:OtherAssetsMiscellaneousAbstract | ||
| 53 | Other Assets, Miscellaneous, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneousCurrent |
| 54 | Other Assets, Miscellaneous, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneousNoncurrent |
| 55 | Other Assets, Miscellaneous, Total | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneous |
| 56 | Deposit Assets Disclosure [Abstract] | Abstract | us-gaap:DepositAssetsDisclosureAbstract | ||
| 57 | Deposit Assets [Abstract] | Abstract | us-gaap:DepositAssetsAbstract | ||
| 58 | Security Deposit | Concept (Monetary) | As Of | Debit | us-gaap:SecurityDeposit |
| 59 | Deposit Contracts, Assets | Concept (Monetary) | As Of | Debit | us-gaap:DepositContractsAssets |
| 60 | Retainage Deposit | Concept (Monetary) | As Of | Debit | us-gaap:RetainageDeposit |
| 61 | Margin Deposit Assets | Concept (Monetary) | As Of | Debit | us-gaap:MarginDepositAssets |
| 62 | Escrow Deposit | Concept (Monetary) | As Of | Debit | us-gaap:EscrowDeposit |
| 63 | Deposits with Clearing Organizations and Others, Securities | Concept (Monetary) | As Of | Debit | us-gaap:DepositsWithClearingOrganizationsAndOthersSecurities |
| 64 | Earnest Money Deposits | Concept (Monetary) | As Of | Debit | us-gaap:EarnestMoneyDeposits |
| 65 | Deposit Assets, Total | Concept (Monetary) | As Of | Debit | us-gaap:DepositAssets |
| 66 | Other Deposit Asset Related Text | Concept (Text/String) | For Period | us-gaap:OtherDepositAssetRelatedText | |
| 67 | Other Assets, Noncurrent Disclosure [Abstract] | Abstract | us-gaap:OtherAssetsNoncurrentDisclosureAbstract | ||
| 68 | Schedule of Other Assets, Noncurrent [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOtherAssetsNoncurrentTextBlock | |
| 69 | Other Assets, Noncurrent [Abstract] | Abstract | us-gaap:OtherAssetsNoncurrentAbstract | ||
| 70 | Deferred Advertising Costs | Concept (Monetary) | As Of | Debit | us-gaap:DeferredAdvertisingCosts |
| 71 | Capitalized Software Development Costs for Software Sold to Customers | Concept (Monetary) | As Of | Debit | us-gaap:CapitalizedSoftwareDevelopmentCostsForSoftwareSoldToCustomers |
| 72 | Customer Funds | Concept (Monetary) | As Of | Debit | us-gaap:CustomerFunds |
| 73 | Cash Surrender Value of Life Insurance | Concept (Monetary) | As Of | Debit | us-gaap:CashSurrenderValueOfLifeInsurance |
| 74 | Estimated Insurance Recoveries | Concept (Monetary) | As Of | Debit | us-gaap:EstimatedInsuranceRecoveries |
| 75 | Deferred Compensation Plan Assets | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCompensationPlanAssets |
| 76 | Leveraged Lease Investment | Concept (Monetary) | As Of | Debit | us-gaap:LeveragedLeaseInvestment |
| 77 | Demand Side Management Program Costs, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DemandSideManagementProgramCostsNoncurrent |
| 78 | Other Assets, Miscellaneous, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneousNoncurrent |
| 79 | Other Assets, Unclassified [Abstract] | Abstract | us-gaap:OtherAssetsUnclassifiedAbstract | ||
| 80 | Restricted Investments | Concept (Monetary) | As Of | Debit | us-gaap:RestrictedInvestments |
| 81 | Other Restricted Assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherRestrictedAssets |
| 82 | Prepaid Expense | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseCurrentAndNoncurrent |
| 83 | Prepaid Pension Costs | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidPensionCosts |
| 84 | Deferred Finance Costs, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredFinanceCostsNet |
| 85 | Deferred Costs, Leasing, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsLeasingNet |
| 86 | Incentive to Lessee | Concept (Monetary) | As Of | Debit | us-gaap:IncentiveToLessee |
| 87 | Deferred Rent Receivables, Net | Concept (Monetary) | As Of | Debit | us-gaap:DeferredRentReceivablesNet |
| 88 | Other Assets, Miscellaneous | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsMiscellaneous |
| 89 | Other Assets, Significant Additions or Deletions [Abstract] | Abstract | us-gaap:OtherAssetsSignificantAdditionsOrDeletionsAbstract | ||
| 90 | Additions to Other Assets, Description | Concept (Text/String) | For Period | us-gaap:AdditionsToOtherAssetsDescription | |
| 91 | Additions to Other Assets, Amount | Concept (Monetary) | For Period | Debit | us-gaap:AdditionsToOtherAssetsAmount |
| 92 | Reductions in Other Assets, Description | Concept (Text/String) | For Period | us-gaap:ReductionsInOtherAssetsDescription | |
| 93 | Reductions in Other Assets, Amount | Concept (Monetary) | For Period | Credit | us-gaap:ReductionsInOtherAssetsAmount |
| 94 | Preproduction Costs Related to Long-term Supply Arrangements [Abstract] | Abstract | us-gaap:PreproductionCostsRelatedToLongTermSupplyArrangementsAbstract | ||
| 95 | Preproduction Costs Related to Long-term Supply Arrangements Disclosures | Concept (Text/String) | For Period | us-gaap:PreproductionCostsRelatedToLongTermSupplyArrangementsDisclosures | |
| 96 | Preproduction Costs Related to Long-term Supply Arrangements, Costs Capitalized | Concept (Monetary) | As Of | Debit | us-gaap:PreproductionCostsRelatedToLongTermSupplyArrangementsCostsCapitalized |
| 97 | Preproduction Costs Related to Long-term Supply Arrangements, Asset for Molds Dies and Tools Owned | Concept (Monetary) | As Of | Debit | us-gaap:PreproductionCostsRelatedToLongTermSupplyArrangementsAssetForMoldsDiesAndToolsOwned |
| 98 | Preproduction Costs Related to Long-term Supply Arrangements, Asset for Molds Dies and Tools Not Owned | Concept (Monetary) | As Of | Debit | us-gaap:PreproductionCostsRelatedToLongTermSupplyArrangementsAssetForMoldsDiesAndToolsNotOwned |
| 99 | Assets Held-in-trust [Abstract] | Abstract | us-gaap:AssetsHeldInTrustAbstract | ||
| 100 | Assets Held-in-trust, Current | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldInTrustCurrent |
| 101 | Assets Held-in-trust, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldInTrustNoncurrent |
| 102 | Assets Held-in-trust, Total | Concept (Monetary) | As Of | Debit | us-gaap:AssetsHeldInTrust |
| 103 | Prepaid Expense and Other Assets, Noncurrent [Abstract] | Abstract | us-gaap:PrepaidExpenseAndOtherAssetsNoncurrentAbstract | ||
| 104 | Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsNoncurrent |
| 105 | Prepaid Expense and Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseAndOtherAssetsNoncurrent |
| 106 | Prepaid Expense, Noncurrent [Abstract] | Abstract | us-gaap:PrepaidExpenseNoncurrentAbstract | ||
| 107 | Prepaid Expense Other, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseOtherNoncurrent |
| 108 | Prepaid Mineral Royalties, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidMineralRoyaltiesNoncurrent |
| 109 | Prepaid Expense, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:PrepaidExpenseNoncurrent |
| 110 | Deferred Income Taxes and Other Assets [Abstract] | Abstract | us-gaap:DeferredIncomeTaxesAbstract | ||
| 111 | Deferred Income Taxes and Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherAssetsCurrent |
| 112 | Deferred Income Taxes and Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherAssetsNoncurrent |
| 113 | Deferred Income Taxes and Other Tax Receivable, Current | Concept (Monetary) | As Of | Debit | us-gaap:DeferredIncomeTaxesAndOtherTaxReceivableCurrent |
| 114 | Interest Receivable and Other Assets [Abstract] | Abstract | us-gaap:InterestReceivableAndOtherAssetsAbstract | ||
| 115 | Interest Receivable | Concept (Monetary) | As Of | Debit | us-gaap:InterestReceivable |
| 116 | Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssets |
| 117 | Interest Receivable and Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:InterestReceivableAndOtherAssets |
| 118 | Materials, Supplies, and Other | Concept (Monetary) | As Of | Debit | us-gaap:MaterialsSuppliesAndOther |
| 119 | Settlement Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:SettlementAssetsCurrent |
| 120 | Deferred Costs and Other Assets | Concept (Monetary) | As Of | Debit | us-gaap:DeferredCostsAndOtherAssets |
| 121 | Assets, Noncurrent, Other than Noncurrent Investments and Property, Plant and Equipment | Concept (Monetary) | As Of | Debit | us-gaap:AssetsNoncurrentOtherThanNoncurrentInvestmentsAndPropertyPlantAndEquipment |
| 122 | Disclosure Text Block Supplement [Abstract] | Abstract | us-gaap:DisclosureTextBlockSupplementAbstract | ||
| 123 | Other Assets Disclosure [Text Block] | Concept (Text Block) | For Period | us-gaap:OtherAssetsDisclosureTextBlock | |
| 124 | Other Current Assets [Text Block] | Concept (Text Block) | For Period | us-gaap:OtherCurrentAssetsTextBlock | |
| 125 | Table Text Block Supplement [Abstract] | Abstract | us-gaap:TableTextBlockSupplementAbstract | ||
| 126 | Schedule of Other Assets [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOtherAssetsTableTextBlock | |
| 127 | Schedule of Other Assets and Other Liabilities [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOtherAssetsAndOtherLiabilitiesTableTextBlock | |
| 128 | Schedule of Other Current Assets [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOtherCurrentAssetsTableTextBlock | |
| Last updated 2/6/2015 1:59:32 PM | |||||
This work is licensed under a Creative Commons Attribution 4.0 International License.