| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | 440000 - Disclosure - Revenue Recognition and Deferred Revenue | Network | http://fasb.org/us-gaap/role/disclosure/DeferredRevenue | ||
| 2 | Deferred Revenue Disclosure [Abstract] | Abstract | us-gaap:DeferredRevenueDisclosureAbstract | ||
| 3 | Deferred Revenue Disclosure [Text Block] | Concept (Text Block) | For Period | us-gaap:DeferredRevenueDisclosureTextBlock | |
| 4 | Deferred Revenue, Description | Concept (Text/String) | For Period | us-gaap:DeferredRevenueDescription | |
| 5 | Deferred Revenue, Significant Changes in Balances | Concept (Text/String) | For Period | us-gaap:DeferredRevenueSignificantChangesInBalances | |
| 6 | Deferred Revenue, by Arrangement, Disclosure [Table Text Block] | Concept (Text Block) | For Period | us-gaap:DeferredRevenueByArrangementDisclosureTextBlock | |
| 7 | Deferred Revenue Arrangement, by Type [Table] | Table | us-gaap:DeferredRevenueArrangementByTypeTable | ||
| 8 | Deferred Revenue Arrangement Type [Axis] | Axis | us-gaap:DeferredRevenueArrangementTypeAxis | ||
| 9 | Deferred Revenue [Domain] | Member | us-gaap:DeferredRevenueArrangementTypeDomain | ||
| 10 | Layaway Sale [Member] | Member | us-gaap:LayawaySaleMember | ||
| 11 | Initial Hookup Deferred Revenue [Member] | Member | us-gaap:InitialHookupDeferredRevenueMember | ||
| 12 | Leasing Arrangement [Member] | Member | us-gaap:LeasingArrangementMember | ||
| 13 | Royalty Arrangement [Member] | Member | us-gaap:RoyaltyArrangementMember | ||
| 14 | Subscription Arrangement [Member] | Member | us-gaap:SubscriptionArrangementMember | ||
| 15 | Transportation Advance Ticket Arrangement [Member] | Member | us-gaap:TransportationAdvanceTicketArrangementMember | ||
| 16 | Annual Membership Fees [Member] | Member | us-gaap:AnnualMembershipFeesMember | ||
| 17 | Up-front Payment Arrangement [Member] | Member | us-gaap:UpFrontPaymentArrangementMember | ||
| 18 | Nonsoftware Service, Support and Maintenance Arrangement [Member] | Member | us-gaap:NonsoftwareServiceSupportAndMaintenanceArrangementMember | ||
| 19 | Nonsoftware License Arrangement [Member] | Member | us-gaap:NonsoftwareLicenseArrangementMember | ||
| 20 | Software License Arrangement [Member] | Member | us-gaap:SoftwareLicenseArrangementMember | ||
| 21 | Software Service, Support and Maintenance Arrangement [Member] | Member | us-gaap:SoftwareServiceSupportAndMaintenanceArrangementMember | ||
| 22 | Unearned Premiums, Short Duration [Member] | Member | us-gaap:UnearnedPremiumsShortDurationMember | ||
| 23 | Unearned Premiums, Long Duration [Member] | Member | us-gaap:UnearnedPremiumsLongDurationMember | ||
| 24 | Loan Lending Commitment Arrangement Fees [Member] | Member | us-gaap:LoanLendingCommitmentArrangementFeesMember | ||
| 25 | Deferred Revenue Arrangement [Line Items] | LineItems | us-gaap:DeferredRevenueArrangementLineItems | ||
| 26 | Deferred Revenue [Abstract] | Abstract | us-gaap:DeferredRevenueAbstract | ||
| 27 | Deferred Revenue, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueCurrent |
| 28 | Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueNoncurrent |
| 29 | Deferred Revenue, Total | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
| 30 | Movement in Deferred Revenue [Roll Forward] | Abstract | us-gaap:MovementInDeferredRevenueRollForward | ||
| 31 | Deferred Revenue, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
| 32 | Deferred Revenue, Additions | Concept (Monetary) | For Period | Credit | us-gaap:DeferredRevenueAdditions |
| 33 | Deferred Revenue, Revenue Recognized | Concept (Monetary) | For Period | Debit | us-gaap:DeferredRevenueRevenueRecognized |
| 34 | Deferred Revenue, Refund Payments | Concept (Monetary) | For Period | Debit | us-gaap:DeferredRevenueRefundPayments |
| 35 | Deferred Revenue, Period Increase (Decrease), Total | Concept (Monetary) | For Period | us-gaap:DeferredRevenuePeriodIncreaseDecrease | |
| 36 | Deferred Revenue, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
| 37 | Movement in Customer Refundable Fees [Roll Forward] | Abstract | us-gaap:MovementInCustomerRefundableFeesRollForward | ||
| 38 | Customer Refundable Fees, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:CustomerRefundableFees |
| 39 | Customer Refundable Fees, Cash Received | Concept (Monetary) | For Period | Credit | us-gaap:CustomerRefundableFeesCashReceived |
| 40 | Customer Refundable Fees, Revenue Recognized | Concept (Monetary) | For Period | Debit | us-gaap:CustomerRefundableFeesRevenueRecognized |
| 41 | Customer Refundable Fees, Refund Payments | Concept (Monetary) | For Period | Debit | us-gaap:CustomerRefundableFeesRefundPayments |
| 42 | Customer Refundable Fees, Period Increase (Decrease), Total | Concept (Monetary) | For Period | us-gaap:CustomerRefundableFeesPeriodIncreaseDecrease | |
| 43 | Customer Refundable Fees, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:CustomerRefundableFees |
| 44 | Recognition of Deferred Revenue | Concept (Monetary) | For Period | Credit | us-gaap:RecognitionOfDeferredRevenue |
| 45 | Revenue Recognition [Abstract] | Abstract | us-gaap:RevenueRecognitionAbstract | ||
| 46 | Revenue Recognition, Multiple-deliverable Arrangements [Table Text Block] | Concept (Text Block) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsTableTextBlock | |
| 47 | Revenue Recognition, Multiple-deliverable Arrangements [Table] | Table | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsTable | ||
| 48 | Type of Arrangement and Non-arrangement Transactions [Axis] | Axis | us-gaap:TypeOfArrangementAxis | ||
| 49 | Arrangements and Non-arrangement Transactions [Domain] | Member | us-gaap:ArrangementsAndNonarrangementTransactionsMember | ||
| 50 | Type of Arrangement [Member] | Member | us-gaap:TypeOfArrangementDomain | ||
| 51 | Collaborative Arrangement [Member] | Member | us-gaap:CollaborativeArrangementMember | ||
| 52 | Collaborative Arrangement, Product [Member] | Member | us-gaap:CollaborativeArrangementProductAgreementMember | ||
| 53 | Collaborative Arrangement, Co-promotion [Member] | Member | us-gaap:CollaborativeArrangementCopromotionMember | ||
| 54 | Non-collaborative Arrangement Transactions [Member] | Member | us-gaap:NoncollaborativeArrangementTransactionsMember | ||
| 55 | Non-arrangement Transactions [Member] | Member | us-gaap:NonarrangementTransactionsMember | ||
| 56 | Products and Services [Axis] | Axis | us-gaap:ProductOrServiceAxis | ||
| 57 | Products and Services [Domain] | Member | us-gaap:ProductsAndServicesDomain | ||
| 58 | Product [Member] | Member | us-gaap:ProductMember | ||
| 59 | Revenue Recognition, Multiple-deliverable Arrangements [Line Items] | LineItems | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsLineItems | ||
| 60 | Revenue Recognition, Multiple-deliverable Arrangements, Description [Policy Text Block] | Concept (Text Block) | For Period | us-gaap:RevenueRecognitionMultipleElementArrangements | |
| 61 | Revenue Recognition, Multiple-deliverable Arrangements, Determination of Selling Price [Abstract] | Abstract | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsDeterminationOfSellingPriceAbstract | ||
| 62 | Revenue Recognition, Multiple-deliverable Arrangements, Determination of Selling Price, Method | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsDeterminationOfSellingPriceMethod | |
| 63 | Revenue Recognition, Multiple-deliverable Arrangements, Determination of Selling Price, Amount | Concept (Monetary) | For Period | Credit | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsDeterminationOfSellingPriceAmount |
| 64 | Revenue Recognition, Multiple-deliverable Arrangements, Significant Deliverables, Separate Units of Accounting, Qualification Flag | Concept (us-types:yesNoItemType) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsSignificantDeliverablesSeparateUnitsOfAccountingQualificationFlag | |
| 65 | Revenue Recognition, Multiple-deliverable Arrangements, Allocation to Specific Unit of Accounting, Effect of Changes [Abstract] | Abstract | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsAllocationToSpecificUnitOfAccountingEffectOfChangesAbstract | ||
| 66 | Revenue Recognition, Multiple-deliverable Arrangements, Allocation to Specific Unit of Accounting, Effect of Changes, Selling Price | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsAllocationToSpecificUnitOfAccountingEffectOfChangesSellingPrice | |
| 67 | Revenue Recognition, Multiple-deliverable Arrangements, Allocation to Specific Unit of Accounting, Effect of Changes, Methodology | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsAllocationToSpecificUnitOfAccountingEffectOfChangesMethodology | |
| 68 | Revenue Recognition, Multiple-deliverable Arrangements, Allocation to Specific Unit of Accounting, Effect of Changes, Assumptions | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionMultipleDeliverableArrangementsAllocationToSpecificUnitOfAccountingEffectOfChangesAssumptions | |
| 69 | Revenue Recognition, New Accounting Pronouncement, Timing | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionNewAccountingPronouncementTiming | |
| 70 | Revenue Recognition, New Accounting Pronouncement, Material Effect, Description | Concept (Text/String) | For Period | us-gaap:RevenueRecognitionNewAccountingPronouncementMaterialEffectDescription | |
| Last updated 2/6/2015 1:59:32 PM | |||||
This work is licensed under a Creative Commons Attribution 4.0 International License.