| Line | Label | Object Class | Period Type | Balance | Report ElementName |
|---|---|---|---|---|---|
| 1 | 470000 - Disclosure - Other Liabilities | Network | http://fasb.org/us-gaap/role/disclosure/OtherLiabilities | ||
| 2 | Other Liabilities Disclosure [Abstract] | Abstract | us-gaap:OtherLiabilitiesDisclosureAbstract | ||
| 3 | Accelerated Share Repurchases [Table Text Block] | Concept (Text Block) | For Period | us-gaap:AcceleratedShareRepurchasesTextBlock | |
| 4 | Accelerated Share Repurchases [Table] | Table | us-gaap:AcceleratedShareRepurchasesTable | ||
| 5 | Accelerated Share Repurchases, Date [Axis] | Axis | us-gaap:AcceleratedShareRepurchasesDateAxis | ||
| 6 | Accelerated Share Repurchases, Date [Domain] | Member | us-gaap:AcceleratedShareRepurchasesDateDomain | ||
| 7 | Accelerated Share Repurchases [Line Items] | LineItems | us-gaap:AcceleratedShareRepurchasesLineItems | ||
| 8 | Accelerated Share Repurchases, Initial Price Paid Per Share | Concept (Share) | For Period | us-gaap:AcceleratedShareRepurchasesInitialPricePaidPerShare | |
| 9 | Accelerated Share Repurchases, Final Price Paid Per Share | Concept (Share) | For Period | us-gaap:AcceleratedShareRepurchasesFinalPricePaidPerShare | |
| 10 | Accelerated Share Repurchases, Description of Adjustment to Initial Price Paid | Concept (Text/String) | For Period | us-gaap:AcceleratedShareRepurchasesDescriptionOfAdjustmentToInitialPricePaid | |
| 11 | Accelerated Share Repurchases, Settlement (Payment) or Receipt | Concept (Monetary) | As Of | Debit | us-gaap:AcceleratedShareRepurchasesSettlementPaymentOrReceipt |
| 12 | Accelerated Share Repurchases, Adjustment to Recorded Amount | Concept (Monetary) | For Period | Debit | us-gaap:AcceleratedShareRepurchasesAdjustmentToRecordedAmount |
| 13 | Accelerated Share Repurchases, Cash or Stock Settlement | Concept (Text/String) | For Period | us-gaap:AcceleratedShareRepurchasesCashOrStockSettlement | |
| 14 | Derivative Financial Instruments Indexed to, and Potentially Settled in, Entity's Own Stock [Abstract] | Abstract | us-gaap:DerivativeFinancialInstrumentsIndexedToAndPotentiallySettledInEntitysOwnStockAbstract | ||
| 15 | Option Indexed to Issuer's Equity, Description [Text Block] | Concept (Text Block) | For Period | us-gaap:OptionIndexedToIssuersEquityDescriptionTextBlock | |
| 16 | Schedule of Options Indexed to Issuer's Equity [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOptionsIndexedToIssuersEquityTextBlock | |
| 17 | Option Indexed to Issuer's Equity [Table] | Table | us-gaap:OptionIndexedToIssuersEquityTable | ||
| 18 | Option Indexed to Issuer's Equity, Type [Axis] | Axis | us-gaap:OptionIndexedToIssuersEquityTypeAxis | ||
| 19 | Option Indexed to Issuer's Equity, Type [Domain] | Member | us-gaap:OptionIndexedToIssuersEquityTypeDomain | ||
| 20 | Call Option [Member] | Member | us-gaap:CallOptionMember | ||
| 21 | Put Option [Member] | Member | us-gaap:PutOptionMember | ||
| 22 | Exchange Traded Options [Member] | Member | us-gaap:ExchangeTradedOptionsMember | ||
| 23 | Employee Stock Option [Member] | Member | us-gaap:EmployeeStockOptionMember | ||
| 24 | Position [Axis] | Axis | us-gaap:PositionAxis | ||
| 25 | Position [Domain] | Member | us-gaap:PositionDomain | ||
| 26 | Long [Member] | Member | us-gaap:LongMember | ||
| 27 | Short [Member] | Member | us-gaap:ShortMember | ||
| 28 | Option Indexed to Issuer's Equity [Line Items] | LineItems | us-gaap:OptionIndexedToIssuersEquityLineItems | ||
| 29 | Option Indexed to Issuer's Equity, Strike Price | Concept (Share) | For Period | us-gaap:OptionIndexedToIssuersEquityStrikePrice1 | |
| 30 | Option Indexed to Issuer's Equity, Shares | Concept (Shares) | For Period | us-gaap:OptionIndexedToIssuersEquityShares | |
| 31 | Option Indexed to Issuer's Equity, Indexed Shares | Concept (Shares) | As Of | us-gaap:OptionIndexedToIssuersEquityIndexedShares | |
| 32 | Option Indexed to Issuer's Equity, Settlement Date | Concept (Date) | For Period | us-gaap:OptionIndexedToIssuersEquitySettlementDateOrDates | |
| 33 | Option Indexed to Issuer's Equity, Classification | Concept (Text/String) | For Period | us-gaap:OptionIndexedToIssuersEquityClassification | |
| 34 | Option Indexed to Issuer's Equity, Settlement Alternatives | Concept (Text/String) | For Period | us-gaap:OptionIndexedToIssuersEquitySettlementAlternatives | |
| 35 | Option Indexed to Issuer's Equity, Settlement Alternatives, Cash, at Fair Value | Concept (Monetary) | As Of | Debit | us-gaap:OptionIndexedToIssuersEquitySettlementAlternativesCashAtFairValue |
| 36 | Option Indexed to Issuer's Equity, Settlement Alternatives, Shares, at Fair Value | Concept (Shares) | As Of | us-gaap:OptionIndexedToIssuersEquitySettlementAlternativesSharesAtFairValue | |
| 37 | Option Indexed to Issuer's Equity, Contract Reclassification | Concept (Text/String) | For Period | us-gaap:OptionIndexedToIssuersEquityContractReclassification | |
| 38 | Option Indexed to Issuer's Equity, Redeemable Stock, Redemption Requirements, Amount | Concept (Monetary) | As Of | Credit | us-gaap:OptionIndexedToIssuersEquityRedeemableStockRedemptionRequirementsAmount1 |
| 39 | Schedule of Forward Contracts Indexed to Issuer's Equity [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfForwardContractsIndexedToIssuersEquityTextBlock | |
| 40 | Forward Contract Indexed to Issuer's Equity [Table] | Table | us-gaap:ForwardContractIndexedToIssuersEquityTable | ||
| 41 | Forward Contract Indexed to Issuer's Equity, Type [Axis] | Axis | us-gaap:ForwardContractIndexedToIssuersEquityTypeAxis | ||
| 42 | Forward Contract Indexed to Issuer's Equity, Type [Domain] | Member | us-gaap:ForwardContractIndexedToIssuersEquityTypeDomain | ||
| 43 | Forward Contract Indexed to Issuer's Equity [Line Items] | LineItems | us-gaap:ForwardContractIndexedToIssuersEquityLineItems | ||
| 44 | Forward Contract Indexed to Issuer's Equity, Forward Rate Per Share | Concept (Share) | For Period | us-gaap:ForwardContractIndexedToIssuersEquityForwardRate | |
| 45 | Forward Contract Indexed to Issuer's Equity, Shares | Concept (Shares) | For Period | us-gaap:ForwardContractIndexedToIssuersEquityShares | |
| 46 | Forward Contract Indexed to Issuer's Equity, Indexed Shares | Concept (Shares) | As Of | us-gaap:ForwardContractIndexedToIssuersEquityIndexedShares | |
| 47 | Forward Contract Indexed to Issuer's Equity, Settlement Date | Concept (Date) | For Period | us-gaap:ForwardContractIndexedToIssuersEquitySettlementDateOrDates | |
| 48 | Forward Contract Indexed to Issuer's Equity, Classification | Concept (Text/String) | For Period | us-gaap:ForwardContractIndexedToIssuersEquityClassification | |
| 49 | Forward Contract Indexed to Issuer's Equity, Settlement Alternatives | Concept (Text/String) | For Period | us-gaap:ForwardContractIndexedToIssuersEquitySettlementAlternatives | |
| 50 | Forward Contract Indexed to Issuer's Equity, Settlement Alternatives, Cash, at Fair Value | Concept (Monetary) | As Of | Debit | us-gaap:ForwardContractIndexedToIssuersEquitySettlementAlternativesCashAtFairValue |
| 51 | Forward Contract Indexed to Issuer's Equity, Settlement Alternatives, Shares, at Fair Value | Concept (Shares) | As Of | us-gaap:ForwardContractIndexedToIssuersEquitySettlementAlternativesSharesAtFairValue | |
| 52 | Forward Contract Indexed to Issuer's Equity, Contract Reclassification | Concept (Text/String) | For Period | us-gaap:ForwardContractIndexedToIssuersEquityContractReclassification | |
| 53 | Other Liabilities and Financial Instruments Subject to Mandatory Redemption [Abstract] | Abstract | us-gaap:OtherLiabilitiesAndSharesSubjectToMandatoryRedemptionAbstract | ||
| 54 | Schedule of Other Assets and Other Liabilities [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfOtherAssetsAndOtherLiabilitiesTableTextBlock | |
| 55 | Other Liabilities Disclosure [Text Block] | Concept (Text Block) | For Period | us-gaap:OtherLiabilitiesDisclosureTextBlock | |
| 56 | Other Liabilities, Current [Abstract] | Abstract | us-gaap:OtherLiabilitiesCurrentAbstract | ||
| 57 | Restructuring Reserve, Current | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserveCurrent |
| 58 | Deposit Liability, Current | Concept (Monetary) | As Of | Credit | us-gaap:DepositLiabilityCurrent |
| 59 | Customer Advances and Deposits, Current [Abstract] | Abstract | us-gaap:CustomerAdvancesAndDepositsCurrentAbstract | ||
| 60 | Customer Advances, Current | Concept (Monetary) | As Of | Credit | us-gaap:CustomerAdvancesCurrent |
| 61 | Customer Deposits, Current | Concept (Monetary) | As Of | Credit | us-gaap:CustomerDepositsCurrent |
| 62 | Customer Advances and Deposits, Current, Total | Concept (Monetary) | As Of | Credit | us-gaap:CustomerAdvancesAndDepositsCurrent |
| 63 | Refundable Gas Costs | Concept (Monetary) | As Of | Credit | us-gaap:RefundableGasCosts |
| 64 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Current | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountCurrent |
| 65 | Other Sundry Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilitiesCurrent |
| 66 | Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesCurrent |
| 67 | Other Liabilities, Noncurrent [Abstract] | Abstract | us-gaap:OtherLiabilitiesNoncurrentAbstract | ||
| 68 | Contributions in Aid of Construction | Concept (Monetary) | As Of | Credit | us-gaap:ContributionsInAidOfConstruction |
| 69 | Liability Above Market for Nonutility Generator Contracts, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:LiabilityAboveMarketForNonutilityGeneratorContractsNoncurrent |
| 70 | Other Sundry Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilitiesNoncurrent |
| 71 | Deferred Tax and Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredTaxAndOtherLiabilitiesNoncurrent |
| 72 | Other Liabilities and Deferred Revenue, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesAndDeferredRevenueNoncurrent |
| 73 | Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesNoncurrent |
| 74 | Other Liabilities, Unclassified [Abstract] | Abstract | us-gaap:OtherLiabilitiesUnclassifiedAbstract | ||
| 75 | Estimated Litigation Liability | Concept (Monetary) | As Of | Credit | us-gaap:LitigationReserve |
| 76 | Guaranty Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:GuarantyLiabilities |
| 77 | Letters of Credit Outstanding, Amount | Concept (Monetary) | As Of | Credit | us-gaap:LettersOfCreditOutstandingAmount |
| 78 | Restructuring Reserve | Concept (Monetary) | As Of | Credit | us-gaap:RestructuringReserve |
| 79 | Off-market Lease, Unfavorable | Concept (Monetary) | As Of | Credit | us-gaap:OffMarketLeaseUnfavorable |
| 80 | Financial Services Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:FinancialServicesLiabilities |
| 81 | Deferred Revenue and Credits [Abstract] | Abstract | us-gaap:DeferredRevenueAndCreditsAbstract | ||
| 82 | Deferred Revenue | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenue |
| 83 | Deferred Revenue, Leases, Net | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueLeasesNet |
| 84 | Deferred Gain on Sale of Property | Concept (Monetary) | As Of | Credit | us-gaap:DeferredGainOnSaleOfProperty |
| 85 | Deferred Rent Credit | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRentCredit |
| 86 | Incentive from Lessor | Concept (Monetary) | As Of | Credit | us-gaap:IncentiveFromLessor |
| 87 | Advance Rent | Concept (Monetary) | As Of | Credit | us-gaap:AdvanceRent |
| 88 | Deferred Leasing Commissions | Concept (Monetary) | As Of | Credit | us-gaap:DeferredLeasingCommissions |
| 89 | Deferred Long-term Liability Charges | Concept (Monetary) | As Of | Credit | us-gaap:DeferredLongTermLiabilityCharges |
| 90 | Deferred Revenue and Credits, Total | Concept (Monetary) | As Of | Credit | us-gaap:DeferredRevenueAndCredits |
| 91 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmount |
| 92 | Municipal Investment Agreements | Concept (Monetary) | As Of | Credit | us-gaap:MunicipalInvestmentAgreements |
| 93 | Other Sundry Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilities |
| 94 | Other Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilities |
| 95 | Other Liabilities [Abstract] | Abstract | us-gaap:OtherLiabilitiesAbstract | ||
| 96 | Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesCurrent |
| 97 | Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilitiesNoncurrent |
| 98 | Other Liabilities, Total | Concept (Monetary) | As Of | Credit | us-gaap:OtherLiabilities |
| 99 | Other Sundry Liabilities [Abstract] | Abstract | us-gaap:OtherSundryLiabilitiesAbstract | ||
| 100 | Other Sundry Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilitiesCurrent |
| 101 | Other Sundry Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilitiesNoncurrent |
| 102 | Other Sundry Liabilities, Total | Concept (Monetary) | As Of | Credit | us-gaap:OtherSundryLiabilities |
| 103 | Pension and Other Postretirement and Postemployment Benefit Plans, Liabilities, Noncurrent [Abstract] | Abstract | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansNoncurrentLiabilitiesAbstract | ||
| 104 | Defined Benefit Pension Plan, Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPensionPlanLiabilitiesNoncurrent |
| 105 | Other Postretirement Defined Benefit Plan, Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementDefinedBenefitPlanLiabilitiesNoncurrent |
| 106 | Other Postretirement Benefits Payable, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementBenefitsPayableNoncurrent |
| 107 | Postemployment Benefits Liability, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:PostemploymentBenefitsLiabilityNoncurrent |
| 108 | Pension and Other Postretirement and Postemployment Benefit Plans, Liabilities, Noncurrent, Total | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansLiabilitiesNoncurrent |
| 109 | Pension and Other Postretirement and Postemployment Benefit Plans, Liabilities [Abstract] | Abstract | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansLiabilitiesAbstract | ||
| 110 | Defined Benefit Pension Plan, Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DefinedBenefitPensionPlanCurrentAndNoncurrentLiabilities |
| 111 | Other Postretirement Defined Benefit Plan, Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementDefinedBenefitPlanLiabilitiesCurrentAndNoncurrent |
| 112 | Other Postretirement Benefits Payable | Concept (Monetary) | As Of | Credit | us-gaap:OtherPostretirementBenefitsPayableCurrentAndNoncurrent |
| 113 | Postemployment Benefits Liability | Concept (Monetary) | As Of | Credit | us-gaap:PostemploymentBenefitsLiabilityCurrentAndNoncurrent |
| 114 | Pension and Other Postretirement and Postemployment Benefit Plans, Liabilities, Total | Concept (Monetary) | As Of | Credit | us-gaap:PensionAndOtherPostretirementAndPostemploymentBenefitPlansLiabilitiesCurrentAndNoncurrent |
| 115 | Other Current Liabilities [Table Text Block] | Concept (Text Block) | For Period | us-gaap:OtherCurrentLiabilitiesTableTextBlock | |
| 116 | Other Noncurrent Liabilities [Table Text Block] | Concept (Text Block) | For Period | us-gaap:OtherNoncurrentLiabilitiesTableTextBlock | |
| 117 | Other Liabilities [Table Text Block] | Concept (Text Block) | For Period | us-gaap:OtherLiabilitiesTableTextBlock | |
| 118 | Financial Instruments Subject to Mandatory Redemption Disclosure [Table Text Block] | Concept (Text Block) | For Period | us-gaap:SharesSubjectToMandatoryRedemptionDisclosureTextBlock | |
| 119 | Schedule of Financial Instruments Subject to Mandatory Redemption [Table] | Table | us-gaap:ScheduleOfSharesSubjectToMandatoryRedemptionTable | ||
| 120 | Schedule of Financial Instruments Subject to Mandatory Redemption by Settlement Terms [Axis] | Axis | us-gaap:ScheduleOfSharesSubjectToMandatoryRedemptionBySettlementTermsAxis | ||
| 121 | Financial Instruments Subject to Mandatory Redemption, Financial Instrument [Domain] | Member | us-gaap:SharesSubjectToMandatoryRedemptionFinancialInstrumentDomain | ||
| 122 | Securities Subject to Mandatory Redemption [Member] | Member | us-gaap:SecuritiesSubjectToMandatoryRedemptionMember | ||
| 123 | Common Stock Subject to Mandatory Redemption [Member] | Member | us-gaap:CommonStockSubjectToMandatoryRedemptionMember | ||
| 124 | Debentures Subject to Mandatory Redemption [Member] | Member | us-gaap:DebenturesSubjectToMandatoryRedemptionMember | ||
| 125 | Derivatives Subject to Mandatory Redemption [Member] | Member | us-gaap:DerivativesSubjectToMandatoryRedemptionMember | ||
| 126 | Mandatorily Redeemable Preferred Stock [Member] | Member | us-gaap:MandatorilyRedeemablePreferredStockMember | ||
| 127 | Convertible Preferred Stock Subject to Mandatory Redemption [Member] | Member | us-gaap:ConvertiblePreferredStockSubjectToMandatoryRedemptionMember | ||
| 128 | Cumulative Preferred Stock Subject to Mandatory Redemption [Member] | Member | us-gaap:CumulativePreferredStockSubjectToMandatoryRedemptionMember | ||
| 129 | Noncumulative Preferred Stock Subject to Mandatory Redemption [Member] | Member | us-gaap:NoncumulativePreferredStockSubjectToMandatoryRedemptionMember | ||
| 130 | Participating Preferred Stock Subject to Mandatory Redemption [Member] | Member | us-gaap:ParticipatingPreferredStockSubjectToMandatoryRedemptionMember | ||
| 131 | Subordinated Debentures Subject to Mandatory Redemption [Member] | Member | us-gaap:SubordinatedDebenturesSubjectToMandatoryRedemptionMember | ||
| 132 | Warrants and Rights Subject to Mandatory Redemption [Member] | Member | us-gaap:WarrantsAndRightsSubjectToMandatoryRedemptionMember | ||
| 133 | Trust Preferred Securities Subject to Mandatory Redemption [Member] | Member | us-gaap:TrustPreferredSecuritiesSubjectToMandatoryRedemptionMember | ||
| 134 | Financial Instruments Subject to Mandatory Redemption by Settlement Terms [Line Items] | LineItems | us-gaap:SharesSubjectToMandatoryRedemptionBySettlementTermsLineItems | ||
| 135 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Description | Concept (Text/String) | For Period | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsDescription | |
| 136 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount [Abstract] | Abstract | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountAbstract | ||
| 137 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Current | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountCurrent |
| 138 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmountNoncurrent |
| 139 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Share Value, Amount, Total | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsAmount |
| 140 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Number of Shares | Concept (Shares) | As Of | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsNumberOfShares | |
| 141 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Fair Value of Shares | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsFairValueOfShares |
| 142 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Impact of Changes in Fair Value of Shares on Amount | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsImpactOfChangesInFairValueOfSharesOnAmount |
| 143 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Impact of Changes in Fair Value of Shares on Number of Shares | Concept (Shares) | As Of | us-gaap:FinancialInstrumentsSubjectToMandatoryRedemptionSettlementTermsImpactOfChangesInFairValueOfSharesOnNumberOfShares | |
| 144 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Maximum Amount | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsMaximumAmount |
| 145 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Maximum Number of Shares | Concept (Shares) | As Of | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsMaximumNumberOfShares | |
| 146 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Contract Limit | Concept (Text/String) | For Period | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsContractLimit | |
| 147 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Number of Shares Indexed | Concept (Shares) | As Of | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsNumberOfSharesIndexed | |
| 148 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Forward Price or Option Strike Price, Shares, Settlement Date | Concept (Date) | For Period | us-gaap:FinancialInstrumentsSubjectToMandatoryRedemptionSettlementTermsForwardPriceOrOptionStrikePriceSharesSettlementDate | |
| 149 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Reason for Uncertain Redemption | Concept (Text/String) | For Period | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsReasonForUncertainRedemption | |
| 150 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Excess of Liabilities over Assets | Concept (Monetary) | As Of | Credit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsExcessOfLiabilitiesOverAssets |
| 151 | Financial Instruments Subject to Mandatory Redemption, Settlement Terms, Excess of Assets over Liabilities | Concept (Monetary) | As Of | Debit | us-gaap:SharesSubjectToMandatoryRedemptionSettlementTermsExcessOfAssetsOverLiabilities |
| 152 | Warrants and Rights Note Disclosure [Abstract] | Abstract | us-gaap:WarrantsAndRightsNoteDisclosureAbstract | ||
| 153 | Schedule of Stockholders' Equity Note, Warrants or Rights [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfStockholdersEquityNoteWarrantsOrRightsTextBlock | |
| 154 | Class of Warrant or Right [Table] | Table | us-gaap:ClassOfWarrantOrRightTable | ||
| 155 | Class of Warrant or Right [Axis] | Axis | us-gaap:ClassOfWarrantOrRightAxis | ||
| 156 | Class of Warrant or Right [Domain] | Member | us-gaap:ClassOfWarrantOrRightDomain | ||
| 157 | Class of Warrant or Right [Line Items] | LineItems | us-gaap:ClassOfWarrantOrRightLineItems | ||
| 158 | Class of Warrant or Right, Title of Security Warrants or Rights Outstanding | Concept (Text/String) | For Period | us-gaap:ClassOfWarrantOrRightTitleOfSecurityWarrantsOrRightsOutstanding | |
| 159 | Class of Warrant or Right, Date from which Warrants or Rights Exercisable | Concept (Date) | For Period | us-gaap:ClassOfWarrantOrRighstDateFromWhichWarrantsOrRightsExercisable | |
| 160 | Class of Warrant or Right, Number of Securities Called by Warrants or Rights | Concept (Shares) | As Of | us-gaap:ClassOfWarrantOrRightNumberOfSecuritiesCalledByWarrantsOrRights | |
| 161 | Class of Warrant or Right, Number of Securities Called by Each Warrant or Right | Concept (Shares) | As Of | us-gaap:ClassOfWarrantOrRightNumberOfSecuritiesCalledByEachWarrantOrRight | |
| 162 | Class of Warrant or Right, Exercise Price of Warrants or Rights | Concept (Share) | As Of | us-gaap:ClassOfWarrantOrRightExercisePriceOfWarrantsOrRights1 | |
| 163 | Class of Warrant or Right, Expense or Revenue Recognized | Concept (Text/String) | For Period | us-gaap:ClassOfWarrantOrRightExpenseOrRevenueRecognized | |
| 164 | Class of Warrant or Right, Reason for Issuing to Nonemployees | Concept (Text/String) | For Period | us-gaap:ClassOfWarrantOrRightReasonForIssuingToNonemployees | |
| 165 | Class of Warrant or Right, Unissued | Concept (Shares) | As Of | us-gaap:ClassOfWarrantOrRightUnissued | |
| 166 | Class of Warrant or Right, Outstanding | Concept (Shares) | As Of | us-gaap:ClassOfWarrantOrRightOutstanding | |
| 167 | Warrants and Rights Outstanding | Concept (Monetary) | As Of | Credit | us-gaap:WarrantsAndRightsOutstanding |
| 168 | Deferred Income Taxes and Other Liabilities [Abstract] | Abstract | us-gaap:DeferredIncomeTaxesAndOtherLiabilitiesAbstract | ||
| 169 | Deferred Income Taxes and Other Tax Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredIncomeTaxesAndOtherTaxLiabilitiesNoncurrent |
| 170 | Deferred Income Taxes and Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredIncomeTaxesAndOtherLiabilitiesNoncurrent |
| 171 | Additional Other Liabilities Disclosure [Abstract] | Abstract | us-gaap:AdditionalOtherLiabilitiesDisclosureAbstract | ||
| 172 | Deferred Credits and Other Liabilities [Abstract] | Abstract | us-gaap:DeferredCreditsAndOtherLiabilitiesAbstract | ||
| 173 | Deferred Credits and Other Liabilities, Current | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCreditsAndOtherLiabilitiesCurrent |
| 174 | Deferred Credits and Other Liabilities, Noncurrent | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCreditsAndOtherLiabilitiesNoncurrent |
| 175 | Deferred Credits and Other Liabilities | Concept (Monetary) | As Of | Credit | us-gaap:DeferredCreditsAndOtherLiabilities |
| 176 | Below Market Lease [Abstract] | Abstract | us-gaap:BelowMarketLeaseAbstract | ||
| 177 | Below Market Lease [Roll Forward] | Abstract | us-gaap:BelowMarketLeaseRollForward | ||
| 178 | Below Market Lease, Net, Beginning Balance | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseNet |
| 179 | Below Market Lease, Acquired | Concept (Monetary) | For Period | Credit | us-gaap:BelowMarketLeaseAcquired |
| 180 | Amortization of Below Market Lease | Concept (Monetary) | For Period | Credit | us-gaap:AmortizationOfBelowMarketLease |
| 181 | Below Market Lease, Period Increase (Decrease), Total | Concept (Monetary) | For Period | us-gaap:BelowMarketLeasePeriodIncreaseDecrease | |
| 182 | Below Market Lease, Net, Ending Balance | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseNet |
| 183 | Below Market Lease, Net [Abstract] | Abstract | us-gaap:BelowMarketLeaseNetAbstract | ||
| 184 | Below Market Lease, Gross | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseGross |
| 185 | Below Market Lease, Accumulated Amortization | Concept (Monetary) | As Of | Debit | us-gaap:BelowMarketLeaseAccumulatedAmortization |
| 186 | Below Market Lease, Net, Total | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseNet |
| 187 | Below Market Lease, Amortization Income, Maturity Schedule [Abstract] | Abstract | us-gaap:BelowMarketLeaseAmortizationIncomeMaturityScheduleAbstract | ||
| 188 | Below Market Lease, Future Amortization Income [Table Text Block] | Concept (Text Block) | For Period | us-gaap:BelowMarketLeaseFutureAmortizationIncomeTableTextBlock | |
| 189 | Below Market Lease, Net, Amortization Income, Fiscal Year Maturity [Abstract] | Abstract | us-gaap:BelowMarketLeaseNetAmortizationIncomeFiscalYearMaturityAbstract | ||
| 190 | Below Market Lease, Amortization Income, Next Twelve Months | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseAmortizationIncomeNextTwelveMonths |
| 191 | Below Market Lease, Amortization Income, Year Two | Concept (Monetary) | As Of | Credit | us-gaap:BelowMarketLeaseAmortizationIncomeYearTwo |
