Line | Label | Object Class | Period Type | Balance | Report ElementName |
---|---|---|---|---|---|
1 | 778000 - Disclosure - Extraordinary and Unusual Items | Network | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems | ||
2 | Extraordinary and Unusual Items [Abstract] | Abstract | us-gaap:ExtraordinaryAndUnusualItemsAbstract | ||
3 | Extraordinary Items Disclosure [Text Block] | Concept (Text Block) | For Period | us-gaap:ExtraordinaryItemsDisclosureTextBlock | |
4 | Schedule of Extraordinary Items [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfExtraordinaryItemsTextBlock | |
5 | Extraordinary Items [Table] | Table | us-gaap:ExtraordinaryItemsTable | ||
6 | Extraordinary Item [Axis] | Axis | us-gaap:ExtraordinaryItemAxis | ||
7 | Extraordinary Item [Domain] | Member | us-gaap:ExtraordinaryItemDomain | ||
8 | Natural Disasters and Other Casualty Events [Member] | Member | us-gaap:NaturalDisastersAndOtherCasualtyEventsMember | ||
9 | Extraordinary Item [Line Items] | LineItems | us-gaap:ExtraordinaryItemLineItems | ||
10 | Extraordinary Item, Description of Event or Transaction | Concept (Text/String) | For Period | us-gaap:ExtraordinaryItemDescriptionOfEventOrTransaction | |
11 | Extraordinary Item, Earnings Per Share Impact, Gross | Concept (Share) | For Period | us-gaap:ExtraordinaryItemEarningsPerShareImpactGross | |
12 | Extraordinary Item, Earnings Per Share Impact, Net | Concept (Share) | For Period | us-gaap:ExtraordinaryItemEarningsPerShareImpactNet | |
13 | Extraordinary Item, Change in Prior Period Estimate, Year of Origin | Concept (Year) | For Period | us-gaap:ExtraordinaryItemChangeInPriorPeriodEstimateYearOfOrigin | |
14 | Extraordinary Item of Investee | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemOfInvestee |
15 | Extraordinary Item, Fourth Quarter | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemFourthQuarter |
16 | Extraordinary Item, Gain (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest [Abstract] | Abstract | us-gaap:ExtraordinaryItemNetOfTaxAbstract | ||
17 | Extraordinary Item, Gain (Loss), Gross | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemsGross |
18 | Tax Effect of Extraordinary Item, Gain (Loss) | Concept (Monetary) | For Period | Debit | us-gaap:TaxEffectOfExtraordinaryItem |
19 | Extraordinary Item, Gain (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Total | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemNetOfTax |
20 | Unusual or Infrequent Items Disclosure [Text Block] | Concept (Text Block) | For Period | us-gaap:UnusualOrInfrequentItemsDisclosureTextBlock | |
21 | Schedule of Unusual or Infrequent Items [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfUnusualOrInfrequentItemsTextBlock | |
22 | Unusual or Infrequent Item [Table] | Table | us-gaap:UnusualOrInfrequentItemTable | ||
23 | Unusual or Infrequent Item [Axis] | Axis | us-gaap:UnusualOrInfrequentItemAxis | ||
24 | Unusual or Infrequent Item [Domain] | Member | us-gaap:UnusualOrInfrequentItemDomain | ||
25 | Unusual or Infrequent Item [Line Items] | LineItems | us-gaap:UnusualOrInfrequentItemLineItems | ||
26 | Unusual or Infrequent Item, Nature of Event or Transaction | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemNatureOfEventOrTransaction | |
27 | Unusual or Infrequent Item, Description of Contingencies | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemDescriptionOfContingencies | |
28 | Unusual or Infrequent Item, Net (Gain) Loss [Abstract] | Abstract | us-gaap:UnusualOrInfrequentItemNetGainLossAbstract | ||
29 | Unusual or Infrequent Item, Net of Insurance Proceeds [Abstract] | Abstract | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceedsAbstract | ||
30 | Unusual or Infrequent Item, Loss, Gross | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemLossGross |
31 | Unusual or Infrequent Item, Insurance Proceeds | Concept (Monetary) | For Period | Credit | us-gaap:UnusualOrInfrequentItemInsuranceProceeds |
32 | Unusual or Infrequent Item, Net of Insurance Proceeds, Total | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceeds |
33 | Unusual or Infrequent Item, Gain, Gross | Concept (Monetary) | For Period | Credit | us-gaap:UnusualOrInfrequentItemGainGross |
34 | Unusual or Infrequent Item, Net (Gain) Loss, Total | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemNetGainLoss |
35 | Unusual or Infrequent Item, Earnings Per Share Impact, Gross | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactGross | |
36 | Unusual or Infrequent Item, Earnings Per Share Impact, Net | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactNet | |
37 | Unusual or Infrequent Item, Fourth Quarter | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemFourthQuarter |
38 | Unusual or Infrequent, Tax Effect | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentTaxEffect |
39 | Business Insurance Recoveries [Text Block] | Concept (Text Block) | For Period | us-gaap:BusinessInsuranceRecoveriesTextBlock | |
40 | Schedule of Business Insurance Recoveries [Table Text Block] | Concept (Text Block) | For Period | us-gaap:ScheduleOfBusinessInsuranceRecoveriesTextBlock | |
41 | Schedule of Business Insurance Recoveries [Table] | Table | us-gaap:ScheduleOfBusinessInsuranceRecoveriesTable | ||
42 | Business Interruption Loss [Axis] | Axis | us-gaap:BusinessInterruptionLossAxis | ||
43 | Business Interruption Loss [Domain] | Member | us-gaap:BusinessInterruptionLossDomain | ||
44 | Income Statement Location [Axis] | Axis | us-gaap:IncomeStatementLocationAxis | ||
45 | Income Statement Location [Domain] | Member | us-gaap:IncomeStatementLocationDomain | ||
46 | Sales [Member] | Member | us-gaap:SalesMember | ||
47 | Trading Revenue [Member] | Member | us-gaap:TradingRevenueMember | ||
48 | Cost of Sales [Member] | Member | us-gaap:CostOfSalesMember | ||
49 | Principal or Proprietary Transactions [Member] | Member | us-gaap:PrincipalOrProprietaryTransactionsMember | ||
50 | Asset Management Income [Member] | Member | us-gaap:AssetManagementIncomeMember | ||
51 | Other Income [Member] | Member | us-gaap:OtherIncomeMember | ||
52 | Interest Income [Member] | Member | us-gaap:InterestIncomeMember | ||
53 | Investment Income [Member] | Member | us-gaap:InvestmentIncomeMember | ||
54 | Operating Income (Loss) [Member] | Member | us-gaap:OperatingIncomeLossMember | ||
55 | Other Operating Income (Expense) [Member] | Member | us-gaap:OtherOperatingIncomeExpenseMember | ||
56 | Interest Expense [Member] | Member | us-gaap:InterestExpenseMember | ||
57 | Operating Expense [Member] | Member | us-gaap:OperatingExpenseMember | ||
58 | Other Expense [Member] | Member | us-gaap:OtherExpenseMember | ||
59 | Nonoperating Income (Expense) [Member] | Member | us-gaap:NonoperatingIncomeExpenseMember | ||
60 | Other Nonoperating Income (Expense) [Member] | Member | us-gaap:OtherNonoperatingIncomeExpenseMember | ||
61 | Foreign Currency Gain (Loss) [Member] | Member | us-gaap:ForeignCurrencyGainLossMember | ||
62 | Sale of Subsidiary Gain (Loss) [Member] | Member | us-gaap:SaleOfSubsidiaryGainLossMember | ||
63 | Selling, General and Administrative Expenses [Member] | Member | us-gaap:SellingGeneralAndAdministrativeExpensesMember | ||
64 | Selling and Marketing Expense [Member] | Member | us-gaap:SellingAndMarketingExpenseMember | ||
65 | General and Administrative Expense [Member] | Member | us-gaap:GeneralAndAdministrativeExpenseMember | ||
66 | Business Interruption Loss [Line Items] | LineItems | us-gaap:BusinessInterruptionLossLineItems | ||
67 | Business Interruption Losses, Nature of Event | Concept (Text/String) | For Period | us-gaap:BusinessInterruptionLossesNatureOfEvent | |
68 | Gain on Business Interruption Insurance Recovery | Concept (Monetary) | For Period | Credit | us-gaap:GainOnBusinessInterruptionInsuranceRecovery |
Last updated 2/6/2015 1:59:32 PM |
This work is licensed under a Creative Commons Attribution 4.0 International License.