Proof (Working Prototype)

Showing: Interest-based Revenues Proof

Code | Impute Rules | Basic Excel Code (ZIP) | Compare All Excel Code (ZIP)

Line Entity Consistent Assets Liabilities and Equity Assets - Liabilities and Equity (Should be 0) Interest Income (Expense), Operating, Net
1 1st Century Bancshares, Inc. OK 661,305,000 661,305,000 0 10,755,000
2 1ST CONSTITUTION BANCORP OK 1,046,930,000 1,046,930,000 0 17,954,000
3 1ST SOURCE CORP OK 5,014,023,000 5,014,023,000 0 81,101,000
4 ACCESS NATIONAL CORP OK 1,166,122,000 1,166,122,000 0 19,249,000
5 ACNB CORP OK 1,106,251,000 1,106,251,000 0 17,897,000
6 AJS Bancorp, Inc. OK 208,495,000 208,495,000 0 2,244,000
7 ALAMOGORDO FINANCIAL CORP OK 270,503,970 270,503,970 0 5,119,660
8 Alliance Bancorp, Inc. of Pennsylvania OK 415,293,000 415,293,000 0 7,223,000
9 AMERIANA BANCORP OK 480,699,000 480,699,000 0 7,170,000
10 AMERICAN EXPRESS COMPANY OK 157,152,000,000 157,152,000,000 0 2,870,000,000
11 AMERICAN NATIONAL BANKSHARES INC. OK 1,524,356,000 1,524,356,000 0 24,760,000
12 AMERICAN RIVER BANKSHARES OK 616,890,000 616,890,000 0 9,693,000
13 Ameris Bancorp OK 5,205,734,000 5,205,734,000 0 79,520,000
14 AMERISERV FINANCIAL INC /PA/ OK 1,112,934,000 1,112,934,000 0 17,734,000
15 AMES NATIONAL CORPORATION OK 1,322,118,693 1,322,118,693 0 19,232,756
16 Anchor Bancorp OK 379,230,000 379,230,000 0 13,810,000
17 ANCHOR BANCORP WISCONSIN INC OK 2,205,595,000 2,205,595,000 0 34,480,000
18 Arrow Financial Corporation OK 2,333,371,000 2,333,371,000 0 32,068,000
19 ASB Bancorp Inc OK 783,299,000 783,299,000 0 10,702,000
20 ASSOCIATED BANC-CORP OK 27,185,145,000 27,185,145,000 0 334,301,000
21 ASTORIA FINANCIAL CORP OK 15,295,356,000 15,295,356,000 0 170,871,000
22 Athens Bancshares Corp OK 308,007,136 308,007,136 0 6,166,218
23 Atlantic Coast Financial CORP OK 810,427,000 810,427,000 0 9,405,000
24 Auburn National Bancorporation, Inc OK 806,233,000 806,233,000 0 11,311,000
25 AVENUE FINANCIAL HOLDINGS, INC. OK 1,075,977,924 1,075,977,924 0 15,651,821
26 BANCFIRST CORP /OK/ OK 6,498,898,000 6,498,898,000 0 91,841,000
27 BANC OF CALIFORNIA, INC. OK 6,437,882,000 6,437,882,000 0 106,101,000
28 Bancorp, Inc. OK 4,848,449,000 4,848,449,000 0 16,514,000
29 Bancorp of New Jersey, Inc. OK 802,943,000 802,943,000 0 11,935,000
30 BANCORPSOUTH INC OK 13,634,931,000 13,634,931,000 0 107,309,000
31 BankFinancial CORP OK 1,439,738,000 1,439,738,000 0 23,027,000
32 BankGuam Holding Co OK 1,518,625,000 1,518,625,000 0 33,347,000
33 BANK MUTUAL CORP OK 2,419,877,000 2,419,877,000 0 34,126,000
34 BANK OF AMERICA CORP /DE/ OK 2,149,034,000,000 2,149,034,000,000 0 19,939,000,000
35 Bank of Commerce Holdings OK 983,055,000 983,055,000 0 16,964,000
36 BANK OF HAWAII CORP OK 15,248,043,000 15,248,043,000 0 194,552,000
37 BANK OF KENTUCKY FINANCIAL CORP OK 1,902,337,000 1,902,337,000 0 13,447,000
38 Bank of Marin Bancorp OK 1,870,762,000 1,870,762,000 0 33,061,000
39 Bank of New York Mellon CORP OK 395,254,000,000 395,254,000,000 0 1,507,000,000
40 BANK OF SOUTH CAROLINA CORP OK 369,641,158 369,641,158 0 6,832,214
41 Bank of the Carolinas CORP OK 363,436,000 363,436,000 0 2,963,000
42 BANK OF THE JAMES FINANCIAL GROUP INC OK 492,836,000 492,836,000 0 8,520,000
43 BANK OF THE OZARKS INC OK 8,710,435,000 8,710,435,000 0 179,246,000
44 BankUnited, Inc. OK 21,401,793,000 21,401,793,000 0 353,706,000
45 Bankwell Financial Group, Inc. OK 1,214,674,000 1,214,674,000 0 20,634,000
46 Banner Corporation OK 5,194,258,000 5,194,258,000 0 97,992,000
47 BAR HARBOR BANKSHARES OK 1,560,009,000 1,560,009,000 0 21,884,000
48 Bay Bancorp, Inc. OK 488,535,725 488,535,725 0 10,846,393
49 BAY BANKS OF VIRGINIA INC OK 421,727,000 421,727,000 0 6,556,000
50 BAYLAKE CORP OK 980,580,000 980,580,000 0 16,117,000
51 BBCN BANCORP INC OK 7,333,319,000 7,333,319,000 0 132,514,000
52 BB&T CORP OK 191,017,000,000 191,017,000,000 0 1,312,000,000
53 BBVA Compass Bancshares, Inc. OK 88,470,749,000 88,470,749,000 0 1,001,011,000
54 BCB BANCORP INC OK 1,498,088,000 1,498,088,000 0 26,287,000
55 BEAR STATE FINANCIAL, INC. OK 1,451,281,000 1,451,281,000 0 24,538,000
56 Beneficial Bancorp Inc. OK 4,736,499,000 4,736,499,000 0 61,356,000
57 BEN FRANKLIN FINANCIAL, INC. OK 89,635,000 89,635,000 0 1,300,000
58 BERKSHIRE HILLS BANCORP INC OK 7,518,747,000 7,518,747,000 0 98,130,000
59 Blue Hills Bancorp, Inc. OK 1,844,567,000 1,844,567,000 0 21,780,000
60 BNC Bancorp OK 4,278,588,000 4,278,588,000 0 76,803,000
61 BofI Holding, Inc. OK 5,823,719,000 5,823,719,000 0 198,945,000
62 BOK FINANCIAL CORP ET AL OK 30,725,563,000 30,725,563,000 0 343,457,000
63 BOSTON PRIVATE FINANCIAL HOLDINGS INC OK 7,045,939,000 7,045,939,000 0 91,157,000
64 BRIDGE BANCORP INC OK 3,428,105,000 3,428,105,000 0 39,122,000
65 Bridge Capital Holdings OK 1,882,199,000 1,882,199,000 0 20,947,000
66 BROADWAY FINANCIAL CORP \DE\ OK 359,219,000 359,219,000 0 6,100,000
67 BROOKLINE BANCORP INC OK 5,782,934,000 5,782,934,000 0 95,700,000
68 BRYN MAWR BANK CORP OK 2,950,014,000 2,950,014,000 0 49,865,000
69 BSB BANCORP, INC. OK 1,552,052,000 1,552,052,000 0 17,787,000
70 BUSINESS FIRST BANCSHARES, INC. OK 1,106,729,000 1,106,729,000 0 14,728,000
71 CALIFORNIA FIRST NATIONAL BANCORP OK 731,074,000 731,074,000 0 19,060,000
72 CAMDEN NATIONAL CORP OK 2,837,921,000 2,837,921,000 0 40,069,000
73 Cape Bancorp, Inc. OK 1,555,152,000 1,555,152,000 0 20,472,000
74 Capital Bank Financial Corp. OK 7,054,501,000 7,054,501,000 0 120,414,000
75 CAPITAL CITY BANK GROUP INC OK 2,654,144,000 2,654,144,000 0 37,491,000
76 CAPITAL ONE FINANCIAL CORP OK 310,510,000,000 310,510,000,000 0 9,113,000,000
77 Capitol Federal Financial Inc OK 9,131,181,000 9,131,181,000 0 141,828,000
78 CARDINAL FINANCIAL CORP OK 3,765,274,000 3,765,274,000 0 56,289,000
79 CAROLINA BANK HOLDINGS INC OK 683,685,000 683,685,000 0 11,675,000
80 CAROLINA FINANCIAL CORP OK 1,325,945,000 1,325,945,000 0 21,011,000
81 Carroll Bancorp, Inc. OK 128,081,926 128,081,926 0 2,106,429
82 CARVER BANCORP INC OK 670,774,000 670,774,000 0 5,150,000
83 CASCADE BANCORP OK 2,418,487,000 2,418,487,000 0 38,316,000
84 CATHAY GENERAL BANCORP OK 11,918,316,000 11,918,316,000 0 182,680,000
85 CB Financial Services, Inc. OK 836,767,000 836,767,000 0 14,724,000
86 CenterState Banks, Inc. OK 3,873,209,000 3,873,209,000 0 77,427,000
87 CENTRAL FEDERAL CORP OK 339,313,000 339,313,000 0 4,892,000
88 CENTRAL PACIFIC FINANCIAL CORP OK 4,967,851,000 4,967,851,000 0 73,529,000
89 CENTRAL VALLEY COMMUNITY BANCORP OK 1,217,102,000 1,217,102,000 0 19,785,000
90 CENTURY BANCORP INC OK 3,913,818,000 3,913,818,000 0 34,121,000
91 C & F FINANCIAL CORP OK 1,372,936,000 1,372,936,000 0 37,946,000
92 Charter Financial Corp OK 1,004,936,205 1,004,936,205 0 23,583,606
93 CHEMICAL FINANCIAL CORP OK 9,020,725,000 9,020,725,000 0 124,915,000
94 CHEMUNG FINANCIAL CORP OK 1,553,633,000 1,553,633,000 0 24,989,000
95 Cheviot Financial Corp. OK 580,992,000 580,992,000 0 7,304,000
96 CHICOPEE BANCORP, INC. OK 672,455,000 672,455,000 0 10,277,000
97 China Commercial Credit Inc OK 75,514,326 75,514,326 0 1,871,489
98 CHOICEONE FINANCIAL SERVICES INC OK 546,984,000 546,984,000 0 9,069,000
99 CINCINNATI BANCORP OK 137,781,915 137,781,915 0 1,802,252
100 CITIZENS BANCSHARES CORP /GA/ OK 390,986,000 390,986,000 0 5,975,000
101 Citizens Community Bancorp Inc. OK 565,881,000 565,881,000 0 13,952,000
102 CITIZENS FINANCIAL GROUP INC/RI OK 137,251,000,000 137,251,000,000 0 1,676,000,000
103 CITIZENS FINANCIAL SERVICES INC OK 942,479,000 942,479,000 0 15,148,000
104 CITIZENS FIRST CORP OK 430,101,000 430,101,000 0 7,453,000
105 CITIZENS HOLDING CO /MS/ OK 927,000,266 927,000,266 0 13,915,532
106 Citizens Independent Bancorp, Inc. OK 193,670,000 193,670,000 0 3,420,000
107 CITIZENS & NORTHERN CORP OK 1,255,722,000 1,255,722,000 0 19,960,000
108 CITY HOLDING CO OK 3,512,623,000 3,512,623,000 0 58,174,000
109 CITY NATIONAL CORP OK 33,760,498,000 33,760,498,000 0 453,090,000
110 CIVISTA BANCSHARES, INC. OK 1,317,272,000 1,317,272,000 0 22,831,000
111 Clifton Bancorp Inc. OK 1,152,707,000 1,152,707,000 0 6,577,000
112 CNB FINANCIAL CORP/PA OK 2,253,789,000 2,253,789,000 0 36,741,000
113 Coastway Bancorp, Inc. OK 498,850,000 498,850,000 0 7,312,000
114 COBIZ FINANCIAL INC OK 3,166,092,000 3,166,092,000 0 56,073,000
115 Codorus Valley Bancorp Inc OK 1,372,770,000 1,372,770,000 0 23,507,000
116 COLONY BANKCORP INC OK 1,139,050,000 1,139,050,000 0 18,449,000
117 COLUMBIA BANKING SYSTEM INC OK 8,518,019,000 8,518,019,000 0 161,374,000
118 Comerica INC /NEW/ OK 69,945,000,000 69,945,000,000 0 834,000,000
119 COMMERCE BANCSHARES INC /MO/ OK 23,705,935,000 23,705,935,000 0 309,795,000
120 Commerce Union Bancshares, Inc. OK 798,930,000 798,930,000 0 11,364,000
121 COMMERCIAL BANCSHARES INC \OH\ OK 326,382,000 326,382,000 0 6,791,000
122 Community Bancorp /VT OK 576,498,650 576,498,650 0 10,218,166
123 COMMUNITY BANK SYSTEM, INC. OK 7,908,771,000 7,908,771,000 0 121,068,000
124 COMMUNITY FINANCIAL CORP /MD/ OK 1,126,736,000 1,126,736,000 0 18,096,000
125 COMMUNITY FINANCIAL SHARES INC OK 343,693,000 343,693,000 0 2,462,000
126 COMMUNITY FIRST INC OK 455,791,000 455,791,000 0 6,631,000
127 CommunityOne Bancorp OK 2,293,387,000 2,293,387,000 0 33,600,000
128 COMMUNITY SHORES BANK CORP OK 189,498,718 189,498,718 0 2,585,639
129 COMMUNITY WEST BANCSHARES / OK 587,274,000 587,274,000 0 13,462,000
130 Congaree Bancshares Inc OK 112,257,407 112,257,407 0 2,077,692
131 ConnectOne Bancorp, Inc. OK 3,660,057,000 3,660,057,000 0 56,970,000
132 CONSUMERS BANCORP INC /OH/ OK 403,967,000 403,967,000 0 13,408,000
133 Cordia Bancorp Inc OK 342,786,000 342,786,000 0 4,162,000
134 CORNERSTONE BANCSHARES INC OK 435,539,250 435,539,250 0 7,934,344
135 CORTLAND BANCORP INC OK 568,819,000 568,819,000 0 9,144,000
136 County Bancorp, Inc. OK 781,117,000 781,117,000 0 12,390,000
137 CSB BANCORP INC /OH OK 622,956,000 622,956,000 0 10,189,000
138 CU Bancorp OK 2,470,813,000 2,470,813,000 0 41,915,000
139 CULLEN/FROST BANKERS, INC. OK 27,781,593,000 27,781,593,000 0 363,512,000
140 Customers Bancorp, Inc. OK 7,617,643,000 7,617,643,000 0 92,888,000
141 DCB FINANCIAL CORP OK 541,609,000 541,609,000 0 8,341,000
142 Delanco Bancorp, Inc. OK 126,488,163 126,488,163 0 919,469
143 DIME COMMUNITY BANCSHARES INC OK 4,644,535,000 4,644,535,000 0 63,164,000
144 Discover Financial Services OK 84,911,000,000 84,911,000,000 0 3,265,000,000
145 DNB FINANCIAL CORP /PA/ OK 755,943,000 755,943,000 0 10,843,000
146 EAGLE BANCORP INC OK 5,753,803,000 5,753,803,000 0 112,281,000
147 Eagle Bancorp Montana, Inc. OK 583,367,000 583,367,000 0 8,712,000
148 EAGLE FINANCIAL SERVICES INC OK 634,315,000 634,315,000 0 11,335,000
149 EASTERN VIRGINIA BANKSHARES INC OK 1,219,191,000 1,219,191,000 0 21,180,000
150 EAST WEST BANCORP INC OK 30,064,072,000 30,064,072,000 0 463,209,000
151 Edgewater Bancorp, Inc. OK 134,003,505 134,003,505 0 2,098,398
152 Embassy Bancorp, Inc. OK 773,064,000 773,064,000 0 12,226,000
153 EMCLAIRE FINANCIAL CORP OK 599,146,000 599,146,000 0 8,845,000
154 ENB Financial Corp OK 869,688,000 869,688,000 0 11,625,000
155 ENTEGRA FINANCIAL CORP. OK 969,524,000 969,524,000 0 12,971,000
156 ENTERPRISE BANCORP INC /MA/ OK 2,170,477,000 2,170,477,000 0 37,416,000
157 ENTERPRISE FINANCIAL SERVICES CORP OK 3,371,078,000 3,371,078,000 0 58,325,000
158 ESSA Bancorp, Inc. OK 1,598,824,000 1,598,824,000 0 33,063,000
159 E TRADE FINANCIAL CORP INCONSISTENT 47,115,000,000 47,115,000,000 0
160 Eureka Financial Corp. OK 154,625,584 154,625,584 0 4,564,352
161 EVANS BANCORP INC OK 908,547,000 908,547,000 0 15,229,000
162 EverBank Financial Corp OK 24,120,491,000 24,120,491,000 0 324,463,000
163 FARMERS CAPITAL BANK CORP OK 1,750,413,000 1,750,413,000 0 26,576,000
164 FARMERS & MERCHANTS BANCORP OK 2,456,759,000 2,456,759,000 0 41,422,000
165 FARMERS & MERCHANTS BANCORP INC OK 942,563,000 942,563,000 0 14,744,000
166 FARMERS NATIONAL BANC CORP /OH/ OK 1,672,403,000 1,672,403,000 0 18,741,000
167 FAUQUIER BANKSHARES, INC. OK 597,792,000 597,792,000 0 9,722,000
168 FCB FINANCIAL HOLDINGS, INC. OK 6,607,198,000 6,607,198,000 0 99,058,000
169 FEDERAL AGRICULTURAL MORTGAGE CORP OK 15,144,597,000 15,144,597,000 0 62,653,000
170 Federal Home Loan Bank of Atlanta OK 139,716,000,000 139,716,000,000 0 56,000,000
171 Federal Home Loan Bank of Boston OK 56,449,865,000 56,449,865,000 0 110,650,000
172 Federal Home Loan Bank of Chicago OK 69,760,000,000 69,760,000,000 0 251,000,000
173 Federal Home Loan Bank of Cincinnati OK 99,802,184,000 99,802,184,000 0 162,218,000
174 Federal Home Loan Bank of Dallas OK 42,551,785,000 42,551,785,000 0 60,481,000
175 Federal Home Loan Bank of Des Moines OK 118,757,702,000 118,757,702,000 0 148,153,000
176 Federal Home Loan Bank of Indianapolis OK 45,236,517,000 45,236,517,000 0 96,037,000
177 Federal Home Loan Bank of New York OK 119,567,425,000 119,567,425,000 0 225,358,000
178 Federal Home Loan Bank of Pittsburgh OK 94,039,450,000 94,039,450,000 0 156,605,000
179 FEDERAL HOME LOAN BANK OF SAN FRANCISCO OK 85,962,000,000 85,962,000,000 0 238,000,000
180 Federal Home Loan Bank of Seattle OK 33,261,447,000 33,261,447,000 0 37,750,000
181 Federal Home Loan Bank of Topeka OK 45,505,610,000 45,505,610,000 0 113,764,000
182 FEDERAL HOME LOAN MORTGAGE CORP OK 1,947,462,000,000 1,947,462,000,000 0 7,616,000,000
183 FEDERAL NATIONAL MORTGAGE ASSOCIATION FANNIE MAE OK 3,225,400,000,000 3,225,400,000,000 0 10,744,000,000
184 FIDELITY D & D BANCORP INC OK 718,555,000 718,555,000 0 11,398,000
185 FIDELITY SOUTHERN CORP OK 3,374,938,000 3,374,938,000 0 47,555,000
186 FIFTH THIRD BANCORP OK 141,658,000,000 141,658,000,000 0 1,734,000,000
187 FINANCIAL INSTITUTIONS INC OK 3,359,459,000 3,359,459,000 0 46,551,000
188 First Bancorp, Inc /ME/ OK 1,553,340,000 1,553,340,000 0 19,780,000
189 FIRST BANCORP /NC/ OK 3,211,519,000 3,211,519,000 0 59,308,000
190 FIRST BANCORP /PR/ OK 12,578,813,000 12,578,813,000 0 252,124,000
191 FIRST BANCSHARES INC /MS/ OK 1,117,648,000 1,117,648,000 0 18,095,000
192 FIRST BANKS, INC OK 6,096,718,000 6,096,718,000 0 77,342,000
193 FIRST BUSEY CORP /NV/ OK 3,885,274,000 3,885,274,000 0 54,021,000
194 First Business Financial Services, Inc. OK 1,683,564,000 1,683,564,000 0 29,118,000
195 FIRST CAPITAL BANCORP, INC. OK 616,852,000 616,852,000 0 10,233,000
196 FIRST CAPITAL INC OK 476,924,000 476,924,000 0 8,569,000
197 FIRST CITIZENS BANCSHARES INC /DE/ OK 30,896,855,000 30,896,855,000 0 454,815,000
198 First Clover Leaf Financial Corp. OK 592,987,496 592,987,496 0 8,780,984
199 FIRST COMMONWEALTH FINANCIAL CORP /PA/ OK 6,316,728,000 6,316,728,000 0 93,542,000
200 FIRST COMMUNITY BANCSHARES INC /NV/ OK 2,491,798,000 2,491,798,000 0 41,909,000
201 FIRST COMMUNITY CORP /SC/ OK 836,406,000 836,406,000 0 12,652,000
202 FIRST COMMUNITY FINANCIAL PARTNERS, INC. OK 994,469,000 994,469,000 0 14,646,000
203 First Connecticut Bancorp, Inc. OK 2,626,217,000 2,626,217,000 0 33,474,000
204 FIRST DEFIANCE FINANCIAL CORP OK 2,196,510,000 2,196,510,000 0 36,555,000
205 FIRST FARMERS & MERCHANTS CORP OK 1,213,250,000 1,213,250,000 0 17,902,000
206 First Federal of Northern Michigan Bancorp, Inc. OK 325,976,000 325,976,000 0 4,663,000
207 FIRST FINANCIAL BANCORP /OH/ OK 7,383,372,000 7,383,372,000 0 117,260,000
208 FIRST FINANCIAL BANKSHARES INC OK 6,115,236,000 6,115,236,000 0 103,436,000
209 FIRST FINANCIAL CORP /IN/ OK 2,973,821,000 2,973,821,000 0 51,919,000
210 First Financial Northwest, Inc. OK 944,432,000 944,432,000 0 15,090,000
211 First Foundation Inc. OK 1,869,680,000 1,869,680,000 0 25,295,000
212 First Guaranty Bancshares, Inc. OK 1,512,713,000 1,512,713,000 0 23,682,000
213 FIRST HORIZON NATIONAL CORP OK 25,239,767,000 25,239,767,000 0 323,506,000
214 First Internet Bancorp OK 1,104,645,000 1,104,645,000 0 14,346,000
215 FIRST INTERSTATE BANCSYSTEM INC OK 8,386,218,000 8,386,218,000 0 129,613,000
216 FIRST KEYSTONE CORP OK 936,666,000 936,666,000 0 13,345,000
217 FIRST MERCHANTS CORP OK 6,140,308,000 6,140,308,000 0 96,007,000
218 FIRSTMERIT CORP /OH/ OK 25,297,014,000 25,297,014,000 0 370,741,000
219 FIRST MID ILLINOIS BANCSHARES INC OK 1,634,120,000 1,634,120,000 0 25,956,000
220 FIRST MIDWEST BANCORP INC OK 9,863,027,000 9,863,027,000 0 155,684,000
221 FIRST NATIONAL COMMUNITY BANCORP INC OK 1,027,671,000 1,027,671,000 0 12,603,000
222 FIRST NATIONAL CORP /VA/ OK 695,827,000 695,827,000 0 9,700,000
223 First NBC Bank Holding Co OK 4,126,503,000 4,126,503,000 0 53,728,000
224 FIRST NIAGARA FINANCIAL GROUP INC OK 39,064,000,000 39,064,000,000 0 526,000,000
225 FIRST NORTHERN COMMUNITY BANCORP OK 1,002,114,000 1,002,114,000 0 15,397,000
226 First Northwest Bancorp OK 936,802,000 936,802,000 0 22,895,000
227 FIRST OF LONG ISLAND CORP OK 2,828,714,000 2,828,714,000 0 36,300,000
228 FIRST PRIORITY FINANCIAL CORP. OK 503,945,000 503,945,000 0 7,873,000
229 First Savings Financial Group Inc OK 730,925,000 730,925,000 0 18,032,000
230 FIRST SECURITY GROUP INC/TN OK 1,098,909,000 1,098,909,000 0 16,590,000
231 FIRST SOUTH BANCORP INC /VA/ OK 899,737,053 899,737,053 0 14,245,451
232 FIRST UNITED CORP/MD/ OK 1,343,071,000 1,343,071,000 0 17,669,000
233 FIRST WEST VIRGINIA BANCORP INC OK 329,689,000 329,689,000 0 4,137,000
234 FLAGSTAR BANCORP INC OK 12,139,000,000 12,139,000,000 0 138,000,000
235 Flushing Financial Corporation OK 5,359,964,000 5,359,964,000 0 75,694,000
236 F&M BANK CORP OK 647,916,000 647,916,000 0 13,001,000
237 FNB BANCORP/CA/ OK 1,009,828,000 1,009,828,000 0 17,259,000
238 FNB CORP/FL/ OK 16,598,601,000 16,598,601,000 0 245,688,000
239 FNBH BANCORP INC OK 325,588,000 325,588,000 0 2,300,000
240 FOUR OAKS FINCORP INC OK 721,937,000 721,937,000 0 11,351,000
241 Fox Chase Bancorp Inc OK 1,089,970,000 1,089,970,000 0 17,325,000
242 FRANKLIN FINANCIAL NETWORK INC. OK 1,766,752,000 1,766,752,000 0 25,484,000
243 FRANKLIN FINANCIAL SERVICES CORP /PA/ OK 1,028,539,000 1,028,539,000 0 15,845,000
244 FS Bancorp, Inc. OK 568,589,000 568,589,000 0 13,159,000
245 FULTON FINANCIAL CORP OK 17,365,473,000 17,365,473,000 0 246,501,000
246 Georgetown Bancorp, Inc. OK 271,720,000 271,720,000 0 4,931,000
247 GERMAN AMERICAN BANCORP, INC. OK 2,259,686,000 2,259,686,000 0 37,255,000
248 GLACIER BANCORP INC OK 8,589,810,000 8,589,810,000 0 141,352,000
249 GLEN BURNIE BANCORP OK 403,571,000 403,571,000 0 5,627,000
250 Great Southern Bancorp Inc OK 4,111,170,000 4,111,170,000 0 86,134,000
251 Great Western Bancorp, Inc. OK 9,764,159,000 9,764,159,000 0 248,072,000
252 Green Bancorp, Inc. OK 2,408,951,000 2,408,951,000 0 41,439,000
253 GREENE COUNTY BANCORP INC OK 738,647,000 738,647,000 0 23,398,000
254 Guaranty Bancorp OK 2,269,536,000 2,269,536,000 0 37,717,000
255 GUARANTY FEDERAL BANCSHARES INC OK 652,638,310 652,638,310 0 10,470,081
256 HAMILTON BANCORP, INC. OK 291,449,297 291,449,297 0 1,997,582
257 HAMPTON ROADS BANKSHARES INC OK 1,991,303,000 1,991,303,000 0 30,431,000
258 HANCOCK HOLDING CO OK 21,538,405,000 21,538,405,000 0 309,949,000
259 HANMI FINANCIAL CORP OK 3,970,770,000 3,970,770,000 0 74,550,000
260 HAWTHORN BANCSHARES, INC. OK 1,204,363,000 1,204,363,000 0 19,962,000
261 HCSB FINANCIAL CORP OK 413,870,000 413,870,000 0 4,565,000
262 HEARTLAND FINANCIAL USA INC OK 6,717,007,000 6,717,007,000 0 111,574,000
263 HERITAGE COMMERCE CORP OK 1,680,206,000 1,680,206,000 0 34,500,000
264 HERITAGE FINANCIAL CORP /WA/ OK 3,480,324,000 3,480,324,000 0 65,144,000
265 Heritage Financial Group Inc OK 1,807,828,000 1,807,828,000 0 18,449,000
266 HERITAGE OAKS BANCORP OK 1,828,379,000 1,828,379,000 0 30,740,000
267 HF FINANCIAL CORP OK 1,185,377,000 1,185,377,000 0 35,960,000
268 HIGHLANDS BANKSHARES INC /VA/ OK 610,087,000 610,087,000 0 9,229,000
269 HILLS BANCORPORATION OK 2,370,641,000 2,370,641,000 0 37,947,000
270 Hilltop Holdings Inc. OK 12,477,198,000 12,477,198,000 0 194,059,000
271 HMN FINANCIAL INC OK 564,001,000 564,001,000 0 9,237,000
272 HOME BANCORP, INC. OK 1,234,806,633 1,234,806,633 0 25,256,964
273 Home Bancorp Wisconsin, Inc. OK 128,640,000 128,640,000 0 2,839,000
274 HOME BANCSHARES INC OK 8,074,382,000 8,074,382,000 0 164,520,000
275 Home Federal Bancorp, Inc. of Louisiana OK 369,833,000 369,833,000 0 12,291,000
276 HomeStreet, Inc. OK 4,866,248,000 4,866,248,000 0 68,964,000
277 HomeTown Bankshares Corp OK 449,346,000 449,346,000 0 7,510,000
278 HomeTrust Bancshares, Inc. OK 2,783,114,000 2,783,114,000 0 79,766,000
279 HOPFED BANCORP INC OK 877,613,000 877,613,000 0 13,869,000
280 HORIZON BANCORP /IN/ OK 2,219,307,000 2,219,307,000 0 34,736,000
281 Howard Bancorp Inc OK 746,881,000 746,881,000 0 13,566,000
282 HSBC USA INC /MD/ OK 196,618,000,000 196,618,000,000 0 1,232,000,000
283 HUDSON CITY BANCORP INC OK 35,417,458,000 35,417,458,000 0 132,184,000
284 HUDSON VALLEY HOLDING CORP OK 3,208,326,000 3,208,326,000 0 24,118,000
285 HUNTINGTON BANCSHARES INC/MD OK 68,845,648,000 68,845,648,000 0 490,686,000
286 IBERIABANK CORP OK 19,238,928,000 19,238,928,000 0 271,481,000
287 IF Bancorp, Inc. OK 563,668,000 563,668,000 0 15,669,000
288 Independence Bancshares, Inc. OK 104,431,602 104,431,602 0 1,691,763
289 Independent Bank Corp OK 7,195,921,000 7,195,921,000 0 104,997,000
290 INDEPENDENT BANK CORP /MI/ OK 2,288,954,000 2,288,954,000 0 36,792,000
291 Independent Bank Group, Inc. OK 4,375,727,000 4,375,727,000 0 73,858,000
292 INTERNATIONAL BANCSHARES CORP OK 12,074,129,000 12,074,129,000 0 175,656,000
293 INVESTAR HOLDING CORP OK 921,855,000 921,855,000 0 15,279,000
294 Investors Bancorp, Inc. OK 20,037,416,000 20,037,416,000 0 292,993,000
295 ISABELLA BANK CORP OK 1,586,975,000 1,586,975,000 0 22,199,000
296 Jacksonville Bancorp, Inc. OK 305,926,382 305,926,382 0 5,153,880
297 JACKSONVILLE BANCORP INC /FL/ OK 501,856,000 501,856,000 0 8,805,000
298 JPMORGAN CHASE & CO OK 2,449,599,000,000 2,449,599,000,000 0 21,361,000,000
299 JUNIATA VALLEY FINANCIAL CORP OK 487,108,000 487,108,000 0 7,385,000
300 Kearny Financial Corp. OK 3,713,729,000 3,713,729,000 0 59,663,000
301 KENTUCKY BANCSHARES INC /KY/ OK 852,954,000 852,954,000 0 13,626,000
302 Kentucky First Federal Bancorp OK 296,298,000 296,298,000 0 10,961,000
303 KEYCORP /NEW/ OK 94,606,000,000 94,606,000,000 0 1,155,000,000
304 LAKELAND BANCORP INC OK 3,699,127,000 3,699,127,000 0 57,187,000
305 LAKELAND FINANCIAL CORP OK 3,572,106,000 3,572,106,000 0 51,764,000
306 LAKE SHORE BANCORP, INC. OK 481,592,000 481,592,000 0 7,305,000
307 Lake Sunapee Bank Group OK 1,511,504,000 1,511,504,000 0 20,398,000
308 LANDMARK BANCORP INC OK 889,714,000 889,714,000 0 12,918,000
309 LaPorte Bancorp, Inc. OK 521,183,000 521,183,000 0 7,932,000
310 LCNB CORP OK 1,249,363,000 1,249,363,000 0 19,928,000
311 LegacyTexas Financial Group, Inc. OK 6,669,624,000 6,669,624,000 0 116,147,000
312 Live Oak Bancshares, Inc. OK 899,415,000 899,415,000 0 10,457,000
313 LNB BANCORP INC OK 1,238,355,000 1,238,355,000 0 17,697,000
314 LOUISIANA BANCORP INC OK 348,084,000 348,084,000 0 5,404,000
315 MACATAWA BANK CORP OK 1,618,014,000 1,618,014,000 0 21,497,000
316 MACKINAC FINANCIAL CORP /MI/ OK 735,338,000 735,338,000 0 14,520,000
317 Madison County Financial, Inc. OK 318,266,000 318,266,000 0 5,685,000
318 Magyar Bancorp, Inc. OK 540,756,000 540,756,000 0 12,072,000
319 MAINSOURCE FINANCIAL GROUP OK 3,240,194,000 3,240,194,000 0 50,398,000
320 MALVERN BANCORP, INC. OK 624,244,000 624,244,000 0 11,235,000
