| Disclosure Descriptive Information |
| Label: | Impaired Assets to be Disposed of by Method Other than Sale [Hierarchy] |
| Name: | ImpairedAssetsTobeDisposedOfByMethodOtherThanSale |
| Parent Topic: | PropertyPlantAndEquipment |
| Documentation: | Disclosure for impaired assets to be disposed of by a method other than sale. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Hierarchy] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | ImpairedAssetsTobeDisposedOfByMethodOtherThanSale |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/PropertyPlantAndEquipment | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:360 Subtopic:10 Section:45 Paragraph:15 | http://asc.fasb.org/extlink&oid=68055307&loc=d3e2611-110228 |
| 2 | FASB: Topic:360 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=64862545&loc=d3e2921-110230 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | Accelerate Diagnostics, Inc TextBlock | INTERNATIONAL SPEEDWAY CORP TextBlock | Monarchy Resources, Inc. TextBlock | TOROTEL INC TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Impaired Assets to be Disposed of by Method Other than Sale [Hierarchy] | Concept (Text/String) | For Period | added:ImpairedAssetsToBeDisposedByMethodOtherThanSaleHierarchy | |
| 2 | Impaired Assets to be Disposed of by Method Other than Sale, Carrying Value of Asset | Concept (Monetary) | As Of | Debit | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleCarryingValueOfAsset |
| 3 | Impaired Assets to be Disposed of by Method Other than Sale, Facts and Circumstances Leading to Impairment | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleFactsAndCircumstancesLeadingToImpairment | |
| 4 | Impaired Assets to be Disposed of by Method Other than Sale, Amount of Impairment Loss | Concept (Monetary) | For Period | Debit | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleAmountOfImpairmentLoss |
| 5 | Impaired Assets to be Disposed of by Method Other than Sale, Income Statement Classification | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleIncomeStatementClassification | |
| 6 | Impaired Assets to be Disposed of by Method Other than Sale, Method for Determining Fair Value | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleMethodForDeterminingFairValue | |
| 7 | Impaired Assets to be Disposed of by Method Other than Sale, Segment Classification | Concept (Text/String) | For Period | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleSegmentClassification |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
| disclosures:ImpairedAssetsTobeDisposedOfByMethodOtherThanSale | rules-arcroles:disclosure-requiresConcept | us-gaap:ImpairedAssetsToBeDisposedOfByMethodOtherThanSaleAmountOfImpairmentLoss |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:05 AM