| Disclosure Descriptive Information |
| Label: | Gain Contingencies, by Nature of Contingency [Hierarchy] |
| Name: | GainContingenciesByContingency |
| Parent Topic: | Contingencies |
| Documentation: | Disclosure of exposure to material amount of loss arising from allegations of damages pertaining to and arising from one or more of the entity's products. |
| Commentary: | Good example, has table, the table has one concept arrangement pattern, and there is a text block for the disclosure. |
| Level: | Detail |
| Information model: | [Hierarchy] |
| Completion state: | WIP |
| Status: | Good example |
| Exemplar Viewer: | GainContingenciesByContingency |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfGainContingenciesByContingencyTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/CommitmentAndContingencies | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:450 Subtopic:30 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6397426&loc=d3e17499-108355 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | Atlantic Coast Financial CORP TextBlock | INSIGNIA SYSTEMS INC/MN TextBlock | SP Plus Corp TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Gain Contingencies, by Nature of Contingency [Table] | Table | us-gaap:GainContingenciesTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Gain Contingencies Nature [Axis] | Axis | us-gaap:GainContingenciesByNatureAxis | ||
| 5 | Gain Contingency, Nature [Domain] | Member | us-gaap:GainContingencyNatureDomain | ||
| 6 | Positive Outcome of Litigation [Member] | Member | us-gaap:PositiveOutcomeOfLitigationMember | ||
| 7 | Insurance Settlement [Member] | Member | us-gaap:InsuranceSettlementMember | ||
| 8 | Favorable Regulatory Action [Member] | Member | us-gaap:FavorableRegulatoryActionMember | ||
| 9 | Reduction in Taxes [Member] | Member | us-gaap:ReductionInTaxesMember | ||
| 10 | Gain Contingencies [Line Items] | LineItems | us-gaap:GainContingenciesLineItems | ||
| 11 | Gain Contingencies [Hierarchy] | Concept (Text/String) | For Period | added:GainContingenciesHierarchy | |
| 12 | Gain Contingency, Description | Concept (Text/String) | For Period | us-gaap:GainContingencyDescription | |
| 13 | Former Gain Contingency, Recognized in Current Period | Concept (Monetary) | As Of | Credit | us-gaap:FormerGainContingencyRecognizedInCurrentPeriod |
| 14 | Gain Contingency, Income Statement Caption | Concept (Text/String) | For Period | us-gaap:GainContingencyIncomeStatementCaption | |
| 15 | Gain Contingency, Unrecorded Amount | Concept (Monetary) | As Of | Credit | us-gaap:GainContingencyUnrecordedAmount |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:GainContingenciesByContingency | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:GainContingenciesByContingency | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfGainContingenciesByContingencyTextBlock |
| disclosures:GainContingenciesByContingency | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
| disclosures:GainContingenciesByContingency | rules-arcroles:disclosure-requiresConcept | us-gaap:GainContingencyDescription |
| disclosures:GainContingenciesByContingency | rules-arcroles:disclosure-requiresAxis | us-gaap:GainContingenciesByNatureAxis |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:08 AM