| Disclosure Descriptive Information |
| Label: | Other Ownership Interests, by Name [Abstract] |
| Name: | OtherOwnershipInterests |
| Parent Topic: | Equity |
| Documentation: | Disclosure of other units or shares or classes of ownership in a partnership. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Abstract] |
| Completion state: | WIP |
| Status: | |
| Exemplar Viewer: | OtherOwnershipInterests |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfOtherOwnershipInterestsTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Equity | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:272 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6373374&loc=d3e70434-108055 |
| 2 | FASB: Topic:272 Subtopic:10 Section:50 Paragraph:3 Subparagraph:(b) | http://asc.fasb.org/extlink&oid=6373374&loc=d3e70478-108055 |
| 3 | FASB: Topic:505 Subtopic:10 Section:S99 Paragraph:5 Subparagraph:(SAB TOPIC 4.F) | http://asc.fasb.org/extlink&oid=27012166&loc=d3e187171-122770 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | ALLIANCEBERNSTEIN HOLDING L.P. TextBlock | ALLIANCEBERNSTEIN L.P. TextBlock | Bluerock Residential Growth REIT, Inc. TextBlock | China Advanced Construction Materials Group, Inc TextBlock | Digital Realty Trust, Inc. TextBlock | Energy Transfer Equity, L.P. TextBlock | Excel Trust, Inc. TextBlock | FelCor Lodging Trust Inc TextBlock | GRAPHIC PACKAGING HOLDING CO TextBlock | Lazard Ltd TextBlock | LV Futures Fund L.P. TextBlock | MACK CALI REALTY CORP TextBlock | Meritage Futures Fund L.P. TextBlock | Morgans Hotel Group Co. TextBlock | OCI Partners LP TextBlock | PIONEER NATURAL RESOURCES CO TextBlock | Polaris Futures Fund L.P. TextBlock | QEP Midstream Partners, LP TextBlock | SANDY SPRING BANCORP INC TextBlock | SVB FINANCIAL GROUP TextBlock | TETRA TECHNOLOGIES INC TextBlock | THT Heat Transfer Technology, Inc. TextBlock | Twin Cities Power Holdings, LLC TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Ownership Interests, by Name [Table] | Table | us-gaap:ScheduleOfOtherOwnershipInterestsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Other Ownership Interests Name [Axis] | Axis | us-gaap:OtherOwnershipInterestsByNameAxis | ||
| 5 | Other Ownership Interests, Name [Domain] | Member | us-gaap:OtherOwnershipInterestsNameDomain | ||
| 6 | Other Ownership Interests [Line Items] | LineItems | us-gaap:OtherOwnershipInterestsLineItems | ||
| 7 | Other Ownership Interests [Hierarchy] | Concept (Text/String) | For Period | added:OtherOwnershipInterestsHierarchy | |
| 8 | Other Ownership Interests, Units Authorized | Concept (Shares) | As Of | us-gaap:OtherOwnershipInterestsUnitsAuthorized | |
| 9 | Other Ownership Interests, Units Issued | Concept (Shares) | As Of | us-gaap:OtherOwnershipInterestsUnitsIssued | |
| 10 | Other Ownership Interests, Units Outstanding | Concept (Shares) | As Of | us-gaap:OtherOwnershipInterestsUnitsOutstanding | |
| 11 | Other Ownership Interests, Capital Account [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherOwnershipInterestsCapitalAccountAbstract | |
| 12 | Other Ownership Interests, Contributed Capital | Concept (Monetary) | As Of | Credit | us-gaap:OtherOwnershipInterestsValue |
| 13 | Other Ownership Interests, Offering Costs | Concept (Monetary) | As Of | Debit | us-gaap:OtherOwnershipInterestsOfferingCosts |
| 14 | Other Ownership Interests, Cumulative Cash Distributions | Concept (Monetary) | As Of | Debit | us-gaap:OtherOwnershipInterestsCumulativeCashDistributions |
| 15 | Other Ownership Interests, Cumulative Earnings | Concept (Monetary) | As Of | Credit | us-gaap:OtherOwnershipInterestsCumulativeNetIncome |
| 16 | Other Ownership Interests, Capital Account, Total | Concept (Monetary) | As Of | Credit | us-gaap:OtherOwnershipInterestsCapitalAccount |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OtherOwnershipInterests | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:OtherOwnershipInterests | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfOtherOwnershipInterestsTextBlock |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:13 AM