| Disclosure Descriptive Information |
| Label: | Unusual or Infrequent Item, by Item [Abstract] |
| Name: | UnusualOrInfrequentItem |
| Parent Topic: | UnusualOrInfrequentItems |
| Documentation: | Disclosure of the nature and financial statement effects of all material events or transactions that possesses a high degree of abnormality and are incidentally related to, the ordinary and typical activities of the entity. |
| Commentary: | Seems like the [Table] would be required, the [Axis] would be reqruied, the root member would be required (although a total might not be called for), and some amount would be requried. |
| Level: | Detail |
| Information model: | [Abstract] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | UnusualOrInfrequentItem |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfUnusualOrInfrequentItemsTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:225 Subtopic:20 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=64828382&loc=d3e15138-107781 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | BEAM INC TextBlock | CAMERON INTERNATIONAL CORP TextBlock | Edwards Lifesciences Corp TextBlock | LILLY ELI & CO TextBlock | MOLSON COORS BREWING CO TextBlock | WASTE MANAGEMENT INC TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Unusual or Infrequent Item, by Item [Table] | Table | us-gaap:UnusualOrInfrequentItemTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Unusual or Infrequent Item [Axis] | Axis | us-gaap:UnusualOrInfrequentItemAxis | ||
| 5 | Unusual or Infrequent Item, All Items [Domain] | Member | us-gaap:UnusualOrInfrequentItemDomain | ||
| 6 | Unusual or Infrequent Item [Line Items] | LineItems | us-gaap:UnusualOrInfrequentItemLineItems | ||
| 7 | Unusual or Infrequent Item [Hierarchy] | Concept (Text/String) | For Period | added:UnusualOrInfrequentItemHierarchy | |
| 8 | Unusual or Infrequent Item, Nature of Event or Transaction | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemNatureOfEventOrTransaction | |
| 9 | Unusual or Infrequent Item, Description of Contingencies | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemDescriptionOfContingencies | |
| 10 | Unusual or Infrequent Item, Earnings Per Share Impact, Gross | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactGross | |
| 11 | Unusual or Infrequent Item, Earnings Per Share Impact, Net | Concept (Share) | For Period | us-gaap:UnusualOrInfrequentItemEarningsPerShareImpactNet | |
| 12 | Unusual or Infrequent Item, Fourth Quarter | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemFourthQuarter |
| 13 | Unusual or Infrequent, Tax Effect | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentTaxEffect |
| 14 | Unusual or Infrequent Item, Net of Insurance Proceeds [Roll Up] | Concept (Text/String) | For Period | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceedsAbstract | |
| 15 | Unusual or Infrequent Item, Gross | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemGross |
| 16 | Unusual or Infrequent Item, Insurance Proceeds | Concept (Monetary) | For Period | Credit | us-gaap:UnusualOrInfrequentItemInsuranceProceeds |
| 17 | Unusual or Infrequent Item, Net of Insurance Proceeds, Total | Concept (Monetary) | For Period | Debit | us-gaap:UnusualOrInfrequentItemNetOfInsuranceProceeds |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:UnusualOrInfrequentItem | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:UnusualOrInfrequentItem | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfUnusualOrInfrequentItemsTextBlock |
| disclosures:UnusualOrInfrequentItem | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:Hierarchy |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:24 AM