| Disclosure Descriptive Information |
| Label: | Extraordinary Items [Abstract] |
| Name: | ExtraordinaryItems |
| Parent Topic: | ExtraordinaryItems |
| Documentation: | Disclosure of events or transactions meeting the criteria of unusual in nature and infrequent in occurrence. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Abstract] |
| Completion state: | WIP |
| Status: | |
| Exemplar Viewer: | ExtraordinaryItems |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfExtraordinaryItemsTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ExtraordinaryAndUnusualItems | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:10 | http://asc.fasb.org/extlink&oid=64811373&loc=d3e14538-107780 |
| 2 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:11 | http://asc.fasb.org/extlink&oid=64811373&loc=d3e14571-107780 |
| 3 | FASB: Topic:225 Subtopic:20 Section:45 Paragraph:12 | http://asc.fasb.org/extlink&oid=64811373&loc=d3e14589-107780 |
| 4 | FASB: Topic:260 Subtopic:10 Section:45 Paragraph:3 | http://asc.fasb.org/extlink&oid=64863997&loc=d3e1278-109256 |
| 5 | FASB: Topic:270 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=68076893&loc=d3e1570-108306 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | CIFC Corp. Detail | CKX LANDS, INC. Detail | CONNECTICUT WATER SERVICE INC / CT Detail | EMCORE CORP Detail | FEDERAL REALTY INVESTMENT TRUST TextBlock | INVACARE CORP TextBlock | MENTOR GRAPHICS CORP Detail | MERCURY GENERAL CORP Detail | NEWELL RUBBERMAID INC Detail | ONEOK INC /NEW/ TextBlock | YADKIN FINANCIAL Corp TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Extraordinary Items [Table] | Table | us-gaap:ExtraordinaryItemsTable | ||
| 2 | Legal Entity [Axis] | Axis | dei:LegalEntityAxis | ||
| 3 | Consolidated Entity [Domain] | Member | dei:EntityDomain | ||
| 4 | Extraordinary Item [Axis] | Axis | us-gaap:ExtraordinaryItemAxis | ||
| 5 | Extraordinary Item, All Items [Domain] | Member | us-gaap:ExtraordinaryItemDomain | ||
| 6 | Gain on Purchase of Business [Member] | Member | us-gaap:GainOnPurchaseOfBusinessMember | ||
| 7 | Extraordinary Item [Line Items] | LineItems | us-gaap:ExtraordinaryItemLineItems | ||
| 8 | Extraordinary Item [Hierarchy] | Concept (Text/String) | For Period | added:ExtraordinaryItemHierarchy | |
| 9 | Extraordinary Item, Description of Event or Transaction | Concept (Text/String) | For Period | us-gaap:ExtraordinaryItemDescriptionOfEventOrTransaction | |
| 10 | Extraordinary Item, Earnings Per Share Impact, Gross | Concept (Share) | For Period | us-gaap:ExtraordinaryItemEarningsPerShareImpactGross | |
| 11 | Extraordinary Item, Earnings Per Share Impact, Net | Concept (Share) | For Period | us-gaap:ExtraordinaryItemEarningsPerShareImpactNet | |
| 12 | Extraordinary Item, Change in Prior Period Estimate, Year of Origin | Concept (Year) | For Period | us-gaap:ExtraordinaryItemChangeInPriorPeriodEstimateYearOfOrigin | |
| 13 | Extraordinary Item of Investee | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemOfInvestee |
| 14 | Extraordinary Item, Fourth Quarter | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemFourthQuarter |
| 15 | Extraordinary Item, Gain (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest [Roll Up] | Concept (Text/String) | For Period | us-gaap:ExtraordinaryItemNetOfTaxAbstract | |
| 16 | Extraordinary Item, Gain (Loss), Gross | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemsGross |
| 17 | Tax Effect of Extraordinary Item, Gain (Loss) | Concept (Monetary) | For Period | Debit | us-gaap:TaxEffectOfExtraordinaryItem |
| 18 | Extraordinary Item, Gain (Loss), Net of Tax, Including Portion Attributable to Noncontrolling Interest, Total | Concept (Monetary) | For Period | Credit | us-gaap:ExtraordinaryItemNetOfTax |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:ExtraordinaryItems | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:24 AM