| Disclosure Descriptive Information |
| Label: | Inventory, Noncurrent [Roll Up] |
| Name: | InventoryNoncurrentRollUp |
| Parent Topic: | Inventory |
| Documentation: | Roll up of details of noncurrent inventory. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | InventoryNoncurrentRollUp |
| US GAAP XBRL Taxonomy Text Block: | us-gaap:ScheduleOfInventoryNoncurrentTableTextBlock |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Inventory | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:210 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6361739&loc=d3e7789-107766 |
| 2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(a)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 3 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(b)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 4 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(c)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 5 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(d)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | AES CORP Detail | AES CORP TextBlock | AMERICAN COMMERCE SOLUTIONS Inc TextBlock | AMERICAN COMMERCE SOLUTIONS Inc Detail | BLONDER TONGUE LABORATORIES INC Detail | BLONDER TONGUE LABORATORIES INC TextBlock | CRAY INC TextBlock | CRAY INC Detail | E DIGITAL CORP Detail | E DIGITAL CORP TextBlock | EXACTECH INC Detail | EXACTECH INC TextBlock | Gaming Partners International CORP TextBlock | Gaming Partners International CORP Detail | HUDSON TECHNOLOGIES INC /NY Detail | HUDSON TECHNOLOGIES INC /NY TextBlock | L & L ENERGY, INC. TextBlock | L & L ENERGY, INC. Detail | NCI BUILDING SYSTEMS INC TextBlock | NCI BUILDING SYSTEMS INC Detail | NEWPORT CORP TextBlock | PANTRY INC TextBlock | PANTRY INC Detail | TAYLOR DEVICES INC Detail | TAYLOR DEVICES INC TextBlock | Yasheng Group TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Inventory, Noncurrent [Roll Up] | Concept (Text/String) | For Period | us-gaap:InventoryNoncurrentAbstract | |
| 2 | Inventory, Drilling, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:InventoryDrillingNoncurrent |
| 3 | Inventory, Gas in Storage Underground, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:InventoryGasInStorageUndergroundNoncurrent |
| 4 | Other Inventory, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherInventoryNoncurrent |
| 5 | Inventory, Noncurrent, Total | Concept (Monetary) | As Of | Debit | us-gaap:InventoryNoncurrent |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:InventoryNoncurrentRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:InventoryNoncurrentRollUp | rules-arcroles:disclosure-equivalentTextblock | us-gaap:ScheduleOfInventoryNoncurrentTableTextBlock |
| disclosures:InventoryNoncurrentRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:InventoryNoncurrentRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:InventoryNoncurrent |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:28 AM