| Disclosure Descriptive Information |
| Label: | Other Assets [Roll Up] (Balance sheet classifications) |
| Name: | OtherAssetsRollUp |
| Parent Topic: | DeferredCosts |
| Documentation: | Roll up of details of other assets. |
| Commentary: | Seems to be missing a text block. |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | OtherAssetsRollUp |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/DeferredCostsCapitalizedPrepaidAndOtherAssets | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:210 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6361739&loc=d3e7789-107766 |
| 2 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(a)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 3 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(b)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 4 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(c)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| 5 | FASB: Topic:210 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.5-02(6)(d)) | http://asc.fasb.org/extlink&oid=6877327&loc=d3e13212-122682 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | COSTCO WHOLESALE CORP /NEW Detail | FMC CORP Detail | INTERNATIONAL FLAVORS & FRAGRANCES INC Detail | JACOBS ENGINEERING GROUP INC /DE/ Detail | ROCKWELL COLLINS INC Detail | SALESFORCE COM INC Detail | SOUTHWEST AIRLINES CO Detail | Western Union CO Detail | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Other Assets [Roll Up] | Concept (Text/String) | For Period | us-gaap:OtherAssetsAbstract | |
| 2 | Other Assets, Current | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsCurrent |
| 3 | Other Assets, Noncurrent | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssetsNoncurrent |
| 4 | Other Assets, Total | Concept (Monetary) | As Of | Debit | us-gaap:OtherAssets |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:OtherAssetsRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:OtherAssetsRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:OtherAssetsRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:OtherAssets |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:28 AM