| Disclosure Descriptive Information |
| Label: | Future Minimum Sublease Rentals, Sales Leaseback Transactions, Seller-Lessee [Roll Up] |
| Name: | FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp |
| Parent Topic: | LeasesSaleAndLeaseback |
| Documentation: | Roll up of details of future minimum sublease rentals from seller-lessee sales leaseback transactions accounted for using the deposit method or as a financing. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | WIP |
| Status: | |
| Exemplar Viewer: | FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/Leases | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: Topic:840 Subtopic:20 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=6453985&loc=d3e41499-112717 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | CHINA MEDIA INC. TextBlock | CHINA RECYCLING ENERGY CORP TextBlock | CNB FINANCIAL CORP/PA TextBlock | FAMOUS DAVES OF AMERICA INC TextBlock | IMAGE SENSING SYSTEMS INC TextBlock | LAS VEGAS SANDS CORP Detail | LAS VEGAS SANDS CORP TextBlock | NII HOLDINGS INC TextBlock | STUDIO ONE MEDIA, INC. TextBlock | XL GROUP PLC TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Future Minimum Sublease Rentals, Sale Leaseback Transactions [Roll Up] | Concept (Text/String) | For Period | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsAbstract | |
| 2 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within One Year | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinOneYear |
| 3 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Two Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinTwoYears |
| 4 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Three Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinThreeYears |
| 5 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Four Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinFourYears |
| 6 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, within Five Years | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsWithinFiveYears |
| 7 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, Thereafter | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsThereafter |
| 8 | Future Minimum Sublease Rentals, Sale Leaseback Transactions, Total | Concept (Monetary) | As Of | Debit | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactions |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:FutureMinimumSubleaseRentalsSaleLeasebackTransactionsRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:FutureMinimumSubleaseRentalsSaleLeasebackTransactions |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:34 AM