| Disclosure Descriptive Information |
| Label: | Accounts Receivable, Net [Roll Up] (Unclassified balance sheet) |
| Name: | AccountsReceivableNetRollUp |
| Parent Topic: | Receivables |
| Documentation: | Roll up of details of accounts receivable, net. |
| Commentary: | |
| Level: | Detail |
| Information model: | [Roll Up] |
| Completion state: | Completed |
| Status: | Test set |
| Exemplar Viewer: | AccountsReceivableNetRollUp |
| US GAAP XBRL Taxonomy Text Block: | NO TEXT BLOCK |
| US GAAP XBRL Taxonomy Network: | http://fasb.org/us-gaap/role/disclosure/ReceivablesLoansNotesReceivableAndOthers | Machine-readable | Human-readable |
| References to Accounting Standards Codification (ASC) for Concepts in Disclosure |
| Item | Description | Reference |
|---|---|---|
| 1 | FASB: | http://asc.fasb.org/extlink&oid=6503790 |
| 2 | FASB: | http://asc.fasb.org/extlink&oid=6507316 |
| 3 | FASB: | http://asc.fasb.org/extlink&oid=6515603 |
| 4 | FASB: | http://asc.fasb.org/extlink&oid=6523989 |
| 5 | FASB: | http://asc.fasb.org/extlink&oid=66092750 |
| 6 | FASB: Topic:250 Subtopic:10 Section:50 Paragraph:1 | http://asc.fasb.org/extlink&oid=64853466&loc=d3e22499-107794 |
| 7 | FASB: Topic:250 Subtopic:10 Section:50 Paragraph:2 | http://asc.fasb.org/extlink&oid=64853466&loc=d3e22580-107794 |
| 8 | FASB: Topic:250 Subtopic:10 Section:50 Paragraph:3 | http://asc.fasb.org/extlink&oid=64853466&loc=d3e22583-107794 |
| 9 | FASB: Topic:270 Subtopic:10 Section:45 Paragraph:12 | http://asc.fasb.org/extlink&oid=68064558&loc=d3e725-108305 |
| 10 | FASB: Topic:270 Subtopic:10 Section:45 Paragraph:13 | http://asc.fasb.org/extlink&oid=68064558&loc=d3e765-108305 |
| 11 | FASB: Topic:270 Subtopic:10 Section:S99 Paragraph:1 Subparagraph:(SX 210.10-01.(b)(6)) | http://asc.fasb.org/extlink&oid=27015980&loc=d3e46468-122699 |
| Example of Disclosure: Machine-readable |
| Exemplars Available for Disclosure: Machine-Readable | Human-Readable |
| Entity Name and Text Block or Detailed Disclosure | ALPHA & OMEGA SEMICONDUCTOR Ltd TextBlock | ALPHA & OMEGA SEMICONDUCTOR Ltd Detail | AMERICAN SUPERCONDUCTOR CORP /DE/ TextBlock | AMERICAN SUPERCONDUCTOR CORP /DE/ Detail | ASTRONICS CORP Detail | ASTRONICS CORP TextBlock | AUTODESK INC TextBlock | AUTODESK INC TextBlock | AUTODESK INC Detail | CIRRUS LOGIC INC Detail | CIRRUS LOGIC INC TextBlock | COPART INC Detail | COPART INC TextBlock | DELL INC Detail | DEXCOM INC Detail | DEXCOM INC TextBlock | Dolby Laboratories, Inc. Detail | EMAGIN CORP TextBlock | GEOSPACE TECHNOLOGIES CORP Detail | GEOSPACE TECHNOLOGIES CORP TextBlock | GREEN DRAGON WOOD PRODUCTS, INC. TextBlock | |
|---|
| Prototype of Disclosure (Representation structure): Machine Readable |
| Line | Label | Object Class (Data type) | Period Type | Balance | Report Element Name |
|---|---|---|---|---|---|
| 1 | Accounts Receivable, Net [Roll Up] | Concept (Text/String) | For Period | us-gaap:AccountsReceivableNetAbstract | |
| 2 | Accounts Receivable, Gross | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableGross |
| 3 | Allowance for Doubtful Accounts Receivable | Concept (Monetary) | As Of | Credit | us-gaap:AllowanceForDoubtfulAccountsReceivable |
| 4 | Accounts Receivable, Net, Total | Concept (Monetary) | As Of | Debit | us-gaap:AccountsReceivableNet |
| Business Rules for Disclosure: Machine-Readable |
| From | Arcrole (predicate) | To |
|---|---|---|
| disclosures:AccountsReceivableNetRollUp | rules-arcroles:disclosure-isSECType | fro:DisclosureType |
| us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:ScheduleOfAccountsNotesLoansAndFinancingReceivableTextBlock |
| disclosures:AccountsReceivableNetRollUp | rules-arcroles:disclosure-equivalentTextblock | us-gaap:LoansNotesTradeAndOtherReceivablesDisclosureTextBlock |
| us-gaap:AccountsReceivableNet | rules-arcroles:concept-allowedAlternativeConcept | us-gaap:AccountsReceivableNetCurrent |
| disclosures:AccountsReceivableNetRollUp | rules-arcroles:disclosure-hasConceptArrangementPattern | fro:RollUp |
| disclosures:AccountsReceivableNetRollUp | rules-arcroles:disclosure-requiresConcept | us-gaap:AccountsReceivableNet |
| Manual Disclosure Checklist Items |
| Item | Level | Disclosure Checklist Item Label | Commentary | Related |
|---|
This work is licensed under a Creative Commons License.
Last updated: 5/3/2016 7:59:38 AM